(Go: >> BACK << -|- >> HOME <<)

People Cluster:  Adamawa-Ubangi What is a People Cluster?

Population
14,635,000
3.5% estimated
Annual Growth Rate
People Groups (Across Countries)
122
People Groups
(by Country)
162
Unreached Groups (by Country)
7
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Ali 60,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 18.0 % -
Amasi 10,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 1.5 % -
 Awak 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 6.0 % -
Bai, Bari 6,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 3.0 % -
Bambuka 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 0.5 % -
Banda, Togbo-Vara 63,000 3 0 0.0 % 0 0.0 %    Christianity 72.2 % 30.0 % -
Banda, West Central 13,000 2 0 0.0 % 0 0.0 %    Christianity 39.4 % 15.7 % -
Banda-Bambari, Linda 307,000 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.0 % -
Banda-Banda, Banda-Ndi 171,000 2 0 0.0 % 0 0.0 %    Christianity 85.7 % 43.1 % -
Banda-Langba 100,000 2 0 0.0 % 0 0.0 %    Christianity 93.8 % 41.6 % -
Banda-Mbres 79,000 2 0 0.0 % 0 0.0 %    Christianity 66.8 % 36.9 % -
Banda-Ngbugu 152,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 45.0 % -
Banda-Yangere 45,000 1 0 0.0 % 0 0.0 %    Christianity 47.0 % 17.0 % -
Bangwinji 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 10.0 % -
Besme 4,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 8.0 % -
Bofi 40,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 26.0 % -
 Bolgo 6,300 1 0 0.0 % 0 0.0 %    Islam 30.0 % 18.0 % -
Bon Gula 3,800 1 1 100.0 % 3,800 100.0 %    Ethnic Religions 0.4 % 0.4 % 1
Bonjo 6,700 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 32.0 % -
Bua 27,000 1 1 100.0 % 27,000 100.0 %    Ethnic Religions 0.1 % 0.1 % 1
 Budu 490,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 33.0 % -
Bug, Mangayat 600 1 0 0.0 % 0 0.0 %    Islam 20.0 % 5.0 % -
Burak 8,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 12.0 % -
 Cham-Mwana, Dijim 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 46.0 % 3.0 % -
 Chamba Dirim 20,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 10.0 % -
 Dadiya 91,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 15.0 % -
Dai, Dari 176,000 1 0 0.0 % 0 0.0 %    Christianity 58.0 % 34.0 % -
Dansa 6,800 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 3.0 % -
Dek 5,800 1 0 0.0 % 0 0.0 %    Islam 33.0 % 0.8 % -
Dendi 17,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 23.0 % -
Dii 72,000 1 0 0.0 % 0 0.0 %    Christianity 45.0 % 1.3 % -
Dongo 28,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 9.0 % -
Dowayayo 54,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 26.0 % 2.0 % -
Dugun, Saa 15,000 1 0 0.0 % 0 0.0 %    Christianity 46.8 % 5.0 % -
Duupa 13,000 1 0 0.0 % 0 0.0 %    Islam 40.0 % 5.0 % -
Fali, North 52,000 1 1 100.0 % 52,000 100.0 %    Islam 3.0 % 2.0 % 1
Gbanu 152,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 44.0 % -
Gbaya, Mbadomo 38,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 1.0 % -
 Gbaya, Northwest 574,000 4 0 0.0 % 0 0.0 %    Christianity 80.9 % 34.6 % -
Gbaya, Southwest 314,000 1 0 0.0 % 0 0.0 %    Christianity 94.0 % 46.0 % -
Gbaya-Bossangoa 292,000 1 0 0.0 % 0 0.0 %    Christianity 93.0 % 46.0 % -
Gbaya-Bouzum 55,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 36.0 % -
Gbaya-Mum 7,900 1 0 0.0 % 0 0.0 %    Christianity 61.0 % 4.0 % -
 Gengle 7,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 3.0 % -
Gimme 10,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 2.0 % -
Gimnime 9,300 1 0 0.0 % 0 0.0 %    Islam 15.0 % 2.0 % -
Gobu 43,000 2 0 0.0 % 0 0.0 %    Christianity 81.4 % 14.7 % -
Gula Iro 13,000 1 0 0.0 % 0 0.0 %    Christianity 41.0 % 1.0 % -
Gwomu 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 4.0 % -
Indri 600 1 0 0.0 % 0 0.0 %    Islam 25.0 % 5.0 % -
 Janjo 130,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 35.0 % 14.0 % -
Kaligi 24,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 4.0 % -
Kam 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 8.0 % -
Karang 30,000 2 0 0.0 % 0 0.0 %    Christianity 36.4 % 2.3 % -
Kari 158,000 2 0 0.0 % 0 0.0 %    Christianity 57.5 % 30.3 % -
Kim 54,000 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 30.0 % -
Koke 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 49.0 % 30.0 % -
Kolbila 5,100 1 0 0.0 % 0 0.0 %    Islam 40.0 % 4.0 % -
 Koma 77,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 34.8 % 7.2 % -
Kpagua 6,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 6.0 % -
Kpatili 7,700 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 19.0 % -
Kugama 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 20.0 % -
Kumba 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 9.0 % -
Kuo 34,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 32.8 % 17.4 % -
 Lala-Roba 98,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 16.0 % -
Leelau 11,000 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 7.0 % -
Loh 18,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 3.0 % -
 Longuda 113,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 14.0 % -
Lotsu-Piri 39,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 10.0 % -
Magdhi 5,400 1 1 100.0 % 5,400 100.0 %    Ethnic Religions 1.6 % 1.0 % 1
Mangbai 20,000 2 0 0.0 % 0 0.0 %    Christianity 44.7 % 16.6 % -
 Manja 377,000 2 0 0.0 % 0 0.0 %    Christianity 93.5 % 45.4 % -
 Maya 5,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 9.0 % -
Mbangi 4,700 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 15.0 % -
 Mboi 42,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 17.0 % 4.0 % -
Mbuku 56,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 20.0 % -
Mbum 152,000 3 0 0.0 % 0 0.0 %    Islam 32.5 % 17.5 % -
Mono 400 1 0 0.0 % 0 0.0 %    Islam 15.0 % 4.0 % -
 Mubako 69,000 2 0 0.0 % 0 0.0 %    Christianity 46.4 % 3.1 % -
Mum 691,000 1 0 0.0 % 0 0.0 %    Islam 8.5 % 2.4 % -
 Mumuye 879,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 28.8 % 5.9 % -
Mundang 537,000 2 0 0.0 % 0 0.0 %    Christianity 50.0 % 4.3 % -
Mundu 29,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 37.6 % 10.1 % -
Munga, Mingang Doso 6,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
Ndogo 52,000 2 0 0.0 % 0 0.0 %    Christianity 57.2 % 6.2 % -
 Ngbaka 2,230,000 3 0 0.0 % 0 0.0 %    Christianity 98.9 % 24.0 % -
Ngbaka Mabo 372,000 3 0 0.0 % 0 0.0 %    Christianity 90.8 % 21.8 % -
Ngbaka Manza 49,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 34.0 % -
Ngbandi 543,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 21.0 % -
Ngbandi, Southern 308,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 22.0 % -
 Ngombe 746,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 25.0 % -
Ngombe, Ngombe-Kaka 2,500 1 0 0.0 % 0 0.0 %    Christianity 53.0 % 18.0 % -
Nielim 18,000 1 1 100.0 % 18,000 100.0 %    Islam 0.3 % 0.2 % 1
Nimbari 200 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 6.4 % -
Nimbari, Nyamnyam 300 1 0 0.0 % 0 0.0 %    Islam 30.0 % 0.8 % -
 Nuba Maa 45,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 15.0 % -
 Nzakara 88,000 2 0 0.0 % 0 0.0 %    Christianity 94.2 % 25.8 % -
Nzakmbay 76,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 43.4 % 23.0 % -
Pana 158,000 4 0 0.0 % 0 0.0 %    Christianity 66.7 % 21.1 % -
Passam, Kpasam 33,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 7.0 % -
Rang < 100 1 0 0.0 % Unknown Unknown Christianity Unknown Unknown -
 Sango 776,000 5 0 0.0 % 0 0.0 %    Christianity 87.8 % 40.3 % -
Sango Riverain 51,000 1 0 0.0 % 0 0.0 %    Christianity 88.0 % 49.0 % -
 Sere 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.4 % 18.4 % -
Suma 85,000 1 0 0.0 % 0 0.0 %    Christianity 87.0 % 45.0 % -
Tagbo 35,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 4.0 % -
Teme 6,600 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 6.0 % -
Tha 2,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 17.0 % 11.3 % -
Tuburi 427,000 2 0 0.0 % 0 0.0 %    Christianity 71.0 % 26.0 % -
Tula 63,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 30.0 % -
Tunya 8,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 5.0 % -
 Verre 218,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 21.9 % 2.9 % -
Voro < 100 1 0 0.0 % Unknown Unknown Islam Unknown Unknown -
Wagga 158,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.5 % 2.5 % -
Woko 7,800 1 1 100.0 % 7,800 100.0 %    Islam 2.0 % 1.0 % 1
Wom 56,000 2 0 0.0 % 0 0.0 %    Christianity 49.0 % 2.4 % -
Yakoma 180,000 2 0 0.0 % 0 0.0 %    Christianity 70.0 % 24.0 % -
 Yandang 125,000 1 0 0.0 % 0 0.0 %    Christianity 90.0 % 10.0 % -
 Yangdang Waka 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 22.0 % 4.0 % -
Yotti 4,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 4.0 % -
 Yungur 208,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 2.0 % -
Zan Gula 13,000 1 1 100.0 % 13,000 100.0 %    Islam 3.0 % 1.0 % 1
Totals: 122 Peoples (across countries) 14,635,000 162 7 4.3 % 127,000 0.9 %    Christianity 70.3% 22.1%
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024