(Go: >> BACK << -|- >> HOME <<)

Continent:  Africa


Population

1,489,699,000

Number of
Countries

58

Number of People Groups

3,744

People Groups Unreached

986 (26.3%)

Population in Unreached

435,084,000

% Population in Unreached

29.2%

Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Algeria 46,193,000 38 34 89.5 % 46,159,000 99.9 % Islam 0.1 % 0.0 % 939
Angola 37,658,000 62 1 1.6 % 57,000 0.2 % Christianity 91.7 % 23.2 % 1
Benin 14,040,000 63 13 20.6 % 2,628,000 18.7 % Ethnic Religions 31.5 % 7.5 % 56
Botswana 2,645,000 46 0 0.0 % 0 0.0 % Christianity 65.5 % 8.3 % -
Burkina Faso 23,769,000 80 27 33.8 % 5,527,000 23.3 % Islam 21.2 % 10.6 % 125
Burundi 13,521,000 12 3 25.0 % 22,000 0.2 % Christianity 93.4 % 30.3 % 3
Cameroon 29,230,000 294 17 5.8 % 4,154,000 14.2 % Christianity 50.8 % 8.6 % 91
Cape Verde 585,000 5 1 20.0 % 73,000 12.5 % Christianity 84.8 % 8.2 % 1
Central African Republic 5,829,000 81 6 7.4 % 501,000 8.6 % Christianity 71.2 % 31.9 % 12
Chad 18,751,000 141 80 56.7 % 10,356,000 55.2 % Islam 25.7 % 7.3 % 238
Comoros 854,000 13 8 61.5 % 836,000 97.9 % Islam 1.8 % 0.7 % 21
Congo, Democratic Republic of 105,371,000 231 3 1.3 % 319,000 0.3 % Christianity 91.6 % 19.2 % 6
Congo, Republic of the 6,175,000 71 1 1.4 % 13,000 0.2 % Christianity 85.4 % 14.7 % 1
Côte d'Ivoire 29,462,000 107 33 30.8 % 6,551,000 22.2 % Islam 36.9 % 12.5 % 142
Djibouti 1,124,000 11 7 63.6 % 1,093,000 97.2 % Islam 2.4 % 0.1 % 25
Egypt 114,314,000 43 26 60.5 % 12,580,000 11.0 % Islam 13.3 % 4.5 % 257
Equatorial Guinea 1,690,000 18 2 11.1 % 37,000 2.2 % Christianity 89.3 % 4.7 % 2
Eritrea 3,815,000 17 9 52.9 % 1,528,000 40.1 % Christianity 50.5 % 2.6 % 32
Eswatini 1,197,000 10 1 10.0 % 700 0.1 % Christianity 84.1 % 20.6 % 1
Ethiopia 129,408,000 129 37 28.7 % 37,447,000 28.9 % Christianity 58.4 % 18.0 % 760
Gabon 2,460,000 51 5 9.8 % 69,000 2.8 % Christianity 74.7 % 11.8 % 5
Gambia 2,808,000 29 14 48.3 % 2,379,000 84.7 % Islam 3.6 % 0.9 % 53
Ghana 34,736,000 111 20 18.0 % 2,175,000 6.3 % Christianity 62.1 % 25.7 % 53
Guinea 14,451,000 47 29 61.7 % 12,564,000 86.9 % Islam 4.2 % 0.7 % 263
Guinea-Bissau 2,172,000 35 19 54.3 % 1,039,000 47.8 % Islam 11.7 % 2.0 % 33
Kenya 56,034,000 108 32 29.6 % 5,489,000 9.8 % Christianity 80.0 % 45.4 % 122
Lesotho 2,281,000 10 0 0.0 % 0 0.0 % Christianity 91.3 % 13.1 % -
Liberia 5,498,000 39 5 12.8 % 626,000 11.4 % Ethnic Religions 40.0 % 11.7 % 13
Libya 6,915,000 44 31 70.5 % 6,102,000 88.2 % Islam 2.5 % 0.2 % 131
Madagascar 30,955,000 40 11 27.5 % 489,000 1.6 % Christianity 49.6 % 6.1 % 15
Malawi 21,362,000 25 4 16.0 % 2,683,000 12.6 % Christianity 74.1 % 17.0 % 55
Mali 23,852,000 74 44 59.5 % 21,832,000 91.5 % Islam 2.8 % 0.7 % 446
Mauritania 4,960,000 18 14 77.8 % 4,944,000 99.7 % Islam 0.3 % 0.1 % 105
Mauritius 1,269,000 18 8 44.4 % 111,000 8.7 % Hinduism 32.5 % 9.7 % 8
Mayotte 335,000 8 6 75.0 % 330,000 98.5 % Islam 1.6 % 0.1 % 10
Morocco 37,915,000 31 27 87.1 % 37,901,000 100.0 % Islam 0.2 % 0.1 % 764
Mozambique 34,746,000 57 11 19.3 % 3,621,000 10.4 % Christianity 49.5 % 14.2 % 72
Namibia 2,577,000 34 0 0.0 % 0 0.0 % Christianity 88.6 % 12.5 % -
Niger 28,145,000 38 30 78.9 % 27,643,000 98.2 % Islam 1.6 % 1.0 % 556
Nigeria 228,340,000 542 53 9.8 % 69,928,000 30.6 % Christianity 51.6 % 26.0 % 1,420
Reunion 964,000 18 7 38.9 % 63,000 6.5 % Christianity 86.1 % 6.8 % 7
Rwanda 14,332,000 12 3 25.0 % 11,000 0.1 % Christianity 89.0 % 26.3 % 3
Saint Helena 4,800 1 0 0.0 % 0 0.0 % Christianity 95.0 % 8.8 % -
São Tomé and Príncipe 235,000 6 0 0.0 % 0 0.0 % Christianity 86.2 % 6.0 % -
Senegal 18,194,000 55 26 47.3 % 14,749,000 81.1 % Islam 4.6 % 0.2 % 303
Seychelles 105,000 5 0 0.0 % 0 0.0 % Christianity 96.2 % 7.0 % -
Sierra Leone 8,970,000 28 10 35.7 % 1,610,000 17.9 % Islam 12.9 % 5.0 % 34
Somalia 18,643,000 22 20 90.9 % 18,584,000 99.7 % Islam 1.3 % 0.8 % 378
South Africa 60,881,000 65 8 12.3 % 991,000 1.6 % Christianity 77.1 % 21.0 % 23
South Sudan 11,265,000 80 6 7.5 % 584,000 5.2 % Christianity 56.6 % 10.8 % 15
Sudan 49,274,000 200 169 84.5 % 46,784,000 94.9 % Islam 2.3 % 0.5 % 1,003
Tanzania 69,331,000 157 28 17.8 % 6,910,000 10.0 % Christianity 50.9 % 11.0 % 145
Togo 9,196,000 56 8 14.3 % 678,000 7.4 % Christianity 45.1 % 10.9 % 17
Tunisia 12,536,000 15 12 80.0 % 12,438,000 99.2 % Islam 0.4 % 0.0 % 256
Uganda 49,816,000 68 2 2.9 % 1,196,000 2.4 % Christianity 83.1 % 33.1 % 24
Western Sahara 529,000 10 10 100.0 % 529,000 100.0 % Islam 0.0 % 0.0 % 15
Zambia 21,063,000 74 3 4.1 % 108,000 0.5 % Christianity 86.5 % 24.9 % 3
Zimbabwe 16,922,000 41 2 4.9 % 29,000 0.2 % Christianity 77.0 % 25.2 % 2
Totals:  58 1,489,699,000 3,744 986 26.3 % 435,084,000 29.2 % 16   48.1 % 15.8 % 9,065 



Joshua Project logo    Joshua Project    Copyright © 2024