List of Wikipedias by sample of articles

From Meta, a Wikimedia project coordination wiki
This is an archived version of this page, as edited by Yerpo (talk | contribs) at 15:52, 6 February 2021 (update for February 2021). It may differ significantly from the current version.

English (en) · català (ca) · español (es) · galego (gl) · occitan (oc) · 中文 (zh) · français (fr) · +/−

This page contains a list of all Wikipedias under the auspices of the Wikimedia Foundation for various languages.

This list of Wikipedias is based on the List of articles every Wikipedia should have as a sample, which has 1000 articles. For every Wikipedia, the articles in this sample list are retrieved (based on interwiki links in Wikidata) and the number of characters is calculated (minus "comments" and the "interwiki" text at the bottom of the article). The size of each article is then adjusted for each language by multiplying it by the language weight. The articles are divided in four classes: "absent" (i.e. non-existing; size = 0), "stubs" (weighted size in characters less than 10,000), "articles" (size between 10,000 and 30,000) and "long articles" (size more than 30,000). The average weighted size of the non-absent articles in the sample is also calculated. Finally, a score is computed, based on the following formula: rawscore = stubs + articles*4 + long.articles*9. In order to have a consistent scale the raw score is normalized by dividing by the maximum score and multiplying by 100. The maximum score would be maxscore = (absent + stubs + articles + long.articles)*9 = 9000 (since there are 1000 entries in the list). The final score is the following score = rawscore / maxscore * 100 = rawscore / 90. The language editions are then listed in order of decreasing score.

For non-English Wikipedias, a check is in place which counts an article as non-existent if too much untranslated English is detected. This prevents artificial score increasing by copy-pasting text from the English Wikipedia.

Other resources:

Last update: 6 February 2021 (this page is updated using an automated script at the beginning of every month).

? Wiki Language Weight Mean Article
Size
Median Article
Size
Absent
(0k)
Stubs
(< 10k)
Articles
(10-30k)
Long Art.
(> 30k)
Score Growth
1 ca Català 1.1 50,461 39,078 0 0 0 1,000 100.00 +0.00
2 sr Српски / Srpski 1.4 52,893 43,922 0 0 0 1,000 100.00 +0.00
3 ru Русский 1.4 79,508 53,797 0 1 5 994 99.63 +0.10
4 zh 中文 3.7 103,459 53,439 0 0 29 969 98.39 +0.09
5 en English 1.0 108,421 95,438 0 3 49 948 97.01 +0.17
6 uk Українська 1.3 50,703 39,609 0 2 178 820 89.93 +0.11
7 bg Български 1.1 31,968 31,661 2 1 284 713 83.93 +0.00
8 fr Français 1.0 77,281 56,348 0 63 193 744 83.68 +0.22
9 es Español 1.1 67,107 46,584 0 37 257 706 82.43 -0.04
10 ja 日本語 1.9 52,415 39,911 1 40 262 697 81.79 +0.19
11 de Deutsch 1.0 65,430 46,780 8 42 264 686 80.80 +0.20
12 it Italiano 1.1 56,071 37,533 6 89 320 585 73.71 +0.01
13 vi Tiếng Việt 1.1 48,606 33,482 1 70 373 556 72.96 +0.10
14 gl Galego 1.2 39,880 30,927 0 0 488 512 72.89 +0.56
15 pt Português 1.1 53,493 32,511 3 61 411 525 71.44 +0.28
16 eo Esperanto 1.1 30,386 22,673 0 71 459 470 68.19 +0.82
17 hy Հայերեն 1.2 49,345 26,803 12 259 272 457 60.67 +0.24
18 cs Čeština 1.3 34,105 20,057 8 217 440 335 55.47 +0.13
19 sh Srpskohrvatski / Српскохрватски 1.3** 30,452 17,102 5 382 189 424 55.04 +0.00
20 be Беларуская 1.4** 25,991 13,602 5 417 141 437 54.60 -0.03
21 hu Magyar 1.1 33,623 20,339 24 248 387 341 54.06 +0.33
22 ar العربية 1.0 39,478 16,937 0 305 352 343 53.33 +0.87
23 ko 한국어 2.5 34,357 19,387 1 289 383 327 52.93 +0.06
24 pl Polski 1.1 35,283 18,134 5 286 388 321 52.52 +0.13
25 nl Nederlands 0.9 23,040 14,804 0 248 482 270 51.18 +0.52
26 sv Svenska 1.1 25,410 16,495 2 244 487 267 51.06 +0.00
27 fi Suomi 1.1 26,001 17,028 3 278 439 280 50.60 +0.07
28 sl Slovenščina 1.2 22,198 12,734 0 303 433 264 49.01 +0.18
29 ba Башҡорт 1.4 20,172 13,328 0 331 389 280 48.97 +0.84
30 no Norsk (Bokmål) 1.2 28,465 15,300 6 331 384 279 48.64 +0.05
31 fa فارسی 1.2 27,910 14,591 0 349 374 277 48.20 +0.79
32 el Ελληνικά 1.1 24,704 14,172 2 378 325 295 48.14 +0.20
33 he עברית 1.2 22,658 15,416 3 302 461 234 47.24 +0.06
34 tr Türkçe 1.3 29,568 14,650 2 372 365 261 46.46 +0.79
35 mk Македонски 1.3 27,651 13,562 42 391 291 276 44.88 +0.12
36 ta தமிழ் 0.9 16,412 12,671 3 115 803 79 44.87 +0.00
37 id Bahasa Indonesia 0.9 27,198 11,259 0 453 287 260 43.79 +0.77
38 ro Română 1.1 28,716 12,588 6 425 331 238 43.23 +0.20
39 eu Euskara 1.1 21,734 12,076 0 459 327 214 41.03 +0.14
40 hr Hrvatski 1.3 19,944 11,553 5 459 353 183 39.09 +0.21
41 da Dansk 1.2 22,884 9,616 12 504 293 191 37.72 +0.35
42 be-x-old Беларуская (тарашкевіца) 1.4 14,274 9,863 1 506 321 172 37.09 +0.18
43 oc Occitan 1.0* 12,521 3,331 1 633 143 223 35.69 +0.25
44 sk Slovenčina 1.3 18,062 8,807 26 532 295 147 33.72 +0.12
45 la Latina 1.1 12,307 7,081 0 531 345 124 33.63 +0.03
46 af Afrikaans 1.0 15,714 8,144 18 563 287 132 32.21 +0.03
47 bs Bosanski 1.3** 14,034 6,293 0 639 210 151 31.53 +0.03
48 ms Bahasa Melayu 1.0 14,919 6,934 3 610 251 135 31.46 +0.04
49 ast Asturianu 1.0* 14,828 4,400 9 633 214 144 30.94 +0.00
50 az Azərbaycan 1.2 18,243 7,627 26 585 267 122 30.57 +0.19
51 et Eesti 1.2 13,806 7,093 7 588 300 105 30.37 +0.08
52 th ไทย 1.0 16,032 6,243 4 638 222 133 30.35 -0.02
53 bn বাংলা 1.0* 14,806 6,972 35 598 254 113 29.23 +0.10
54 ml മലയാളം 1.1 14,336 7,130 2 628 266 104 29.20 +0.03
55 hi हिन्दी 1.0 14,005 6,886 50 590 250 109 28.60 +0.00
56 lt Lietuvių 1.2 11,653 6,750 9 649 256 86 27.19 +0.29
57 kk Қазақша 1.3 11,443 6,288 4 651 275 70 26.46 +0.00
58 ka ქართული 1.0* 14,742 4,287 60 659 171 110 25.92 +0.19
59 sq Shqip 1.0* 11,781 4,820 55 672 184 89 24.54 +0.13
60 kn ಕನ್ನಡ 0.9 16,439 5,442 245 492 135 126 24.11 +0.00
61 simple Simple English 1.0* 9,563 6,308 5 696 248 51 23.86 +0.26
62 lv Latviešu 1.1 10,226 5,612 1 720 219 60 23.73 +0.05
63 als Alemannisch 1.1 9,960 5,995 13 740 189 58 22.42 +0.00
64 zh-yue 粵語 3.7** 10,171 2,281 0 775 160 65 22.22 +0.28
65 pnb پنجابی 1.0* 7,592 1,113 13 777 147 63 21.47 +0.07
66 te తెలుగు 1.0* 18,578 6,283 318 438 146 95 20.92 +0.16
67 nn Nynorsk 1.2** 8,733 3,966 18 790 145 47 19.92 -0.10
68 tl Tagalog 1.0* 8,863 2,592 60 770 104 66 19.78 +0.00
69 ilo Ilokano 1.0* 6,963 3,587 164 608 177 50 19.64 +0.00
70 my Burmese 1.0* 9,990 5,089 184 586 185 43 19.07 +0.01
71 war Winaray 1.0* 6,321 4,162 3 791 190 16 18.83 -0.05
72 an Aragonés 1.1 6,128 2,849 6 846 98 50 18.76 +0.00
73 sw Kiswahili 1.0* 7,021 3,198 6 826 132 36 18.64 +0.32
74 uz O‘zbek 1.0* 6,928 3,346 77 769 108 46 17.94 +0.06
75 ur اردو 1.0* 7,001 2,243 9 847 107 37 17.87 -0.03
76 is Íslenska 1.1 5,156 2,201 15 834 125 26 17.42 +0.04
77 mwl Mirandés 1.0* 17,919 10,998 554 209 156 81 17.36 +0.00
78 br Brezhoneg 1.0* 5,689 2,568 103 768 100 29 15.88 +0.09
79 yi ייִדיש 1.0* 3,241 1,182 0 879 109 12 15.81 +0.00
80 wuu 吴语 3.7** 3,663 852 0 901 75 24 15.74 +0.08
81 ckb Soranî / کوردی 1.0* 4,307 1,383 32 868 76 24 15.42 +0.09
82 mn Монгол 1.0* 6,583 3,721 201 666 103 30 14.98 +0.07
83 cy Cymraeg 1.2 4,382 2,408 8 891 91 10 14.94 +0.00
84 mr मराठी 1.0* 5,577 2,530 157 719 99 24 14.80 +0.09
85 pa ਪੰਜਾਬੀ 1.0* 4,497 2,539 17 895 76 12 14.52 +0.00
86 tt Tatarça / Татарча 1.0* 5,510 3,212 116 773 94 17 14.47 +0.00
87 ga Gaeilge 1.0* 4,106 1,778 113 805 65 14 13.27 +0.00
88 bar Boarisch 1.0* 7,721 3,925 410 437 124 29 13.27 +0.00
89 ky Кыргызча 1.0* 4,306 2,003 139 786 59 16 12.96 +0.00
90 sco Scots 1.0* 5,414 2,563 209 693 85 13 12.78 +0.22
91 fy Frysk 1.0* 5,879 3,313 252 639 95 14 12.72 +0.01
92 as অসমীয়া ভাষা আৰু লিপি 1.0* 8,577 5,360 374 494 103 26 12.70 +0.05
93 si සිංහල 1.0* 8,980 3,926 407 446 112 25 12.56 +0.19
94 rm Rumantsch 1.0* 26,509 4,533 732 139 37 92 12.39 +0.00
95 ce Нохчийн 1.0* 6,082 3,284 296 602 87 15 12.06 +0.50
96 gu ગુજરાતી 1.0* 15,912 3,614 600 285 38 71 12.03 +0.00
97 jv Basa Jawa 1.0* 5,319 3,074 205 731 47 17 11.91 +0.09
98 azb تۆرکجه 1.0* 5,549 2,419 309 599 73 18 11.71 +0.03
99 nds Plattdüütsch 1.0* 9,591 2,557 506 385 64 45 11.62 +0.04
100 ia Interlingua 1.0 2,902 1,452 152 793 45 7 11.55 +0.00
101 zh-min-nan Bân-lâm-gú 1.2 1,675 853 30 948 22 0 11.51 +0.00
102 bxr Буряад 1.0* 4,840 2,784 294 624 68 14 11.36 +0.00
103 io Ido 1.0* 2,720 1,048 198 739 59 4 11.23 +0.04
104 li Limburgs 1.0* 4,186 1,925 250 688 47 15 11.23 +0.00
105 lb Lëtzebuergesch 1.0* 4,448 2,254 326 609 53 12 10.32 -0.01
106 hif Fiji Hindi 1.0* 2,778 1,025 237 707 31 8 10.21 +0.00
107 ku Kurdî / كوردی 1.0* 3,584 1,781 284 664 46 6 10.02 +0.00
108 su Basa Sunda 1.0* 6,727 4,232 439 445 66 13 9.53 +0.06
109 tg Тоҷикӣ 1.0* 4,159 1,937 352 591 48 8 9.51 +0.06
110 arz مصرى (Maṣrī) 1.0** 2,575 1,234 246 733 14 7 9.47 +0.01
111 ne नेपाली 1.0* 4,315 2,598 370 560 64 2 9.30 +0.10
112 scn Sicilianu 1.0* 2,290 956 258 714 26 2 9.29 +0.00
113 rue русиньскый язык 1.0* 1,087 554 183 812 5 0 9.24 +0.00
114 roa-tara Tarandíne 1.0* 16,314 11,139 780 73 114 33 9.18 +0.00
115 qu Runa Simi 1.0* 2,473 1,048 285 679 34 1 9.16 +0.00
116 bat-smg Žemaitėška 1.0* 802 494 199 798 3 0 9.00 +0.00
117 hyw Արեւմտահայերէն 1.0* 13,805 6,466 693 196 78 33 8.94 +0.08
118 mg Malagasy 1.0* 2,608 897 365 601 23 11 8.80 +0.30
119 xmf მარგალური 1.0* 3,613 2,099 338 629 27 6 8.79 +0.02
120 sah Саха тыла (Saxa Tyla) 1.0* 2,337 1,518 276 709 15 0 8.54 +0.00
121 new नेपाल भाषा 1.0* 2,199 1,063 300 658 24 0 8.53 +0.00
122 fo Føroyskt 1.0* 4,067 2,015 432 514 47 6 8.41 +0.01
123 cv Чăваш 1.0* 3,899 2,661 366 594 40 0 8.38 +0.10
124 sd سنڌي 1.0* 5,809 3,025 535 388 67 9 8.20 +0.10
125 am አማርኛ 1.0* 1,235 431 299 691 9 1 8.18 +0.00
126 pms Piemontèis 1.0* 2,178 978 360 617 17 5 8.12 +0.01
127 lmo Lumbaart 1.0* 2,199 1,073 358 625 15 2 7.81 +0.05
128 ps پښتو 1.0* 4,398 1,591 522 420 46 10 7.73 +0.00
129 so Soomaaliga 1.0* 4,336 1,848 507 443 40 10 7.70 +0.00
130 vec Vèneto 1.0* 3,640 2,375 444 525 28 3 7.38 +0.00
131 zh-classical 古文 / 文言文 3.7** 4,628 2,553 541 411 40 8 7.14 +0.01
132 mt Malti 1.0* 10,930 3,968 716 207 52 25 7.11 +0.14
133 vep Vepsän kel' 1.0* 2,880 2,209 440 536 24 0 7.02 +0.00
134 gcr Kriyòl Gwiyannen 1.0* 1,101 695 391 602 7 0 7.00 +0.00
135 jam Jamaican Creole English 1.0* 1,143 613 398 596 4 2 7.00 +0.00
136 km ភាសាខ្មែរ 1.0* 8,657 4,061 685 223 53 20 6.97 +0.04
137 frr Nordfriisk 1.0* 2,540 1,597 425 560 15 0 6.89 +0.02
138 or ଓଡ଼ିଆ 1.0* 8,163 4,800 649 290 41 18 6.86 +0.01
139 lfn Lingua Franca Nova 1.0* 2,849 1,750 473 507 16 4 6.74 +0.00
140 gd Gàidhlig 1.0* 2,370 1,508 441 544 15 0 6.71 +0.01
141 lez Лезги 1.0* 4,887 2,118 604 346 40 10 6.62 +0.01
142 diq Zazaki 1.0* 2,108 1,023 459 528 11 2 6.56 +0.00
143 ht Krèyol ayisyen 1.0* 1,516 535 443 548 8 1 6.54 +0.00
144 kbp Kabɩyɛ 1.0* 1,991 1,866 411 589 0 0 6.54 +0.00
145 bh भोजपुरी 1.0* 3,338 1,855 503 471 21 3 6.48 +0.01
146 sa संस्कृतम् 1.0* 4,573 1,934 594 360 33 9 6.39 +0.09
147 fiu-vro Võro 1.0* 988 514 453 542 5 0 6.24 +0.01
148 gan 贛語 3.7** 2,190 839 521 460 16 3 6.12 +0.01
149 yo Yorùbá 1.0* 3,053 1,963 521 451 17 2 6.02 +0.00
150 sc Sardu 1.0* 3,122 1,264 576 398 21 5 5.86 +0.10
151 min Minangkabau 1.0* 5,134 2,706 656 300 34 9 5.75 +0.06
152 ext Estremeñu 1.0* 2,346 1,360 530 456 14 0 5.69 +0.01
153 gn Avañe'ẽ 1.0* 2,122 872 565 411 23 1 5.69 +0.01
154 sat ᱥᱟᱱᱛᱟᱲᱤ 1.0* 3,933 3,122 551 435 13 1 5.51 +0.01
155 ceb Sinugboanong Binisaya 0.8 2,330 807 558 428 12 2 5.49 +0.01
156 hak Hak-kâ-fa / 客家話 1.0* 1,040 602 519 479 2 0 5.41 +0.00
157 cdo Mìng-dĕ̤ng-ngṳ̄ 1.0* 1,079 452 525 473 2 0 5.34 +0.00
158 lij Líguru 1.0* 3,046 1,012 633 336 27 4 5.33 +0.04
159 ug Oyghurque 1.0* 3,507 830 654 317 24 5 5.09 +0.00
160 bo བོད་སྐད་ 1.0* 2,454 529 594 394 10 2 5.02 +0.00
161 mzn مَزِروني 1.0* 3,337 1,514 645 330 21 4 5.00 +0.01
162 pam Kapampangan 1.0* 5,600 4,389 695 260 40 3 4.98 +0.00
163 wa Walon 1.0* 1,804 1,213 572 422 6 0 4.96 +0.00
164 kw Kernewek 1.0* 1,179 923 559 441 0 0 4.90 +0.02
165 vo Volapük 1.0* 949 428 584 412 2 2 4.87 +0.01
166 os Иронау 1.0* 2,308 1,317 611 378 8 3 4.86 +0.00
167 kab Taqbaylit 1.0* 1,602 611 608 379 12 1 4.84 +0.02
168 tk تركمن / Туркмен 1.0* 2,320 874 636 347 16 1 4.67 -0.03
169 co Corsu 1.0* 4,188 1,027 699 272 23 6 4.64 +0.01
170 krc Къарачай-Малкъар 1.0* 5,968 3,425 735 230 28 7 4.50 +0.00
171 nah Nāhuatl 1.0* 2,771 786 667 315 12 4 4.44 -0.01
172 gv Gaelg 1.0* 3,362 1,898 660 324 14 1 4.33 +0.00
173 stq Seeltersk 1.0* 2,307 1,130 649 342 8 1 4.26 +0.02
174 mhr Олык Марий 1.0* 1,872 812 674 310 16 0 4.16 +0.00
175 ln Lingala 1.0* 979 424 656 338 6 0 4.02 +0.00
176 myv Эрзянь (Erzjanj Kelj) 1.0* 3,290 2,052 692 294 12 2 4.00 +0.00
177 ha هَوُسَ 1.0* 3,854 1,316 714 262 15 4 4.00 +0.02
178 mai मैथिली 1.0* 2,403 1,620 660 334 6 0 3.98 +0.00
179 nds-nl Nedersaksisch 1.0* 3,340 2,235 692 295 11 2 3.97 +0.03
180 kaa Qaraqalpaq tili 1.0* 1,306 733 652 347 1 0 3.90 +0.01
181 lad Dzhudezmo 1.0* 3,331 1,628 711 270 18 1 3.90 +0.00
182 bcl Bikol 1.0* 2,660 1,496 697 288 13 1 3.88 +0.17
183 pcd Picard 1.0* 2,145 1,037 682 308 10 0 3.87 +0.00
184 za Sawcuengh 1.0* 467 203 662 337 0 1 3.84 +0.01
185 lo ລາວ 1.0* 2,376 862 698 293 7 2 3.77 +0.00
186 ang Englisc 1.0* 1,250 708 665 322 2 0 3.71 +0.00
187 fur Furlan 1.0* 2,599 1,690 705 283 12 0 3.68 +0.00
188 jbo Lojban 1.2 969 602 675 322 2 0 3.67 +0.01
189 szl Ślůnski 1.0* 2,458 1,409 689 308 2 1 3.61 +0.09
190 vls West-Vlams 1.0* 3,219 2,059 729 260 9 2 3.49 +0.02
191 gom कोंकणी / Konknni 1.0* 6,013 1,890 831 130 32 6 3.47 +0.11
192 map-bms Basa Banyumasan 1.0* 6,421 1,409 818 154 17 10 3.47 +0.00
193 olo Livvinkarjala 1.0* 1,503 1,189 692 306 1 0 3.45 +0.01
194 hsb Hornjoserbsce 1.0* 2,213 1,502 711 282 7 0 3.44 +0.01
195 ay Aymar 1.0* 1,701 892 722 270 8 0 3.36 +0.02
196 ie Interlingue 1.0* 1,271 715 720 276 3 1 3.30 +0.02
197 pap Papiamentu 1.0* 2,758 985 759 228 10 3 3.28 +0.00
198 dv ދިވެހިބަސް 1.0* 5,084 1,905 805 167 26 2 3.21 +0.00
199 inh Гӏалгӏай 1.0* 1,741 956 725 271 4 0 3.19 +0.17
200 nrm Nouormand/Normaund 1.0* 1,599 1,237 720 278 2 0 3.18 +0.00
201 sn ChiShona 1.0* 1,559 1,120 724 273 2 0 3.13 +0.00
202 eml Emiliàn e rumagnòl 1.0* 2,758 1,622 762 230 6 2 3.02 +0.00
203 kbd Aдыгэбзэ 1.0* 3,546 1,942 783 199 18 0 3.01 +0.00
204 arc ܐܪܡܝܐ 1.0* 558 293 731 269 0 0 2.99 +0.00
205 nap Nnapulitano 1.0* 2,072 1,059 748 248 3 1 2.99 +0.00
206 roa-rup Armãneashce 1.0* 518 376 747 253 0 0 2.81 +0.01
207 se Sámegiella 1.0* 1,468 778 759 239 1 1 2.80 +0.00
208 dty डोटेली 1.0* 2,225 1,189 771 221 7 0 2.77 +0.00
209 dsb Dolnoserbšćina 1.0* 2,127 1,279 776 218 5 1 2.74 +0.00
210 wo Wolof 1.0* 2,327 512 799 188 10 2 2.74 +0.00
211 chr ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ 1.0* 774 366 772 227 0 1 2.62 +0.00
212 bjn Bahasa Banjar 1.0* 3,716 1,604 819 169 9 3 2.58 +0.00
213 nov Novial 1.0* 1,093 614 779 218 3 0 2.56 +0.03
214 bi Bislama 1.0* 473 318 774 226 0 0 2.51 +0.00
215 zea Zeêuws 1.0* 2,377 1,254 792 202 6 0 2.51 +0.00
216 om Oromoo 1.0* 2,088 823 808 185 3 3 2.49 +0.00
217 ban Bali 1.0* 2,429 1,120 808 183 8 1 2.49 +0.01
218 frp Arpitan 1.0* 1,281 576 780 219 1 0 2.48 +0.11
219 fj Na Vosa Vakaviti 1.0* 818 637 779 219 0 0 2.44 +0.05
220 tyv Тыва дыл 1.0* 4,586 1,820 842 138 20 0 2.42 +0.00
221 xal Хальмг келн 1.0* 2,413 585 813 179 7 1 2.40 +0.00
222 udm Удмурт кыл 1.0* 1,942 1,409 794 203 3 0 2.39 +0.00
223 xh IsiXhosa 1.0* 2,767 1,488 811 173 10 0 2.38 +0.01
224 kv Коми 1.0* 2,316 1,008 839 154 4 3 2.19 +0.00
225 av Авар 1.0* 4,324 2,123 857 132 7 4 2.18 +0.00
226 zu IsiZulu 1.0* 2,267 881 835 155 10 0 2.17 +0.03
227 haw Hawai`i 1.0* 1,321 527 815 183 2 0 2.12 +0.04
228 csb Kaszëbsczi 1.0* 1,549 751 814 185 1 0 2.10 +0.00
229 mrj Кырык Мары (Kyryk Mary) 1.0* 2,212 633 841 153 4 2 2.08 +0.00
230 crh Qırımtatarca 1.0* 1,541 1,119 822 176 2 0 2.04 +0.08
231 ace Acèh 1.0* 1,997 606 844 149 7 0 1.97 +0.00
232 cbk-zam Chavacano de Zamboanga 1.0* 4,335 738 867 124 6 3 1.94 -0.22
233 tpi Tok Pisin 1.0* 2,084 530 845 149 6 0 1.92 +0.00
234 pih Norfuk 1.0* 691 331 832 166 1 0 1.89 +0.00
235 sm Gagana Samoa 1.0* 2,079 801 855 140 3 2 1.89 +0.00
236 ksh Ripoarisch 1.0* 2,566 1,691 844 154 1 1 1.86 +0.02
237 tcy ತುಳು 1.0* 3,877 1,823 860 133 6 1 1.84 +0.00
238 rw Kinyarwanda 1.0* 1,408 603 843 156 0 1 1.83 +0.01
239 mi Māori 1.0* 2,855 1,612 861 131 8 0 1.81 +0.00
240 ab Аҧсуа бызшәа 1.0* 1,609 498 857 137 6 0 1.79 +0.21
241 shn လိၵ်ႈတႆး 1.0* 8,173 6,836 910 68 21 1 1.79 +0.00
242 ts Xitsonga 1.0* 2,536 1,670 847 151 2 0 1.77 +0.00
243 bpy ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী 1.0* 3,106 2,293 857 137 5 0 1.75 +0.00
244 nqo ߒߞߏ 1.0* 10,850 7,124 934 47 13 6 1.70 +0.06
245 nv Diné bizaad 1.0* 1,476 695 859 138 3 0 1.67 +0.00
246 got 𐌲𐌿𐍄𐌹𐍃𐌺 1.0* 778 342 855 144 1 0 1.64 +0.00
247 na dorerin Naoero 1.0* 842 442 860 137 2 0 1.61 +0.00
248 iu ᐃᓄᒃᑎᑐᑦ 1.0* 248 141 858 142 0 0 1.58 +0.08
249 pfl Pfälzisch 1.0* 3,948 2,032 897 95 5 3 1.58 +0.00
250 nso Sesotho sa Leboa 1.0* 1,272 510 870 127 3 0 1.54 +0.01
251 szy Sakizaya 1.0* 3,318 1,047 890 98 10 0 1.54 +0.24
252 gag Gagauz 1.0* 4,361 3,269 901 86 13 0 1.53 +0.00
253 pdc Deitsch 1.0* 846 460 870 129 0 0 1.43 +0.00
254 ny Chicheŵa 1.0* 1,642 324 880 117 3 0 1.43 +0.00
255 kg KiKongo 1.0* 681 284 874 126 0 0 1.40 +0.00
256 bm Bamanankan 1.0* 510 263 875 125 0 0 1.39 +0.00
257 ak Akana 1.0* 793 226 887 110 3 0 1.36 +0.02
258 cu Словѣньскъ 1.0* 1,456 787 886 112 2 0 1.33 +0.00
259 ig Igbo 1.0* 1,073 565 886 112 2 0 1.33 +0.00
260 koi Перем Коми (Perem Komi) 1.0* 2,521 1,493 901 95 3 1 1.29 +0.00
261 rmy romani - रोमानी 1.0* 692 326 885 115 0 0 1.28 +0.00
262 ady адыгабзэ 1.0* 623 467 888 112 0 0 1.24 +0.00
263 ki Gĩgĩkũyũ 1.0* 575 236 888 112 0 0 1.24 +0.00
264 mdf Мокшень (Mokshanj Kälj) 1.0* 879 536 888 112 0 0 1.24 +0.00
265 kl Kalaallisut 1.0* 1,539 1,138 892 107 1 0 1.23 +0.01
266 lbe Лакку маз 1.0* 675 335 894 106 0 0 1.18 +0.00
267 tet Tetun 1.0* 2,304 1,267 911 86 2 1 1.14 +0.00
268 chy Tsetsêhestâhese 1.0* 543 362 900 100 0 0 1.11 +0.01
269 glk گیلکی 1.0* 2,226 1,023 915 82 3 0 1.04 +0.01
270 gor Hulontalo 1.0* 1,797 898 912 86 2 0 1.04 +0.00
271 lg Luganda 1.0* 1,422 648 906 94 0 0 1.04 +0.00
272 srn Sranantongo 1.0* 1,522 900 910 89 1 0 1.03 +0.01
273 tw Twi 1.0* 595 247 912 84 2 0 1.02 +0.00
274 pag Pangasinan 1.0* 1,240 544 910 89 0 0 0.99 +0.00
275 ch Chamoru 1.0* 709 635 915 85 0 0 0.94 +0.00
276 ks कश्मीरी / كشميري 1.0* 325 143 915 85 0 0 0.94 +0.01
277 pnt Ποντιακά 1.1** 1,538 907 918 81 1 0 0.94 +0.00
278 ti ትግርኛ_ፊደል 1.0* 1,225 272 923 75 2 0 0.92 +0.04
279 st Sesotho 1.0* 1,047 450 921 78 1 0 0.91 +0.00
280 ss SiSwati 1.0* 1,325 841 919 81 0 0 0.90 +0.01
281 ltg Latgaļu volūda 1.0* 1,377 1,079 921 79 0 0 0.88 +0.01
282 ee Eʋegbe 1.0* 861 285 929 70 1 0 0.82 +0.00
283 pi पाऴि 1.0* 267 50 926 74 0 0 0.82 +0.00
284 tum ChiTumbuka 1.0* 680 229 933 67 0 0 0.74 +0.00
285 ff Fulfulde 1.0* 1,339 435 940 58 2 0 0.73 +0.00
286 ik Iñupiak uqautchit 1.0* 337 142 937 63 0 0 0.70 +0.01
287 atj Atikamekw 1.0* 515 454 939 61 0 0 0.68 +0.02
288 tn Setswana 1.0* 4,394 951 959 35 4 1 0.67 +0.00
289 ty Reo Mā`ohi 1.0* 471 318 941 59 0 0 0.66 +0.02
290 din Thuɔŋjäŋ 1.0* 1,427 1,541 943 57 0 0 0.63 +0.00
291 to faka Tonga 1.0* 951 626 945 55 0 0 0.61 +0.00
292 sg Sängö 1.0* 765 581 950 49 1 0 0.59 +0.00
293 bug Basa Ugi 1.0* 484 222 954 46 0 0 0.51 +0.00
294 cr Nehiyaw 1.0* 228 155 956 44 0 0 0.49 +0.13
295 dz རྫོང་ཁ་ 1.0* 387 257 957 43 0 0 0.48 +0.00
296 rn Kirundi 1.0* 457 309 959 41 0 0 0.46 +0.00
297 ve TshiVenda 1.0* 1,107 483 971 28 1 0 0.36 +0.00
298 lrc لۊری شومالی 1.0* 0 0 1,000 0 0 0 0.00 -2.15
  • weights with "*" have no weight available so using default weight of 1.0
  • weights with "**" use the weight of the known related language (ex. 'zh')
  • wikis with "†" had a NoSuchSite error during processing
  • growths with "‡" are the growth attained using previous language weight

More lists of Wikipedias by various criteria :  [ edit ]

Notes