Uploads by B****n

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Current version
13:22, 27 March 2024 Swedish command flag (1875-1905) - Head of the Ministry for Naval Affairs.svg (file) 3 KB Correct proportions command flag pre 1906 Yes
13:19, 27 March 2024 Swedish command flag (1875-1905) - Vice Admiral.svg (file) 3 KB Correct proportions command flag pre 1906 Yes
13:19, 27 March 2024 Swedish command flag (1875-1905) - Rear Admiral.svg (file) 3 KB Correct proportions command flag pre 1906 Yes
13:18, 27 March 2024 Swedish command flag (1875-1905) - Admiral.svg (file) 3 KB Correct proportions command flag pre 1906 Yes
13:17, 27 March 2024 Flag of Sweden (1897-1905) (alternative).svg (file) 2 KB Correct proportions civil flag pre 1906 Yes
13:16, 27 March 2024 Royal Standard of Sweden (1844–1905).svg (file) 2.77 MB Correct proportions royal standard pre 1906 Yes
13:14, 27 March 2024 Naval Ensign of Sweden (1844-1905).svg (file) 3 KB Correct proportions naval flag pre 1906 Yes
15:17, 1 February 2024 Norsesunds station cirka 1915.jpg (file) 7.72 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum – Järnvägsmuseet https://digitaltmuseum.se/021018103842/jarnvagsstationen-i-norsesund with UploadWizard Yes
15:11, 1 February 2024 Norsesunds station 1968–1969.jpg (file) 6.29 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum – Järnvägsmuseet https://digitaltmuseum.se/021018163096/stationshuset-enkelt-envanings-trahus-byggt-1870-aven-hallplats-fran-1 with UploadWizard Yes
15:11, 1 February 2024 Norsesunds station tidigt 1900-tal.jpg (file) 5.63 MB Uploaded a work by Carl Victorin (1842-1914) from Digitaltmuseum – Järnvägsmuseet https://digitaltmuseum.se/021018039556/stationen-anlades-pa-1860-talet-och-stationshuset-tvavanings-i-tra-har with UploadWizard Yes
15:11, 1 February 2024 Norsesunds station 1916.jpg (file) 5.87 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum – Järnvägsmuseet https://digitaltmuseum.se/021018084272/norsesund-station with UploadWizard Yes
15:11, 1 February 2024 Norsesunds station, ställverket.jpg (file) 5 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum – Järnvägsmuseet https://digitaltmuseum.se/021018152468/stallverkshus with UploadWizard Yes
20:06, 31 January 2024 Floda station ställverk cirka 1935.png (file) 11.22 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018147164/floda-stationsnamnskylt with UploadWizard Yes
19:39, 31 January 2024 Floda station från Sävelången.jpg (file) 6.48 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018099124/floda-station with UploadWizard Yes
19:39, 31 January 2024 Infarten till Floda station cirka 1910.jpg (file) 7.32 MB Uploaded a work by Axel Johnson from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018099106/infarten-till-floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda station cirka 1898 vykort.jpg (file) 6.04 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018114592/floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda station 1968-1969.png (file) 14.48 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018163097/floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda station från öster 1968-1969.png (file) 14.96 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018163098/floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda station cirka 1935.jpg (file) 5.15 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018147152/floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda station 1914.jpg (file) 5.79 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018041999/floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda station 1903 eller tidigare.jpg (file) 3.93 MB Uploaded a work by Carl Victorin (1842-1914) from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018039496/floda-station with UploadWizard Yes
19:39, 31 January 2024 Floda järnvägsstation, mars 1914.jpg (file) 5.69 MB Uploaded a work by {{Unknown|author}} from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018042001/floda-station Compare with: https://digitaltmuseum.se/021018083719/floda-station https://digitaltmuseum.se/021018045876/floda-station https://digitaltmuseum.se/021018149868/floda-station with UploadWizard Yes
10:33, 29 January 2024 Floda station cirka 1898.png (file) 5.73 MB Uploaded a work by Axel Johnson from Digitaltmuseum - Järnvägsmuseum https://digitaltmuseum.se/021018045878/floda-station with UploadWizard Yes
09:14, 29 January 2024 Floda station cirka 1900.jpg (file) 5.32 MB Uploaded a work by Carl Victorin from Digitaltmuseum - Järnvägsmuseet https://digitaltmuseum.se/021018083720/floda-station with UploadWizard Yes
21:44, 28 January 2024 Alingsås station 1859.png (file) 219 KB Uploaded a work by {{Unknown|author}} from Sven Adolf Hedlund och Adolf Wilhelm Edelsvärd, Beskrifning öfver Westra stambanan : Göteborg–Töreboda jemte underrättelser för resande : med jernvägskarta, en lithografi och sex träsnitt, Göteborg, 1859, s. 36. with UploadWizard Yes
17:14, 17 April 2023 National Cockade of Sweden military.svg (file) 9 KB Uploaded own work with UploadWizard Yes
19:50, 6 June 2022 BSicon uexhSKRZ-M.svg (file) 2 KB {{Information |Description ={{en|1=Elevated light rail track, not in use, over motorway}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
19:49, 6 June 2022 BSicon exhSKRZ-M.svg (file) 2 KB {{Information |Description ={{en|1=Elevated track, not in use, over motorway}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
19:49, 6 June 2022 BSicon hSKRZ-M.svg (file) 2 KB {{Information |Description ={{en|1=Elevated track over motorway}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:52, 6 June 2022 BSicon uexhENDEe-l.svg (file) 642 bytes {{Information |Description ={{en|1=End of elevated light rail not in use with another track on the right}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:52, 6 June 2022 BSicon uexhENDEe-r.svg (file) 640 bytes {{Information |Description ={{en|1=End of elevated light rail not in use with another track on the left}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:23, 6 June 2022 BSicon uexLENDEf.svg (file) 601 bytes {{Information |Description ={{en|1=Line end, interruption, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:23, 6 June 2022 BSicon uLENDEf.svg (file) 567 bytes {{Information |Description ={{en|1=Line end, interruption}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:08, 6 June 2022 BSicon exENDEe~R.svg (file) 641 bytes {{Information |Description ={{en|1=Line end, right part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:07, 6 June 2022 BSicon extENDEe~R.svg (file) 545 bytes {{Information |Description ={{en|1=Tunnel, line end, right part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:07, 6 June 2022 BSicon uexENDEe~R.svg (file) 513 bytes {{Information |Description ={{en|1=Light rail, line end, right part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:06, 6 June 2022 BSicon uextENDEe~R.svg (file) 544 bytes {{Information |Description ={{en|1=Light rail, tunnel, line end, right part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:05, 6 June 2022 BSicon uextENDEe~L.svg (file) 543 bytes {{Information |Description ={{en|1=Light rail, tunnel, line end, left part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:05, 6 June 2022 BSicon uexENDEe~L.svg (file) 522 bytes {{Information |Description ={{en|1=Light rail, line end, left part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:04, 6 June 2022 BSicon extENDEe~L.svg (file) 554 bytes {{Information |Description ={{en|1=Tunnel, line end, left part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
17:02, 6 June 2022 BSicon exENDEe~L.svg (file) 641 bytes {{Information |Description ={{en|1=Line end, left part, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:47, 6 June 2022 BSicon uLENDEg.svg (file) 565 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=Line end, interruption, start, extended, light rail}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:46, 6 June 2022 BSicon uexLENDEg.svg (file) 599 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=Line end, interruption, start, extended, light rail, not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:33, 6 June 2022 BSicon LLCONT2.svg (file) 630 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=continuation, interruption}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:33, 6 June 2022 BSicon exLLCONT2.svg (file) 630 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=continuation, interruption – not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:32, 6 June 2022 BSicon uexLLCONT2.svg (file) 630 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=continuation, interruption – light rail, metro or tram – not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:31, 6 June 2022 BSicon uLLCONT2.svg (file) 630 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=continuation, interruption – light rail, metro or tram}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:26, 6 June 2022 BSicon uLLCONT1.svg (file) 643 bytes {{Information |Description ={{en|1=continuation, interruption – light rail, metro or tram}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
11:26, 6 June 2022 BSicon uexLLCONT1.svg (file) 643 bytes {{Information |Description ={{en|1=continuation, interruption – light rail, metro or tram – not in use}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
10:11, 6 June 2022 BSicon uexLLCONT3.svg (file) 630 bytes == {{int:filedesc}} == {{Information |Description ={{en|1=continuation on interruption – light rail, metro or tram – disused}} |Source ={{own}} |Date =2022-06-06 |Author =B****n |Permission ={{PD-shape}} |other_versions = }} No
First pagePrevious pageNext pageLast page