Wikiquote/Table

From Meta, a Wikimedia project coordination wiki
Jump to navigation Jump to search


Don't directly transclude this page. Use the subpage in your language.

Wikiquotes Table: English (en) | Հայերեն (hy) | Italiano (it) | Русский (ru) | +/-

List of Wikiquotes[edit]

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.

External Source, generated wikisyntax, which manually is being pasted below.

Language Language (local) Wiki Good Total Edits Admins Users Active Users Files
1 Italian Italiano it 42948 177958 1199190 11 89592 89 293
2 English English en 42285 185609 3076574 16 3116448 437 0
3 Polish Polski pl 24681 52324 531140 8 51854 65 1
4 Russian Русский ru 14826 39381 371894 6 95005 61 0
5 Czech Čeština cs 11186 15196 125484 3 17138 22 1
6 Estonian Eesti et 9255 15309 82561 3 3544 14 3
7 Persian فارسی fa 8879 30695 162950 4 25985 35 39
8 Portuguese Português pt 8439 30212 180248 3 36471 42 19
9 German Deutsch de 7866 20195 516878 6 61701 40 17
10 Ukrainian Українська uk 7737 33929 118103 6 15282 42 0
11 French Français fr 7488 30435 342359 7 68117 50 0
12 Hebrew עברית he 6654 15743 183175 3 21447 34 465
13 Spanish Español es 6608 30199 445168 5 85766 44 0
14 Turkish Türkçe tr 4589 22768 184276 4 30108 43 1
15 Slovak Slovenčina sk 4500 7416 92635 2 6953 8 2
16 Bosnian Bosanski bs 4160 8131 60063 1 7698 10 286
17 Esperanto Esperanto eo 4059 8542 43092 2 4546 10 1
18 Catalan Català ca 3803 12008 132820 4 11965 13 8
19 Azerbaijani Azərbaycanca az 3460 8965 122081 5 6693 21 0
20 Finnish Suomi fi 3409 7004 96738 4 8286 12 2
21 Slovenian Slovenščina sl 2903 7258 41740 1 4802 7 0
22 Lithuanian Lietuvių lt 2825 6146 76654 2 4432 8 2
23 Chinese 中文 zh 2806 13789 125446 4 47160 44 1
24 Arabic العربية ar 2743 45544 209496 4 28145 23 1
25 Bulgarian Български bg 2306 11067 88422 5 9961 11 5
26 Armenian Հայերեն hy 2159 8948 176156 2 5173 16 99
27 Croatian Hrvatski hr 2107 4017 31437 2 5171 10 4
28 Greek Ελληνικά el 1826 3939 34358 1 8142 6 2
29 Sundanese Basa Sunda su 1797 2855 9953 1 1710 3 9
30 Norwegian (Nynorsk) Nynorsk nn 1751 4106 19023 2 2677 2 2
31 Indonesian Bahasa Indonesia id 1665 4405 31435 2 16484 20 5
32 Swedish Svenska sv 1392 3664 32737 2 10455 13 1
33 Limburgish Limburgs li 1364 2988 6640 2 2048 5 0
34 Hungarian Magyar hu 1277 4962 52455 3 12550 15 100
35 Korean 한국어 ko 1081 4161 31781 2 5964 10 9
36 Dutch Nederlands nl 1063 5613 89732 4 13801 12 1
37 Japanese 日本語 ja 1003 4436 36115 3 19147 27 7
38 Latin Latina la 985 2240 13394 1 3369 4 1
39 Sakha Саха тыла (Saxa Tyla) sah 969 1526 7374 1 663 4 0
40 Tamil தமிழ் ta 965 3896 37075 1 3793 5 8
41 Serbian Српски / Srpski sr 632 2369 27339 7 5002 7 2
42 Simple English Simple English simple 588 5944 34194 1 2692 0 5
43 Gujarati ગુજરાતી gu 549 2662 17898 1 2361 4 0
44 Galician Galego gl 546 2975 21638 1 3050 4 0
45 Urdu اردو ur 502 2868 11415 3 2360 2 9
46 Telugu తెలుగు te 438 3414 17237 1 2459 2 2
47 Belarusian Беларуская be 416 2037 12778 1 3607 12 0
48 Welsh Cymraeg cy 367 1386 8375 1 2376 2 0
49 Norwegian (Bokmål) Norsk (Bokmål) no 346 2997 26741 2 4913 9 3
50 Vietnamese Tiếng Việt vi 329 3772 54028 1 12387 13 1
51 Malayalam മലയാളം ml 315 3412 21540 2 4804 8 1
52 Albanian Shqip sq 315 3076 24061 3 2505 6 2
53 Kannada ಕನ್ನಡ kn 265 994 8469 1 1855 2 0
54 Basque Euskara eu 257 1273 11716 1 2491 7 0
55 Romanian Română ro 253 3359 22261 1 5920 7 16
56 Kurdish Kurdî / كوردی ku 247 1147 11768 1 3674 4 1
57 Hindi हिन्दी hi 237 4211 23241 1 4259 7 0
58 Uzbek O‘zbek uz 227 1168 6609 1 1764 2 2
59 Georgian ქართული ka 182 4377 31115 1 4494 6 25
60 Danish Dansk da 162 2037 18671 3 8165 8 1
61 Sanskrit संस्कृतम् sa 135 4707 17700 1 1893 3 0
62 Icelandic Íslenska is 133 1282 12594 2 2257 3 1
63 Thai ไทย th 80 8840 44877 2 5180 16 0
64 Breton Brezhoneg br 48 910 4776 1 1826 4 0
65 Marathi मराठी mr 42 916 8655 1 2115 3 1
66 Afrikaans Afrikaans af 34 1289 10210 1 2670 4 0
67 Asturian Asturianu ast 15 299 4931 1 645 0 0
68 Anglo-Saxon Englisc ang 13 514 5026 1 864 0 1
69 Luxembourgish Lëtzebuergesch lb 10 337 5089 1 650 0 0
70 Wolof Wolof wo 10 524 5522 2 1448 4 0
71 Min Nan Bân-lâm-gú zh-min-nan 6 439 6324 1 798 0 0
72 Amharic አማርኛ am 2 414 5022 1 991 0 0
73 Corsican Corsu co 2 209 3820 1 540 0 0
74 Irish Gaeilge ga 1 84 5021 1 400 0 0
75 Kazakh Қазақша kk 1 138 2563 1 460 0 0
76 Kyrgyz Кыргызча ky 1 475 3867 1 1660 3 0
77 Bambara Bamanankan bm 0 57 3091 1 406 0 0
78 Cree Nehiyaw cr 0 55 3380 1 354 0 0
79 Kanuri Kanuri kr 0 26 3236 1 325 0 0
80 Kashmiri कश्मीरी / كشميري ks 0 52 4230 1 358 0 0
81 Cornish Kernowek/Karnuack kw 0 53 4184 1 350 0 0
82 Nauruan dorerin Naoero na 0 48 4297 1 337 0 0
83 Low Saxon Plattdüütsch nds 0 31 2993 1 343 0 0
84 Quechua Runa Simi qu 0 32 4677 1 323 0 0
85 Turkmen Türkmen tk 0 67 3382 1 392 0 0
86 Tatar Tatarça / Татарча tt 0 69 4356 1 372 0 0
87 Uyghur ئۇيغۇر تىلى ug 0 66 4313 1 374 0 0
88 Volapük Volapük vo 0 71 4425 1 377 0 0
89 Zhuang Cuengh za 0 68 11815 1 398 0 0

Grand Total[edit]

Articles Total Edits Admins Users Files
269,525 975,129 9,834,322 214 4,080,490 1,468