(Go: >> BACK << -|- >> HOME <<)

Jump to content

Quantum redactiones paginae "Exstinctio Permia Triassica" differant

E Vicipaedia
Content deleted Content added
No edit summary
Linea 1: Linea 1:
[[Fasciculus:Eurypterus remipes 001.jpg|thumb|''[[Eurypterus remipes]]'' fossilis. Familia [[Eurypteridae|Eurypteridarum]] aut termino Permio Triassico aut paulo antea omnino exstincta fit]]
[[Fasciculus:Eurypterus remipes 001.jpg|thumb|''[[Eurypterus remipes]]'' fossilis. Familia [[Eurypteridae|Eurypteridarum]] aut termino Permio Triassico aut paulo antea omnino exstincta fit]]
'''Exstinctio Permia Triassica''' [[a.p.|abhinc]] inter 251&nbsp;941 ± 37 et 251&nbsp;880 ± 31 milium annorum saevivisse constat, ad terminum [[Permium|Permii]] et [[Triassicum|Triassici]].
'''Exstinctio Permia Triassica''' [[a.p.|abhinc]] inter 251&nbsp;941 ± 37 et 251&nbsp;880 ± 31 milium annorum, ad terminum [[Permium|Permii]] et [[Triassicum|Triassici]], saevivisse constat.


== Bibliographia ==
== Bibliographia ==
[[Fasciculus:Extinction intensity.svg|thumb|Tabula exstinctionum marinorum maiorum. Exstinctione Permia Triassica (P-Tr), media imagine visa, specierum fere 50 % breve temporis spatium exstinctae sunt]]
[[Fasciculus:Extinction intensity.svg|thumb|Tabula exstinctionum marinorum maiorum. Exstinctione Permia Triassica (P-Tr), media imagine visa, specierum fere 50 % breve temporis spatium exstinctae sunt]]
* J. M. Dickins, Yang Zunyi, Yin Hongfu, edd., ''Late Palaeozoic and Early Mesozoic Circum-Pacific Events and Their Global Correlations''. Cantabrigiae: Cambridge University Press, 2007 {{Google Books|bW_0g9q_cDoC|Paginae selectae}}
* D. J. Over, J. R. Morrow, P. B. Wignall, edd., ''Understanding Late Devonian and Permian–Triassic Biotic and Climatic Events''. Amstelodami: Elsevier, 2005 {{Google Books|RgrcbHA3ySUC|Paginae selectae}}
* Walter C. Sweet, Yang Zunyi, J. M. Dickins, Yin Hongfu, edd., ''Permo–Triassic Events in the Eastern Tethys: Stratigraphy Classification and Relations with the Western Tethys''. Cantabrigiae: Cambridge University Press, 1992


[[Categoria:Exstinctiones maiores]]
[[Categoria:Exstinctiones maiores]]

Emendatio ex 15:31, 25 Augusti 2019

Eurypterus remipes fossilis. Familia Eurypteridarum aut termino Permio Triassico aut paulo antea omnino exstincta fit

Exstinctio Permia Triassica abhinc inter 251 941 ± 37 et 251 880 ± 31 milium annorum, ad terminum Permii et Triassici, saevivisse constat.

Bibliographia

Tabula exstinctionum marinorum maiorum. Exstinctione Permia Triassica (P-Tr), media imagine visa, specierum fere 50 % breve temporis spatium exstinctae sunt
  • J. M. Dickins, Yang Zunyi, Yin Hongfu, edd., Late Palaeozoic and Early Mesozoic Circum-Pacific Events and Their Global Correlations. Cantabrigiae: Cambridge University Press, 2007 (Paginae selectae apud Google Books)
  • D. J. Over, J. R. Morrow, P. B. Wignall, edd., Understanding Late Devonian and Permian–Triassic Biotic and Climatic Events. Amstelodami: Elsevier, 2005 (Paginae selectae apud Google Books)
  • Walter C. Sweet, Yang Zunyi, J. M. Dickins, Yin Hongfu, edd., Permo–Triassic Events in the Eastern Tethys: Stratigraphy Classification and Relations with the Western Tethys. Cantabrigiae: Cambridge University Press, 1992