(Go: >> BACK << -|- >> HOME <<)

People Cluster:  Gur What is a People Cluster?

Population
42,849,000
3.2% estimated
Annual Growth Rate
People Groups (Across Countries)
120
People Groups
(by Country)
187
Unreached Groups (by Country)
45
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Akasselem 81,000 1 1 100.0 % 81,000 100.0 %    Islam 1.2 % 1.1 % 2
 Banda, Nafana 112,000 2 1 50.0 % 5,000 4.5 %    Ethnic Religions 24.1 % 4.8 % 1
 Bassar, Ntcham 457,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 6.0 % -
 Batonu, Baruba 1,542,000 4 0 0.0 % 0 0.0 %    Islam 16.6 % 10.0 % -
 Biali 200,000 4 1 25.0 % 3,400 1.7 %    Ethnic Religions 7.0 % 1.1 % 1
 Bimoba 273,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 6.0 % -
Birifor, Northern 262,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 16.0 % 6.0 % -
 Birifor, Southern 229,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 19.7 % 8.7 % -
Buamu 429,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 33.0 % 14.0 % -
 Builsa, Buli 229,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.0 % 4.0 % -
Burusa, Bulba 3,100 1 0 0.0 % 0 0.0 %    Ethnic Religions 33.0 % 25.0 % -
Bwamu, Laa Laa 137,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 28.3 % 14.0 % -
Bwamu, Twi 49,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 28.3 % 14.0 % -
 Chakali 11,000 1 1 100.0 % 11,000 100.0 %    Ethnic Religions 3.0 % 1.5 % 1
 Challa 5,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 5.9 % -
 Dagaaba, Southern 1,258,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 22.5 % -
 Dagaari Dioula, Wala 43,000 1 1 100.0 % 43,000 100.0 %    Islam 1.5 % 1.2 % 1
 Dagara 396,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 1.5 % -
 Dagomba 1,522,000 2 0 0.0 % 0 0.0 %    Islam 21.8 % 8.7 % -
 Deg 60,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 39.3 % 13.6 % -
 Dogon, Ampari 12,000 1 1 100.0 % 12,000 100.0 %    Islam 4.0 % 0.0 % 1
Dogon, Ana Tinga 900 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 0.2 % -
Dogon, Bangi Me 4,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 0.3 % -
Dogon, Bankan Tey 2,900 1 0 0.0 % 0 0.0 %    Islam 6.0 % 0.1 % -
Dogon, Ben Tey 5,700 1 0 0.0 % 0 0.0 %    Islam 10.0 % 0.1 % -
Dogon, Bondum Dom 58,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 3.0 % -
Dogon, Bunoge 1,900 1 0 0.0 % 0 0.0 %    Islam 12.0 % 0.2 % -
Dogon, Dogul Dom 37,000 1 0 0.0 % 0 0.0 %    Islam 8.0 % 1.0 % -
Dogon, Donno So 106,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 2.0 % -
 Dogon, Jamsay 304,000 2 0 0.0 % 0 0.0 %    Islam 11.0 % 3.0 % -
Dogon, Mombo 56,000 1 0 0.0 % 0 0.0 %    Islam 8.0 % 2.4 % -
 Dogon, Nanga Dama 4,800 1 1 100.0 % 4,800 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
Dogon, Tebul Ure 6,000 1 0 0.0 % 0 0.0 %    Islam 12.0 % 0.4 % -
Dogon, Tene Kan 296,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 3.3 % -
Dogon, Tiranige Diga 9,300 1 1 100.0 % 9,300 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Dogon, Tombo 133,000 1 1 100.0 % 133,000 100.0 %    Islam 4.0 % 1.0 % 3
 Dogon, Tomo Kan Kan 364,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 20.1 % 3.6 % -
 Dogon, Toro So 117,000 1 0 0.0 % 0 0.0 %    Islam 8.0 % 3.1 % -
Dogon, Toro Tegu 6,800 1 0 0.0 % 0 0.0 %    Islam 10.0 % 0.2 % -
Dogon, Yanda Dom 4,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 0.3 % -
 Dogose 51,000 1 1 100.0 % 51,000 100.0 %    Islam 5.0 % 1.0 % 1
Dogoso 18,000 1 1 100.0 % 18,000 100.0 %    Ethnic Religions 0.2 % 0.2 % 1
Dyan 36,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 5.0 % -
Gangam 119,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.0 % -
 Gouin 87,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 13.9 % 7.5 % -
 Gourma 1,773,000 5 1 20.0 % 45,000 2.5 %    Ethnic Religions 19.5 % 7.9 % 1
 Gur, Farefare 659,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 34.0 % 12.9 % -
 Hanga 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 27.0 % 5.0 % -
Kaan, Gan 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 4.0 % -
 Kabiye 1,471,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 38.9 % 15.6 % -
 Kamara 8,800 1 1 100.0 % 8,800 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Kantosi 4,100 1 1 100.0 % 4,100 100.0 %    Islam 2.0 % 1.9 % 1
 Karaboro, Eastern 90,000 2 1 50.0 % 9,900 11.0 %    Ethnic Religions 9.2 % 2.6 % 1
 Karaboro, Western 76,000 1 1 100.0 % 76,000 100.0 %    Islam 4.0 % 2.0 % 2
 Kasem 337,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 16.2 % 5.8 % -
 Khe 4,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.2 % 7.0 % -
 Khisa 19,000 2 2 100.0 % 19,000 100.0 %    Islam 2.6 % 0.6 % 2
Kolsi, Ko 41,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 4.5 % -
Koma, Konni 6,700 1 0 0.0 % 0 0.0 %    Ethnic Religions 16.0 % 3.0 % -
 Konkomba 1,250,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 31.3 % 7.7 % -
 Kotokoli 511,000 3 2 66.7 % 490,000 95.9 %    Islam 0.9 % 0.1 % 10
 Koussountou 14,000 1 1 100.0 % 14,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Kulango, Bondoukou 209,000 2 1 50.0 % 161,000 77.0 %    Ethnic Religions 7.9 % 2.9 % 3
 Kulango, Bouna 333,000 2 1 50.0 % 296,000 88.9 %    Ethnic Religions 6.3 % 1.5 % 6
Kurumfe, Fulse 372,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 13.0 % 1.0 % -
 Kusaal 745,000 3 0 0.0 % 0 0.0 %    Christianity 59.5 % 11.7 % -
Lama 429,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 5.0 % -
 Lela 341,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 4.8 % -
 Lobi 741,000 3 2 66.7 % 730,000 98.5 %    Ethnic Religions 2.8 % 1.5 % 15
 Loma 4,100 1 1 100.0 % 4,100 100.0 %    Ethnic Religions 3.0 % 0.2 % 1
Lukpa 186,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 3.0 % -
 Mamprusi 450,000 2 1 50.0 % 431,000 95.8 %    Ethnic Religions 1.0 % 0.3 % 9
 Mbelime 93,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 5.0 % -
Moba 516,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 29.8 % 6.0 % -
 Mossi 14,096,000 13 0 0.0 % 0 0.0 %    Islam 33.4 % 17.3 % -
Namnam 67,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 3.0 % -
Nankansi 234,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 11.0 % 3.0 % -
 Nanumba 82,000 1 1 100.0 % 82,000 100.0 %    Islam 0.2 % 0.1 % 2
 Natemba 118,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.0 % 4.0 % -
 Natioro 6,200 1 1 100.0 % 6,200 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Nawdm 216,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 6.8 % -
Nuna, Northern 125,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 16.0 % 6.0 % -
 Nuna, Southern 235,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 8.0 % -
 Otammari 217,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 4.0 % -
Paleni 400 1 1 100.0 % 400 100.0 %    Ethnic Religions 5.0 % 2.0 % 1
 Pana, Sama 19,000 2 2 100.0 % 19,000 100.0 %    Ethnic Religions 3.1 % 0.2 % 2
Pila 365,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 3.0 % -
Piyobe 22,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 0.6 % -
Pwo 28,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.0 % 4.2 % -
 Red Bobo, Bwa 496,000 2 1 50.0 % 352,000 71.0 %    Islam 11.7 % 3.5 % 7
 Safaliba 10,000 1 0 0.0 % 0 0.0 %    Islam 10.0 % 7.5 % -
Samo, Kalemse 33,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.4 % -
 Senoufo, Central 76,000 2 1 50.0 % 5,100 6.7 %    Ethnic Religions 7.8 % 2.8 % 1
 Senoufo, Dyimini 198,000 1 1 100.0 % 198,000 100.0 %    Islam 2.0 % 0.2 % 4
 Senoufo, Mamara 1,654,000 1 1 100.0 % 1,654,000 100.0 %    Islam 2.0 % 1.0 % 33
 Senoufo, Nanerige 153,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 2.8 % -
 Senoufo, Niangolo 114,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 1.6 % -
 Senoufo, Niarafolo-Niafolo 86,000 1 1 100.0 % 86,000 100.0 %    Islam 3.0 % 0.3 % 2
 Senoufo, Palaka 16,000 1 1 100.0 % 16,000 100.0 %    Islam 3.0 % 1.0 % 1
 Senoufo, Shempire 217,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 0.4 % -
 Senoufo, Southern 1,923,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 3.0 % -
 Senoufo, Supyire 712,000 2 2 100.0 % 712,000 100.0 %    Islam 2.0 % 0.5 % 14
Senoufo, Syenara 242,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 1.8 % -
 Senoufo, Tagwana 288,000 1 0 0.0 % 0 0.0 %    Islam 30.0 % 3.0 % -
 Senoufo, Tyelibele 57,000 1 1 100.0 % 57,000 100.0 %    Islam 3.0 % 0.6 % 1
Sisaala, Pasaale 63,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.5 % -
 Sisaala, Tumulung 185,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 5.0 % -
 Sisaala, Western 53,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 10.0 % 1.0 % -
 Sissala 33,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 16.0 % 10.0 % -
Tamprusi 28,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 23.0 % 7.0 % -
 Tenbo, Loron 15,000 2 2 100.0 % 15,000 100.0 %    Ethnic Religions 3.0 % 0.5 % 2
 Tiefo 31,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 6.0 % 4.5 % -
 Toussian, Northern 45,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 5.0 % 2.7 % -
Toussian, Southern 45,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 8.0 % 3.8 % -
 Turka 78,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 12.0 % 9.0 % -
 Vagla 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 12.0 % -
 Vige, Viemo 17,000 1 1 100.0 % 17,000 100.0 %    Ethnic Religions 5.0 % 1.4 % 1
 Waama, Yoabou 157,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 9.4 % 1.8 % -
 Wala 116,000 1 1 100.0 % 116,000 100.0 %    Ethnic Religions 0.3 % 0.3 % 2
 Wara 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 7.0 % 0.6 % -
Totals: 120 Peoples (across countries) 42,849,000 187 45 24.1 % 5,995,000 14.0 %    Islam 23.9% 9.9% 141 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024