(Go: >> BACK << -|- >> HOME <<)

Page

Author Number of edits Total length
Raeda31 24 817 242
Matinee71 11 325 200
Kuba2654 11 220 410
Pietrus173 7 238 557
37.109.33.39 5 94 336
37.248.253.248 4 78 550
Franek Vetulani 4 77 435
94.172.122.105 4 71 390
Maks2189 4 42 231
83.26.82.158 3 93 127
37.7.38.84 3 91 113
PG 3 82 416
46.204.1.183 3 80 736
37.248.253.99 3 61 591
37.109.33.146 3 61 198
5.173.232.201 3 61 145
37.109.33.178 3 52 292
37.109.33.199 3 50 308
2A01:11BF:71A:9D00:A85B:CD99:285B:6111 3 40 635
82.139.15.101 3 38 714
2A01:11BF:71A:9D00:41F0:6A74:DD86:D525 3 36 701
NiktwaznysedioxD 2 66 314
94.254.184.222 2 65 706
85.14.70.241 2 65 332
217.173.5.88 2 60 817
83.84.198.150 2 58 657
2A00:F41:387F:9405:B2D0:32DF:AB2F:4E7 2 58 565
Ciacho5 2 58 490
2A01:11BF:71A:9D00:7C47:789D:1C:616C 2 56 590
188.146.33.163 2 54 942
MarZako95 2 53 186
2A01:11BF:71A:9D00:6420:4ADD:42D7:C08C 2 50 227
37.109.33.67 2 40 068
2A01:11BF:71A:9D00:68FA:795A:482D:5ADA 2 38 893
Amethys20x 2 38 892
Jamnik z Tarnowa 2 38 414
2A01:11BF:71A:9D00:247B:4A50:CBF8:F4A 2 35 828
2A01:11BF:71A:9D00:8000:3D58:974B:6518 2 33 799
37.109.33.198 2 32 703
5.173.65.4 2 30 483
89.68.227.2 2 21 552
2A01:11BF:505:6800:F895:9404:8AE8:45F9 2 20 844
37.47.226.96 2 14 473
2A01:11BF:71A:9D00:A56E:BAA3:F501:E2E3 2 14 468
83.20.219.247 2 14 046
2A00:F41:2887:9BAF:D405:5D36:9017:4E10 1 34 276
Abocian878 1 34 249
Damnitajanimo 1 34 229
RoodyAlien 1 34 225
Majonez truskawkowy 1 34 225
5.173.128.222 1 33 934
31.183.234.71 1 33 925
37.249.8.107 1 33 925
Stephan1000000 1 33 613
77.254.73.128 1 33 613
85.221.144.101 1 33 560
95.160.157.166 1 33 559
83.7.12.2 1 33 299
2A01:11BF:722:F100:3116:E4A9:245F:6207 1 33 105
2001:A17:2AA0:6B00:7CB9:F2CC:4E01:EA07 1 33 104
2A00:F41:C4B:463E:3C91:3DE8:AB06:FBCD 1 33 101
79.163.214.37 1 33 014
Mpn 1 32 894
KamillaŚ 1 32 881
83.4.165.78 1 31 388
176.221.121.4 1 31 075
83.26.45.169 1 31 075
2601:647:5280:3CB0:0:0:0:C995 1 30 942
2.58.216.178 1 30 775
37.248.253.91 1 30 394
159.205.241.93 1 30 391
2A01:115F:4403:8100:94D8:F96D:8FD:FE14 1 30 391
62.244.130.4 1 30 213
91.215.104.5 1 30 203
NiktWażny 1 30 194
InternetArchiveBot 1 29 329
155.133.35.30 1 29 277
178.36.250.39 1 29 149
2A00:F41:1879:ADE:C1DD:C30F:9D41:C254 1 28 459
46.134.46.40 1 28 186
2A01:11BF:720:7B00:65AC:571D:FEEA:3420 1 27 952
87.205.1.33 1 27 523
46.134.172.174 1 27 504
37.30.12.37 1 27 494
5.173.24.24 1 27 470
83.7.17.165 1 27 470
83.6.211.98 1 27 470
88.156.128.38 1 27 436
78.11.223.83 1 27 433
2A00:F41:7090:865B:197:E0DF:1514:DBED 1 27 426
PBbot 1 27 265
2A00:F41:48F2:73E8:799E:BDE8:3E6B:275F 1 27 110
46.204.21.17 1 27 110
Icognito69580 1 27 108
2A01:11BF:71A:9D00:59B1:B719:22D1:67C1 1 26 111
2A01:11BF:71A:9D00:8837:3F06:4A0B:F4E0 1 26 078
37.30.28.121 1 25 010
83.24.212.141 1 24 979
2A01:11BF:71A:9D00:70C5:231F:4BAD:2C05 1 20 528
5.173.80.209 1 17 280
2A01:11BF:71A:9D00:ECAD:F549:AC8D:DB91 1 17 222
Nadzik 1 16 339
83.23.199.108 1 16 079
2A01:11BF:71A:9D00:8C75:1D4F:6065:79D4 1 15 933
2A01:11BF:71A:9D00:D0AE:FCD6:317D:D233 1 14 278
37.248.253.191 1 13 945
2A01:11BF:71A:9D00:708F:DDDE:1205:8ACE 1 13 899
2A02:A317:2245:5E00:881B:2ED3:745F:7881 1 13 379
37.248.253.201 1 13 338
2A01:11BF:71A:9D00:8CED:E23D:7E5A:FFEC 1 13 213
2A01:11BF:505:6800:6942:A95F:4A07:F49E 1 10 818
37.109.33.3 1 10 724
2A01:11BF:71A:9D00:A5F5:C5A3:D1AE:8AED 1 10 423
83.23.148.122 1 7 249
2A01:11BF:81D:CC00:D53C:51F1:FDA5:8FF4 1 6 620
37.47.235.254 1 6 617
37.47.137.68 1 6 614
2A01:11BF:81D:CC00:E04A:4D8E:731C:1BB9 1 5 956

Note! The edits that were marked as minor were not taken into account.

Authors list: Raeda31, Matinee71, Kuba2654, Pietrus173, 37.109.33.39, 37.248.253.248, Franek Vetulani, 94.172.122.105, Maks2189, 83.26.82.158, 37.7.38.84, PG, 46.204.1.183, 37.248.253.99, 37.109.33.146, 5.173.232.201, 37.109.33.178, 37.109.33.199, 2A01:11BF:71A:9D00:A85B:CD99:285B:6111, 82.139.15.101, 2A01:11BF:71A:9D00:41F0:6A74:DD86:D525, NiktwaznysedioxD, 94.254.184.222, 85.14.70.241, 217.173.5.88, 83.84.198.150, 2A00:F41:387F:9405:B2D0:32DF:AB2F:4E7, Ciacho5, 2A01:11BF:71A:9D00:7C47:789D:1C:616C, 188.146.33.163, MarZako95, 2A01:11BF:71A:9D00:6420:4ADD:42D7:C08C, 37.109.33.67, 2A01:11BF:71A:9D00:68FA:795A:482D:5ADA, Amethys20x, Jamnik z Tarnowa, 2A01:11BF:71A:9D00:247B:4A50:CBF8:F4A, 2A01:11BF:71A:9D00:8000:3D58:974B:6518, 37.109.33.198, 5.173.65.4, 89.68.227.2, 2A01:11BF:505:6800:F895:9404:8AE8:45F9, 37.47.226.96, 2A01:11BF:71A:9D00:A56E:BAA3:F501:E2E3, 83.20.219.247, 2A00:F41:2887:9BAF:D405:5D36:9017:4E10, Abocian878, Damnitajanimo, RoodyAlien, Majonez truskawkowy, 5.173.128.222, 31.183.234.71, 37.249.8.107, Stephan1000000, 77.254.73.128, 85.221.144.101, 95.160.157.166, 83.7.12.2, 2A01:11BF:722:F100:3116:E4A9:245F:6207, 2001:A17:2AA0:6B00:7CB9:F2CC:4E01:EA07, 2A00:F41:C4B:463E:3C91:3DE8:AB06:FBCD, 79.163.214.37, Mpn, KamillaŚ, 83.4.165.78, 176.221.121.4, 83.26.45.169, 2601:647:5280:3CB0:0:0:0:C995, 2.58.216.178, 37.248.253.91, 159.205.241.93, 2A01:115F:4403:8100:94D8:F96D:8FD:FE14, 62.244.130.4, 91.215.104.5, NiktWażny, InternetArchiveBot, 155.133.35.30, 178.36.250.39, 2A00:F41:1879:ADE:C1DD:C30F:9D41:C254, 46.134.46.40, 2A01:11BF:720:7B00:65AC:571D:FEEA:3420, 87.205.1.33, 46.134.172.174, 37.30.12.37, 5.173.24.24, 83.7.17.165, 83.6.211.98, 88.156.128.38, 78.11.223.83, 2A00:F41:7090:865B:197:E0DF:1514:DBED, PBbot, 2A00:F41:48F2:73E8:799E:BDE8:3E6B:275F, 46.204.21.17, Icognito69580, 2A01:11BF:71A:9D00:59B1:B719:22D1:67C1, 2A01:11BF:71A:9D00:8837:3F06:4A0B:F4E0, 37.30.28.121, 83.24.212.141, 2A01:11BF:71A:9D00:70C5:231F:4BAD:2C05, 5.173.80.209, 2A01:11BF:71A:9D00:ECAD:F549:AC8D:DB91, Nadzik, 83.23.199.108, 2A01:11BF:71A:9D00:8C75:1D4F:6065:79D4, 2A01:11BF:71A:9D00:D0AE:FCD6:317D:D233, 37.248.253.191, 2A01:11BF:71A:9D00:708F:DDDE:1205:8ACE, 2A02:A317:2245:5E00:881B:2ED3:745F:7881, 37.248.253.201, 2A01:11BF:71A:9D00:8CED:E23D:7E5A:FFEC, 2A01:11BF:505:6800:6942:A95F:4A07:F49E, 37.109.33.3, 2A01:11BF:71A:9D00:A5F5:C5A3:D1AE:8AED, 83.23.148.122, 2A01:11BF:81D:CC00:D53C:51F1:FDA5:8FF4, 37.47.235.254, 37.47.137.68, 2A01:11BF:81D:CC00:E04A:4D8E:731C:1BB9.