(Go: >> BACK << -|- >> HOME <<)

Jump to content

IMelika Eningizimu: Difference between revisions

Mayelana Wikipedia
Content deleted Content added
DEFAULTSORT
No edit summary
 
(2 intermediate revisions by 2 users not shown)
umugqa 18: umugqa 18:
| [[iBolivia]] || [[File:Flag of Bolivia.svg|100px]] || [[La Paz]] no[[Sucre]] || [[Boliviano]] (BOB) || [[isiSpeyini]] || 1,098,580 || 9,863,000 || 4,593 || <span style="display:none">3</span>[[File:BOL orthographic.svg|150x150px]]
| [[iBolivia]] || [[File:Flag of Bolivia.svg|100px]] || [[La Paz]] no[[Sucre]] || [[Boliviano]] (BOB) || [[isiSpeyini]] || 1,098,580 || 9,863,000 || 4,593 || <span style="display:none">3</span>[[File:BOL orthographic.svg|150x150px]]
|-
|-
| [[iBrazil]] || [[File:Flag of Brazil.svg|100px]] || [[Brasilia]] || [[Real]] (R$) (BRL) || [[isiPutukezi]] || 8,514,877 || 191,241,714 || 11,767 || <span style="display:none">3</span>[[File:Brazil (orthographic projection).svg|150px]]
| [[IBrazili]] || [[File:Flag of Brazil.svg|100px]] || [[Brasilia]] || [[Real]] (R$) (BRL) || [[isiPutukezi]] || 8,514,877 || 191,241,714 || 11,767 || <span style="display:none">3</span>[[File:Brazil (orthographic projection).svg|150px]]
|-
|-
| [[iTshile]] || [[File:Flag of Chile.svg|100px]] ||[[ISantiago]]||[[Peso]] (CLP) || [[isiSpeyini]] || 756,950 || 16,928,873 || 17,076 || <span style="display:none">3</span>[[File:Chile (orthographic projection).svg|150px]]
| [[iTshile]] || [[File:Flag of Chile.svg|100px]] ||[[ISantiago]]||[[Peso]] (CLP) || [[isiSpeyini]] || 756,950 || 16,928,873 || 17,076 || <span style="display:none">3</span>[[File:Chile (orthographic projection).svg|150px]]
|-
|-
| [[i-Kolombia]] || [[File:Flag of Colombia.svg|100px]] || [[Bogotá]] || [[Peso]] (COP) || [[isiSpeyini]] || 1,138,910 || 45,928,970 || 9,998 || <span style="display:none">3</span>[[File:Colombia (orthographic projection).svg|150px]]
| [[IKolombiya|i-Kolombia]] || [[File:Flag of Colombia.svg|100px]] || [[Bogotá]] || [[Peso]] (COP) || [[isiSpeyini]] || 1,138,910 || 45,928,970 || 9,998 || <span style="display:none">3</span>[[File:Colombia (orthographic projection).svg|150px]]
|-
|-
| [[i-Ekwadori]] || [[File:Flag of Ecuador.svg|100px]] || [[Quito]] || [[iDola weMelika]] (USD) || [[isiSpeyini]] || 283,560 || 14,573,101 || 9,127 || <span style="display:none">3</span>[[File:Ecuador (orthographic projection).svg|150px]]
| [[i-Ekwadori]] || [[File:Flag of Ecuador.svg|100px]] || [[Quito]] || [[iDola weMelika]] (USD) || [[isiSpeyini]] || 283,560 || 14,573,101 || 9,127 || <span style="display:none">3</span>[[File:Ecuador (orthographic projection).svg|150px]]
umugqa 28: umugqa 28:
| [[iziqhingi weFalkland]] || [[File:Flag of the Falkland Islands.svg|100px]] || [[Port Stanley]] || [[Falkland Islands Pound]] (FKP) || [[isiNgisi]] || 12,173 || 3,140 || 25,000 ||[[File:Location map of the Falklands – Alternative version 4.svg|150x150px]]<span style="display:none">3</span>
| [[iziqhingi weFalkland]] || [[File:Flag of the Falkland Islands.svg|100px]] || [[Port Stanley]] || [[Falkland Islands Pound]] (FKP) || [[isiNgisi]] || 12,173 || 3,140 || 25,000 ||[[File:Location map of the Falklands – Alternative version 4.svg|150x150px]]<span style="display:none">3</span>
|-
|-
| [[iGayana weFulansi]] ||[[File:Flag of France.png|100x100px]]||[[Cayenne]] || - || [[isiFulansi]] || 91,000 || 221,500 || 20,904 || <span style="display:none">3</span>[[File:French Guiana in France.svg|150px]]
| [[iGayana weFulansi]] ||[[File:Flag of France.svg|100x100px]]||[[Cayenne]] || - || [[isiFulansi]] || 91,000 || 221,500 || 20,904 || <span style="display:none">3</span>[[File:French Guiana in France.svg|150px]]
|-
|-
| [[iGayana]] || [[File:Flag of Guyana.svg|100px]] || [[Georgetown]] || [[iDola weGayana]] (GYD) || [[isiSpeyini]] || 214,999 || 772,298 || 6,964 || <span style="display:none">3</span>[[File:Guyana (orthographic projection).svg|150px]]
| [[iGayana]] || [[File:Flag of Guyana.svg|100px]] || [[Georgetown]] || [[iDola weGayana]] (GYD) || [[isiSpeyini]] || 214,999 || 772,298 || 6,964 || <span style="display:none">3</span>[[File:Guyana (orthographic projection).svg|150px]]
umugqa 34: umugqa 34:
| [[iParaguwayi]] || [[File:Flag of Paraguay.svg|100px]] || [[Asuncion]] || [[Guarani]] (PYG) || [[isiSpeyini]] || 406,750 || 6,831,306 || 5,202 || <span style="display:none">3</span>[[File:Paraguay (orthographic projection).svg|150px]]
| [[iParaguwayi]] || [[File:Flag of Paraguay.svg|100px]] || [[Asuncion]] || [[Guarani]] (PYG) || [[isiSpeyini]] || 406,750 || 6,831,306 || 5,202 || <span style="display:none">3</span>[[File:Paraguay (orthographic projection).svg|150px]]
|-
|-
| [[iPeru]] || [[File:Flag of Peru.svg|100px]] || [[Lima]] || [[Nuevo Sol]] (PEN) || [[isiSpeyini]] || 1,285,220 || 29,132,013 || 10,000 || <span style="display:none">3</span>[[File:Peru (orthographic projection).svg|150px]]
| [[Peru|iPeru]] || [[File:Flag of Peru.svg|100px]] || [[Lima]] || [[Nuevo Sol]] (PEN) || [[isiSpeyini]] || 1,285,220 || 29,132,013 || 10,000 || <span style="display:none">3</span>[[File:Peru (orthographic projection).svg|150px]]
|-
|-
| [[iSuriname]] || [[File:Flag of Suriname.svg|100px]] || [[Paramaribo]] || [[iDola weSuriname]] (SRD) || [[isiSpeyini]] || 163,270 || 472,000 || 8,642 || <span style="display:none">3</span>[[File:Suriname (orthographic projection).svg|150px]]
| [[iSuriname]] || [[File:Flag of Suriname.svg|100px]] || [[Paramaribo]] || [[iDola weSuriname]] (SRD) || [[isiSpeyini]] || 163,270 || 472,000 || 8,642 || <span style="display:none">3</span>[[File:Suriname (orthographic projection).svg|150px]]
umugqa 40: umugqa 40:
| [[iYurugwayi]] || [[File:Flag of Uruguay.svg|100px]] || [[Montevideo]] || [[Peso weYurugwayi]] ($, UYU) || [[isiSpeyini]] || 176,220 || 3,477,780 || 15,469 || <span style="display:none">3</span>[[File:Uruguay (orthographic projection).svg|150px]]
| [[iYurugwayi]] || [[File:Flag of Uruguay.svg|100px]] || [[Montevideo]] || [[Peso weYurugwayi]] ($, UYU) || [[isiSpeyini]] || 176,220 || 3,477,780 || 15,469 || <span style="display:none">3</span>[[File:Uruguay (orthographic projection).svg|150px]]
|-
|-
| [[iVenezwela]] || [[File:Flag of Venezuela.svg|100px]] || [[Caracas]] || [[Bolivar fuerte]] (VEF) || [[isiSpeyini]] || 912,050 || 26,814,843 || 11,889 || <span style="display:none">3</span>[[File:Venezuela (orthographic projection).svg|150px]]
| [[Venezuela|iVenezwela]] || [[File:Flag of Venezuela.svg|100px]] || [[Caracas]] || [[Bolivar fuerte]] (VEF) || [[isiSpeyini]] || 912,050 || 26,814,843 || 11,889 || <span style="display:none">3</span>[[File:Venezuela (orthographic projection).svg|150px]]
|}
|}



Latest revision as of 00:12, 3 uMfumfu 2023

IMelika Eningizimu lizwekazi.


Name (official name) Flag Capital Currency Official language(s) Area (km2) Population GDP per capita (PPP) (US$) Map
i-Arjentina Buenos Aires Peso (ARS) isiSpeyini 2,766,890 40,482,000 17,376 3
iBolivia La Paz noSucre Boliviano (BOB) isiSpeyini 1,098,580 9,863,000 4,593 3
IBrazili Brasilia Real (R$) (BRL) isiPutukezi 8,514,877 191,241,714 11,767 3
iTshile ISantiago Peso (CLP) isiSpeyini 756,950 16,928,873 17,076 3
i-Kolombia Bogotá Peso (COP) isiSpeyini 1,138,910 45,928,970 9,998 3
i-Ekwadori Quito iDola weMelika (USD) isiSpeyini 283,560 14,573,101 9,127 3
iziqhingi weFalkland Port Stanley Falkland Islands Pound (FKP) isiNgisi 12,173 3,140 25,000 3
iGayana weFulansi Cayenne - isiFulansi 91,000 221,500 20,904 3
iGayana Georgetown iDola weGayana (GYD) isiSpeyini 214,999 772,298 6,964 3
iParaguwayi Asuncion Guarani (PYG) isiSpeyini 406,750 6,831,306 5,202 3
iPeru Lima Nuevo Sol (PEN) isiSpeyini 1,285,220 29,132,013 10,000 3
iSuriname Paramaribo iDola weSuriname (SRD) isiSpeyini 163,270 472,000 8,642 3
iYurugwayi Montevideo Peso weYurugwayi ($, UYU) isiSpeyini 176,220 3,477,780 15,469 3
iVenezwela Caracas Bolivar fuerte (VEF) isiSpeyini 912,050 26,814,843 11,889 3