List of New Hampshire locations by per capita income

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

In 2015 New Hampshire ranked fifth in terms of per capita income in the United States of America, at $34,362 as of the 2011-2015 American Community Survey 5-year estimate.[1]

New Hampshire counties ranked by per capita income[edit]

Note: Data is from the 2010 United States Census and the 2011-2015 American Community Survey 5-year estimates.[2][3]

Rank County Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 Rockingham $40,469 $81,198 $96,200 295,223 115,033
2 Hillsborough $35,242 $71,244 $85,966 400,721 155,466
New Hampshire $34,362 $66,779 $81,726 1,316,470 518,973
3 Carroll $32,612 $53,306 $62,468 47,818 21,052
4 Grafton $32,469 $55,762 $71,587 89,118 35,986
5 Merrimack $32,020 $65,983 $81,950 146,445 57,069
6 Belknap $31,644 $62,159 $72,089 60,088 24,766
7 Cheshire $30,181 $57,782 $71,354 77,117 30,204
8 Strafford $29,917 $60,711 $76,368 123,143 47,100
9 Sullivan $29,004 $56,032 $67,911 43,742 18,126
United States $28,930 $53,889 $66,011 308,745,538 116,716,292
10 Coos $24,546 $42,312 $55,385 33,055 14,171

New Hampshire places ranked by per capita income[edit]

Data is from the 2011-2015 American Community Survey 5-year estimates.[4]

# Place Per capita income Margin of error
151 Alton, New Hampshire $29,693 $2,685
144 Barnstead, New Hampshire $30,415 $3,221
189 Belmont, New Hampshire $27,113 $2,415
84 Center Harbor, New Hampshire $36,334 $6,088
37 Gilford, New Hampshire $41,375 $4,959
150 Gilmanton, New Hampshire $29,973 $3,132
158 Laconia, New Hampshire $28,958 $2,116
81 Meredith, New Hampshire $36,510 $4,351
168 New Hampton, New Hampshire $28,267 $3,143
89 Sanbornton, New Hampshire $35,739 $3,579
164 Tilton, New Hampshire $28,510 $3,734
211 Albany, New Hampshire $24,634 $3,373
90 Bartlett, New Hampshire $35,700 $8,873
135 Brookfield, New Hampshire $31,576 $6,717
162 Chatham, New Hampshire $28,582 $6,337
196 Conway, New Hampshire $26,121 $1,891
17 Eaton, New Hampshire $46,981 $12,682
207 Effingham, New Hampshire $25,167 $3,389
174 Freedom, New Hampshire $28,005 $3,230
20 Hale's Location, New Hampshire $45,333 $15,729
78 Hart's Location, New Hampshire $37,010 $11,970
51 Jackson, New Hampshire $40,045 $8,159
103 Madison, New Hampshire $34,649 $6,357
6 Moultonborough, New Hampshire $59,355 $12,633
215 Ossipee, New Hampshire $24,443 $3,810
134 Sandwich, New Hampshire $31,599 $4,077
133 Tamworth, New Hampshire $31,602 $7,962
121 Tuftonboro, New Hampshire $32,929 $4,965
175 Wakefield, New Hampshire $28,004 $4,156
95 Wolfeboro, New Hampshire $35,307 $4,725
195 Alstead, New Hampshire $26,289 $3,623
44 Chesterfield, New Hampshire $40,669 $6,019
131 Dublin, New Hampshire $31,985 $3,305
127 Fitzwilliam, New Hampshire $32,514 $3,913
187 Gilsum, New Hampshire $27,225 $2,635
94 Harrisville, New Hampshire $35,452 $4,597
217 Hinsdale, New Hampshire $23,995 $2,014
182 Jaffrey, New Hampshire $27,689 $3,602
156 Keene, New Hampshire $29,383 $2,259
147 Marlborough, New Hampshire $30,219 $3,752
191 Marlow, New Hampshire $26,656 $3,421
68 Nelson, New Hampshire $38,052 $5,677
198 Richmond, New Hampshire $25,985 $3,102
176 Rindge, New Hampshire $27,977 $3,692
87 Roxbury, New Hampshire $36,098 $7,852
110 Stoddard, New Hampshire $33,734 $3,137
130 Sullivan, New Hampshire $32,069 $6,155
65 Surry, New Hampshire $38,310 $4,199
108 Swanzey, New Hampshire $33,749 $7,182
163 Troy, New Hampshire $28,558 $5,232
100 Walpole, New Hampshire $35,071 $5,189
116 Westmoreland, New Hampshire $33,110 $4,324
222 Winchester, New Hampshire $23,404 $2,713
230 Berlin, New Hampshire $21,348 $1,989
186 Carroll, New Hampshire $27,255 $6,633
235 Clarksville, New Hampshire $18,691 $4,195
203 Colebrook, New Hampshire $25,383 $1,986
115 Columbia, New Hampshire $33,157 $7,805
201 Dalton, New Hampshire $25,472 $3,306
237 Dixville, New Hampshire $15,860 $19,959
169 Dummer, New Hampshire $28,257 $7,712
139 Errol, New Hampshire $31,073 $8,974
165 Gorham, New Hampshire $28,508 $3,536
159 Jefferson, New Hampshire $28,769 $2,340
194 Lancaster, New Hampshire $26,385 $2,953
180 Milan, New Hampshire $27,753 $3,286
238 Millsfield, New Hampshire $15,529 $13,995
233 Northumberland, New Hampshire $19,457 $1,854
239 Pinkham's Grant, New Hampshire $11,936 $12,178
166 Pittsburg, New Hampshire $28,420 $7,259
41 Randolph, New Hampshire $41,009 $5,784
114 Shelburne, New Hampshire $33,363 $4,162
228 Stark, New Hampshire $22,302 $3,636
229 Stewartstown, New Hampshire $21,810 $3,652
236 Stratford, New Hampshire $16,813 $1,948
234 Wentworth Location, New Hampshire $19,224 $5,665
208 Whitefield, New Hampshire $25,080 $2,533
225 Alexandria, New Hampshire $22,593 $2,704
224 Ashland, New Hampshire $22,620 $2,344
179 Bath, New Hampshire $27,772 $4,192
231 Benton, New Hampshire $20,959 $6,341
178 Bethlehem, New Hampshire $27,853 $3,779
118 Bridgewater, New Hampshire $33,008 $5,211
204 Bristol, New Hampshire $25,353 $2,335
25 Campton, New Hampshire $44,334 $16,745
188 Canaan, New Hampshire $27,128 $3,098
32 Dorchester, New Hampshire $42,173 $19,877
136 Easton, New Hampshire $31,460 $5,262
149 Ellsworth, New Hampshire $29,998 $11,977
18 Enfield, New Hampshire $46,742 $7,866
43 Franconia, New Hampshire $40,865 $8,236
177 Grafton, New Hampshire $27,944 $4,775
154 Groton, New Hampshire $29,449 $7,062
74 Hanover, New Hampshire $37,331 $3,995
213 Haverhill, New Hampshire $24,493 $2,707
148 Hebron, New Hampshire $30,216 $11,645
75 Holderness, New Hampshire $37,326 $6,704
79 Landaff, New Hampshire $36,937 $10,800
83 Lebanon, New Hampshire $36,370 $2,706
216 Lincoln, New Hampshire $24,109 $4,295
219 Lisbon, New Hampshire $23,897 $2,251
206 Littleton, New Hampshire $25,300 $3,433
152 Lyman, New Hampshire $29,585 $4,390
2 Lyme, New Hampshire $73,757 $10,371
183 Monroe, New Hampshire $27,679 $2,667
106 Orange, New Hampshire $33,822 $4,272
82 Orford, New Hampshire $36,436 $3,948
71 Piermont, New Hampshire $37,720 $7,732
232 Plymouth, New Hampshire $20,804 $3,037
193 Rumney, New Hampshire $26,579 $2,611
28 Sugar Hill, New Hampshire $43,571 $6,798
138 Thornton, New Hampshire $31,223 $3,140
226 Warren, New Hampshire $22,500 $3,326
13 Waterville Valley, New Hampshire $50,474 $12,838
157 Wentworth, New Hampshire $29,350 $6,717
142 Woodstock, New Hampshire $30,671 $4,208
14 Amherst, New Hampshire $49,190 $3,330
161 Antrim, New Hampshire $28,760 $2,752
8 Bedford, New Hampshire $57,043 $4,614
172 Bennington, New Hampshire $28,071 $2,854
39 Brookline, New Hampshire $41,226 $3,909
132 Deering, New Hampshire $31,726 $3,235
52 Francestown, New Hampshire $39,963 $3,733
126 Goffstown, New Hampshire $32,574 $2,794
155 Greenfield, New Hampshire $29,390 $3,170
214 Greenville, New Hampshire $24,457 $3,485
19 Hancock, New Hampshire $45,544 $6,298
181 Hillsborough, New Hampshire $27,726 $3,952
10 Hollis, New Hampshire $51,961 $4,685
69 Hudson, New Hampshire $38,009 $2,951
72 Litchfield, New Hampshire $37,456 $2,939
63 Lyndeborough, New Hampshire $38,665 $4,106
170 Manchester, New Hampshire $28,162 $833
59 Mason, New Hampshire $39,366 $3,670
55 Merrimack, New Hampshire $39,695 $1,891
122 Milford, New Hampshire $32,918 $1,753
34 Mont Vernon, New Hampshire $41,839 $4,100
117 Nashua, New Hampshire $33,100 $864
42 New Boston, New Hampshire $40,929 $3,238
96 New Ipswich, New Hampshire $35,210 $4,682
67 Pelham, New Hampshire $38,067 $2,010
33 Peterborough, New Hampshire $41,947 $4,880
31 Sharon, New Hampshire $42,544 $5,650
129 Temple, New Hampshire $32,180 $3,883
80 Weare, New Hampshire $36,667 $3,959
105 Wilton, New Hampshire $33,824 $3,659
61 Windsor, New Hampshire $39,004 $12,061
205 Allenstown, New Hampshire $25,330 $2,313
145 Andover, New Hampshire $30,270 $2,544
210 Boscawen, New Hampshire $24,652 $4,403
30 Bow, New Hampshire $42,764 $3,102
171 Bradford, New Hampshire $28,152 $2,833
54 Canterbury, New Hampshire $39,743 $4,245
91 Chichester, New Hampshire $35,646 $3,852
143 Concord, New Hampshire $30,427 $1,420
185 Danbury, New Hampshire $27,302 $2,470
46 Dunbarton, New Hampshire $40,565 $4,217
104 Epsom, New Hampshire $34,465 $2,711
227 Franklin, New Hampshire $22,318 $1,991
167 Henniker, New Hampshire $28,377 $3,489
209 Hill, New Hampshire $24,788 $3,007
92 Hooksett, New Hampshire $35,645 $3,251
50 Hopkinton, New Hampshire $40,055 $4,962
146 Loudon, New Hampshire $30,248 $3,524
27 Newbury, New Hampshire $43,783 $5,672
99 New London, New Hampshire $35,090 $3,861
173 Northfield, New Hampshire $28,007 $2,382
107 Pembroke, New Hampshire $33,759 $4,573
218 Pittsfield, New Hampshire $23,910 $3,473
66 Salisbury, New Hampshire $38,164 $11,467
111 Sutton, New Hampshire $33,609 $3,652
102 Warner, New Hampshire $34,657 $4,468
120 Webster, New Hampshire $32,932 $3,707
97 Wilmot, New Hampshire $35,209 $3,568
26 Atkinson, New Hampshire $43,938 $4,192
38 Auburn, New Hampshire $41,238 $3,110
60 Brentwood, New Hampshire $39,042 $4,514
57 Candia, New Hampshire $39,475 $4,190
29 Chester, New Hampshire $43,176 $5,133
113 Danville, New Hampshire $33,448 $2,372
88 Deerfield, New Hampshire $35,858 $5,091
137 Derry, New Hampshire $31,447 $1,263
58 East Kingston, New Hampshire $39,413 $4,979
101 Epping, New Hampshire $34,982 $3,803
45 Exeter, New Hampshire $40,616 $2,755
48 Fremont, New Hampshire $40,336 $4,606
16 Greenland, New Hampshire $47,745 $5,747
36 Hampstead, New Hampshire $41,611 $2,989
21 Hampton, New Hampshire $45,189 $3,013
5 Hampton Falls, New Hampshire $61,298 $10,953
11 Kensington, New Hampshire $51,406 $8,849
24 Kingston, New Hampshire $44,718 $10,251
56 Londonderry, New Hampshire $39,687 $1,879
1 New Castle, New Hampshire $97,601 $27,918
9 Newfields, New Hampshire $52,945 $7,009
22 Newington, New Hampshire $45,170 $6,545
124 Newmarket, New Hampshire $32,633 $2,817
70 Newton, New Hampshire $37,765 $3,708
3 North Hampton, New Hampshire $65,339 $12,113
109 Northwood, New Hampshire $33,735 $3,642
64 Nottingham, New Hampshire $38,353 $3,295
119 Plaistow, New Hampshire $32,956 $2,944
23 Portsmouth, New Hampshire $45,062 $2,418
153 Raymond, New Hampshire $29,476 $2,271
4 Rye, New Hampshire $61,697 $12,078
76 Salem, New Hampshire $37,325 $2,214
73 Sandown, New Hampshire $37,429 $3,852
160 Seabrook, New Hampshire $28,761 $2,377
15 South Hampton, New Hampshire $47,755 $5,341
7 Stratham, New Hampshire $58,137 $7,206
12 Windham, New Hampshire $50,546 $4,724
86 Barrington, New Hampshire $36,099 $4,274
123 Dover, New Hampshire $32,865 $1,658
223 Durham, New Hampshire $22,650 $2,339
190 Farmington, New Hampshire $26,701 $3,263
35 Lee, New Hampshire $41,834 $3,486
49 Madbury, New Hampshire $40,236 $4,583
184 Middleton, New Hampshire $27,656 $3,409
112 Milton, New Hampshire $33,495 $13,302
98 New Durham, New Hampshire $35,168 $3,520
192 Rochester, New Hampshire $26,580 $903
85 Rollinsford, New Hampshire $36,288 $4,264
200 Somersworth, New Hampshire $25,527 $1,925
77 Strafford, New Hampshire $37,244 $4,246
197 Acworth, New Hampshire $26,053 $4,026
221 Charlestown, New Hampshire $23,527 $2,903
220 Claremont, New Hampshire $23,690 $1,310
93 Cornish, New Hampshire $35,482 $4,366
141 Croydon, New Hampshire $30,810 $5,281
202 Goshen, New Hampshire $25,449 $3,731
53 Grantham, New Hampshire $39,961 $5,883
128 Langdon, New Hampshire $32,422 $7,791
140 Lempster, New Hampshire $30,891 $4,559
199 Newport, New Hampshire $25,969 $2,504
62 Plainfield, New Hampshire $38,810 $3,931
125 Springfield, New Hampshire $32,576 $3,551
47 Sunapee, New Hampshire $40,405 $4,518
212 Unity, New Hampshire $24,616 $2,474
40 Washington, New Hampshire $41,065 $8,723

See also[edit]

References[edit]

  1. ^ "Selected Economic Characteristics: 2011-2015 American Community Survey 5-Year Estimates (DP03): New Hampshire". American Factfinder. U.S. Census Bureau. Archived from the original on February 13, 2020. Retrieved January 3, 2017.
  2. ^ "Selected Economic Characteristics: 2011-2015 American Community Survey 5-Year Estimates: All Counties within New Hampshire". American Factfinder. U.S. Census Bureau. Archived from the original on February 13, 2020. Retrieved January 3, 2017.
  3. ^ "Profile of General Population and Housing Characteristics: 2010 Demographic Profile Data: All Counties within New Hampshire". U.S. Census Bureau. Archived from the original on May 21, 2019. Retrieved November 25, 2012.
  4. ^ "Selected Economic Characteristics 2011-2015 American Community Survey 5-Year Estimates: All County Subdivisions within New Hampshire". U.S. Census Bureau. Archived from the original on February 13, 2020. Retrieved January 4, 2017. Please pay attention to the margins of error in the source, which can vary from less than $1,000 for large communities like Manchester to over $20,000 for small communities such as New Castle.