(Go: >> BACK << -|- >> HOME <<)

Current World Population

retrieving data...
Today
Births today
...
Deaths today
...
Population Growth today
...
This year
Births this year
...
Deaths this year
...
Population Growth this year
...
Top 20 Largest Countries by Population (live)

World Population: Past, Present, and Future

(move and expand the bar at the bottom of the chart to navigate through time)
back to top ↑

The chart above illustrates how world population has changed throughout history. View the full tabulated data.

At the dawn of agriculture, about 8000 B.C., the population of the world was approximately 5 million. Over the 8,000-year period up to 1 A.D. it grew to 200 million (some estimate 300 million or even 600, suggesting how imprecise population estimates of early historical periods can be), with a growth rate of under 0.05% per year.

A tremendous change occurred with the industrial revolution: whereas it had taken all of human history until around 1800 for world population to reach one billion, the second billion was achieved in only 130 years (1930), the third billion in 30 years (1960), the fourth billion in 15 years (1974), and the fifth billion in only 13 years (1987).

  • During the 20th century alone, the population in the world has grown from 1.65 billion to 6 billion.
  • In 1970, there were roughly half as many people in the world as there are now.
  • Because of declining growth rates, it will now take over 200 years to double again.

Wonder how big was the world's population when you were born?
Check out this simple wizard or this more elaborated one to find out.


Sources:

Growth Rate

back to top ↑
Yearly Population Growth Rate (%)

Population in the world is currently (2019-2020) growing at a rate of around 1.08% per year (down from 1.10% in 2018, 1.12% in 2017 and 1.14% in 2016). The current average population increase is estimated at 82 million people per year.

Annual growth rate reached its peak in the late 1960s, when it was at around 2%. The rate of increase has nearly halved since then, and will continue to decline in the coming years.

World population will therefore continue to grow in the 21st century, but at a much slower rate compared to the recent past. World population has doubled (100% increase) in 40 years from 1959 (3 billion) to 1999 (6 billion). It is now estimated that it will take another nearly 40 years to increase by another 50% to become 9 billion by 2037.

The latest world population projections indicate that world population will reach 10 billion persons in the year 2057.

World Population (2019 and historical)

View the complete population historical table

Year
(July 1)
PopulationYearly %
Change
Yearly
Change
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban Population
2019 7,713,468,100 1.08 % 82,377,060 29.8 2.51 52 55.7 % 4,299,438,618
2018 7,631,091,040 1.10 % 83,232,115 29.8 2.51 51 55.3 % 4,219,817,318
2017 7,547,858,925 1.12 % 83,836,876 29.8 2.51 51 54.9 % 4,140,188,594
2016 7,464,022,049 1.14 % 84,224,910 29.8 2.51 50 54.4 % 4,060,652,683
2015 7,379,797,139 1.19 % 84,594,707 30 2.52 50 54.0 % 3,981,497,663
2010 6,956,823,603 1.24 % 82,983,315 28 2.58 47 51.7 % 3,594,868,146
2005 6,541,907,027 1.26 % 79,682,641 27 2.65 44 49.2 % 3,215,905,863
2000 6,143,493,823 1.35 % 79,856,169 26 2.78 41 46.7 % 2,868,307,513
1995 5,744,212,979 1.52 % 83,396,384 25 3.01 39 44.8 % 2,575,505,235
1990 5,327,231,061 1.81 % 91,261,864 24 3.44 36 43.0 % 2,290,228,096
1985 4,870,921,740 1.79 % 82,583,645 233.59 33 41.2 % 2,007,939,063
1980 4,458,003,514 1.79 % 75,704,582 23 3.86 30 39.3 % 1,754,201,029
1975 4,079,480,606 1.97 % 75,808,712 22 4.47 27 37.7 % 1,538,624,994
1970 3,700,437,046 2.07 % 72,170,690 224.93 25 36.6 % 1,354,215,496
1965 3,339,583,597 1.93 % 60,926,770 23 4.97 22 N.A. N.A.
1960 3,034,949,748 1.82 % 52,385,962 23 4.90 20 33.7 % 1,023,845,517
1955 2,773,019,936 1.80 % 47,317,757 23 4.97 19 N.A. N.A.
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑

World Population Forecast (2020-2050)

View population projections for all years (up to 2100)

Year
(July 1)
PopulationYearly %
Change
Yearly
Change
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban Population
2020 7,794,798,739 1.10 % 83,000,320 31 2.47 52 56.2 % 4,378,993,944
2025 8,184,437,460 0.98 % 77,927,744 32 2.54 55 58.3 % 4,774,646,303
2030 8,548,487,400 0.87 % 72,809,988 33 2.62 57 60.4 % 5,167,257,546
2035 8,887,524,213 0.78 % 67,807,363 34 2.70 60 62.5 % 5,555,833,477
2040 9,198,847,240 0.69 % 62,264,605 35 2.77 62 64.6 % 5,938,249,026
2045 9,481,803,274 0.61 % 56,591,207 35 2.85 64 66.6 % 6,312,544,819
2050 9,735,033,990 0.53 % 50,646,143 36 2.95 65 68.6 % 6,679,756,162
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).

World Population Milestones

back to top ↑

10 Billion (2057)

The United Nations projects world population to reach 10 billion in the year 2057.

9 Billion (2037)

World population is expected to reach 9 billion in the year 2037.

8 Billion (2023)

World population is expected to reach 8 billion people in 2023 according to the United Nations (in 2026 according to the U.S. Census Bureau).

7.7 Billion (2019)

The current world population is 7.7 billion as of August 2019 [1] according to the most recent United Nations estimates elaborated by Worldometers. The term "World Population" refers to the human population (the total number of humans currently living) of the world.

7 Billion (2011)

According to the United Nations, world population reached 7 Billion on October 31, 2011.
The US Census Bureau made a lower estimate, for which the 7 billion mark was only reached on March 12, 2012.

6 Billion (1999)

According to the United Nations, the 6 billion figure was reached on October 12, 1999 (celebrated as the Day of 6 Billion). According to the U.S. Census Bureau instead, the six billion milestone was reached on July 22, 1999, at about 3:49 AM GMT. Yet, according to the U.S. Census, the date and time of when 6 billion was reached will probably change because the already uncertain estimates are constantly being updated.

Previous Milestones

  • 5 Billion: 1987
  • 4 Billion: 1974
  • 3 Billion: 1960
  • 2 Billion: 1930
  • 1 Billion: 1804

Summary Table

1 - 1804 (1803 years): 0.2 to 1 bil.
1804 - 2011 (207 years): from 1 billion to 7 billion
Year
1
1000
1500
1650
1750
1804
1850
1900
1930
1950
1960
1974
1980
1987
1999
2011
2020
2023
2030
2037
2046
2057
2100
Population
0.2
0.275
0.45
0.5
0.7
1
1.2
1.6
2
2.55
3
4
4.5
5
6
7
7.8
8
8.5
9
9.5
10
10.9

World Population by Region

back to top ↑

#RegionPopulation
(2019)
Yearly
Change
Net
Change
Density
(P/Km²)
Land Area
(Km²)
Migrants
(net)
Fert.
Rate
Med.
Age
Urban
Pop %
World
Share
1 Asia 4,601,371,198 0.89 % 40,704,090 148 31,033,131 -1,729,112 2.2 32 50.3 % 59.7 %
2 Africa 1,308,064,195 2.52 % 32,143,223 44 29,648,481 -463,024 4.4 20 43.4 % 17 %
3 Europe 747,182,751 0.1 % 763,311 34 22,134,900 1,361,011 1.6 43 74.3 % 9.7 %
4 Latin America and the Caribbean 648,120,957 0.92 % 5,904,275 32 20,139,378 -521,499 2 31 82.2 % 8.4 %
5 Northern America 366,600,964 0.63 % 2,304,968 20 18,651,660 1,196,400 1.8 39 82.3 % 4.8 %
6 Oceania 42,128,035 1.34 % 557,193 5 8,486,460 156,226 2.4 33 67.7 % 0.5 %

World Population Density (people/km2)

back to top ↑
Population density map of the world showing not only countries but also many subdivisions (regions, states, provinces). See also: World Map


Courtesy of Junuxx at en.wikipedia [CC-BY-SA-3.0 or GFDL], via Wikimedia Commons


World Population by Religion

back to top ↑

According to a recent study (based on the 2010 world population of 6.9 billion) by The Pew Forum, there are:

  • 2,173,180,000 Christians (31% of world population), of which 50% are Catholic, 37% Protestant, 12% Orthodox, and 1% other.
  • 1,598,510,000 Muslims (23%), of which 87-90% are Sunnis, 10-13% Shia.
  • 1,126,500,000 No Religion affiliation (16%): atheists, agnostics and people who do not identify with any particular religion. One-in-five people (20%) in the United States are religiously unaffiliated.
  • 1,033,080,000 Hindus (15%), the overwhelming majority (94%) of which live in India.
  •    487,540,000 Buddhists (7%), of which half live in China.
  •    405,120,000 Folk Religionists (6%): faiths that are closely associated with a particular group of people, ethnicity or tribe.
  •       58,110,000 Other Religions (1%): Baha’i faith, Taoism, Jainism, Shintoism, Sikhism, Tenrikyo, Wicca, Zoroastrianism and many others.
  •       13,850,000 Jews (0.2%), four-fifths of which live in two countries: United States (41%) and Israel (41%).

World Population by Country

#Country (or dependency)Population
(2019)
Yearly
Change
Net
Change
Density
(P/Km²)
Land Area
(Km²)
Migrants
(net)
Fert.
Rate
Med.
Age
Urban
Pop %
World
Share
1 China 1,433,783,686 0.43 % 6,135,900 153 9,388,211 -348,399 1.69 38 59.7 % 18.6 %
2 India 1,366,417,754 1.02 % 13,775,474 460 2,973,190 -532,687 2.2402 28 34.5 % 17.7 %
3 United States 329,064,917 0.6 % 1,968,652 36 9,147,420 954,806 1.7764 38 82.5 % 4.3 %
4 Indonesia 270,625,568 1.1 % 2,955,025 149 1,811,570 -98,955 2.3195 30 55.8 % 3.5 %
5 Pakistan 216,565,318 2.04 % 4,337,032 281 770,880 -233,379 3.55 23 34.9 % 2.8 %
6 Brazil 211,049,527 0.75 % 1,580,204 25 8,358,140 21,200 1.74 33 87.4 % 2.7 %
7 Nigeria 200,963,599 2.6 % 5,088,916 221 910,770 -60,000 5.4168 18 51.2 % 2.6 %
8 Bangladesh 163,046,161 1.03 % 1,669,453 1,253 130,170 -369,501 2.052 28 38.6 % 2.1 %
9 Russia 145,872,256 0.09 % 138,218 9 16,376,870 182,456 1.8205 40 73.6 % 1.9 %
10 Mexico 127,575,529 1.1 % 1,384,741 66 1,943,950 -60,000 2.14 29 83.4 % 1.7 %
11 Japan 126,860,301 -0.27 % -341,891 348 364,555 71,560 1.3697 48 91.7 % 1.6 %
12 Ethiopia 112,078,730 2.61 % 2,854,316 112 1,000,000 30,000 4.3 19 20.9 % 1.5 %
13 Philippines 108,116,615 1.37 % 1,465,221 363 298,170 -67,152 2.58 26 47.1 % 1.4 %
14 Egypt 100,388,073 2 % 1,964,475 101 995,450 -38,033 3.33 25 43.1 % 1.3 %
15 Vietnam 96,462,106 0.96 % 916,144 311 310,070 -80,000 2.0556 32 37 % 1.3 %
16 DR Congo 86,790,567 3.24 % 2,722,476 38 2,267,050 23,861 5.9635 17 45 % 1.1 %
17 Germany 83,517,045 0.47 % 392,627 240 348,560 543,822 1.586 46 76.4 % 1.1 %
18 Turkey 83,429,615 1.32 % 1,089,527 108 769,630 283,922 2.08 32 75.2 % 1.1 %
19 Iran 82,913,906 1.36 % 1,113,718 51 1,628,550 -55,000 2.15 32 75.3 % 1.1 %
20 Thailand 69,625,582 0.28 % 197,129 136 510,890 19,444 1.5346 40 50.5 % 0.9 %
21 United Kingdom 67,530,172 0.58 % 388,488 279 241,930 260,650 1.75 40 82.9 % 0.9 %
22 France 65,129,728 0.21 % 139,217 119 547,557 36,527 1.8523 42 81.1 % 0.8 %
23 Italy 60,550,075 -0.13 % -77,216 206 294,140 148,943 1.33 47 69.2 % 0.8 %
24 South Africa 58,558,270 1.33 % 765,752 48 1,213,090 145,405 2.4139 28 66.3 % 0.8 %
25 Tanzania 58,005,463 3 % 1,692,025 65 885,800 -40,076 4.9237 18 36.2 % 0.8 %
26 Myanmar 54,045,420 0.63 % 337,100 83 653,290 -163,313 2.17 29 31 % 0.7 %
27 Kenya 52,573,973 2.3 % 1,181,408 92 569,140 -10,000 3.52 20 27.3 % 0.7 %
28 South Korea 51,225,308 0.1 % 53,602 527 97,230 11,731 1.11 44 81.6 % 0.7 %
29 Colombia 50,339,443 1.37 % 678,395 45 1,109,500 204,796 1.82 31 80.3 % 0.7 %
30 Spain 46,736,776 0.09 % 43,918 94 498,800 40,000 1.33 45 80.1 % 0.6 %
31 Argentina 44,780,677 0.95 % 419,527 16 2,736,690 4,800 2.268 32 92.7 % 0.6 %
32 Uganda 44,269,594 3.61 % 1,540,558 222 199,810 168,694 5.01 17 25.2 % 0.6 %
33 Ukraine 43,993,638 -0.57 % -252,518 76 579,320 10,000 1.4435 41 69.2 % 0.6 %
34 Algeria 43,053,054 1.95 % 824,646 18 2,381,740 -10,000 3.05 29 72.6 % 0.6 %
35 Sudan 42,813,238 2.42 % 1,011,705 24 1,765,048 -50,000 4.4345 20 34.7 % 0.6 %
36 Iraq 39,309,783 2.28 % 876,183 91 434,320 7,834 3.682 21 72.7 % 0.5 %
37 Afghanistan 38,041,754 2.34 % 869,833 58 652,860 -62,920 4.5552 18 25.2 % 0.5 %
38 Poland 37,887,768 -0.09 % -33,824 124 306,230 -29,395 1.4202 42 60.3 % 0.5 %
39 Canada 37,411,047 0.91 % 336,485 4 9,093,510 242,032 1.525 41 81.2 % 0.5 %
40 Morocco 36,471,769 1.23 % 442,676 82 446,300 -51,419 2.42 30 63.3 % 0.5 %
41 Saudi Arabia 34,268,528 1.68 % 565,772 16 2,149,690 134,979 2.34 32 83.8 % 0.4 %
42 Uzbekistan 32,981,716 1.56 % 505,472 78 425,400 -8,863 2.43 28 50.2 % 0.4 %
43 Peru 32,510,453 1.63 % 521,193 25 1,280,000 99,069 2.27 31 79.1 % 0.4 %
44 Malaysia 31,949,777 1.34 % 421,744 97 328,550 50,000 2.0105 30 77.8 % 0.4 %
45 Angola 31,825,295 3.3 % 1,015,508 26 1,246,700 6,413 5.55 17 66.1 % 0.4 %
46 Ghana 30,417,856 2.19 % 650,754 134 227,540 -10,000 3.8928 22 56.1 % 0.4 %
47 Mozambique 30,366,036 2.95 % 870,032 39 786,380 -5,000 4.8858 18 37.8 % 0.4 %
48 Yemen 29,161,922 2.33 % 663,239 55 527,970 -30,000 3.8372 20 37.8 % 0.4 %
49 Nepal 28,608,710 1.83 % 512,996 200 143,350 41,710 1.934 25 21.1 % 0.4 %
50 Venezuela 28,515,829 -1.29 % -371,289 32 882,050 -653,249 2.283 30 N.A. 0.4 %
51 Madagascar 26,969,307 2.69 % 706,994 46 581,795 -1,500 4.1085 20 37.9 % 0.3 %
52 Cameroon 25,876,380 2.62 % 660,113 55 472,710 -4,800 4.603 19 55.7 % 0.3 %
53 Côte d'Ivoire 25,716,544 2.58 % 647,314 81 318,000 -8,000 4.68 19 50.9 % 0.3 %
54 North Korea 25,666,161 0.46 % 116,557 213 120,410 -5,403 1.91 35 62.3 % 0.3 %
55 Australia 25,203,198 1.23 % 305,046 3 7,682,300 158,246 1.8316 38 85.7 % 0.3 %
56 Taiwan 23,773,876 0.2 % 47,416 671 35,410 30,001 1.15 42 78.5 % 0.3 %
57 Niger 23,310,715 3.87 % 867,893 18 1,266,700 4,000 6.95 15 16.4 % 0.3 %
58 Sri Lanka 21,323,733 0.45 % 94,970 340 62,710 -97,986 2.2102 34 18.3 % 0.3 %
59 Burkina Faso 20,321,378 2.89 % 569,912 74 273,600 -25,000 5.2315 18 30 % 0.3 %
60 Mali 19,658,031 3.04 % 580,282 16 1,220,190 -40,000 5.9215 16 43.2 % 0.3 %
61 Romania 19,364,557 -0.73 % -141,557 84 230,170 -73,999 1.6198 43 54.4 % 0.3 %
62 Chile 18,952,038 1.19 % 222,878 25 743,532 111,708 1.65 35 84.8 % 0.2 %
63 Malawi 18,628,747 2.68 % 485,530 198 94,280 -16,053 4.25 18 18.2 % 0.2 %
64 Kazakhstan 18,551,427 1.27 % 231,809 7 2,699,700 -18,000 2.7638 31 57.7 % 0.2 %
65 Zambia 17,861,030 2.94 % 509,322 24 743,390 -8,000 4.6555 18 44.8 % 0.2 %
66 Guatemala 17,581,472 1.93 % 333,623 164 107,160 -9,215 2.8989 23 51.4 % 0.2 %
67 Ecuador 17,373,662 1.69 % 289,304 70 248,360 36,400 2.44 28 63 % 0.2 %
68 Netherlands 17,097,130 0.22 % 37,570 507 33,720 16,000 1.66 43 92.1 % 0.2 %
69 Syria 17,070,135 0.74 % 125,078 93 183,630 -427,391 2.8398 26 59.4 % 0.2 %
70 Cambodia 16,486,542 1.46 % 236,750 93 176,520 -30,000 2.5238 26 23.8 % 0.2 %
71 Senegal 16,296,364 2.79 % 442,041 85 192,530 -20,000 4.65 19 49 % 0.2 %
72 Chad 15,946,876 3.03 % 469,147 13 1,259,200 2,000 5.7973 17 23.1 % 0.2 %
73 Somalia 15,442,905 2.9 % 434,679 25 627,340 -40,000 6.12 17 46.1 % 0.2 %
74 Zimbabwe 14,645,468 1.43 % 206,666 38 386,850 -116,858 3.6255 19 38 % 0.2 %
75 Guinea 12,771,246 2.88 % 356,953 52 245,720 -4,000 4.7384 18 38.3 % 0.2 %
76 Rwanda 12,626,950 2.64 % 324,980 512 24,670 -9,000 4.1 20 17.5 % 0.2 %
77 Benin 11,801,151 2.75 % 316,107 105 112,760 -2,000 4.8675 19 47.9 % 0.2 %
78 Tunisia 11,694,719 1.12 % 129,518 75 155,360 -4,000 2.2 33 69.8 % 0.2 %
79 Belgium 11,539,328 0.5 % 57,150 381 30,280 48,000 1.7148 42 98.2 % 0.1 %
80 Burundi 11,530,580 3.18 % 355,206 449 25,680 2,001 5.45 17 13.4 % 0.1 %
81 Bolivia 11,513,100 1.41 % 159,958 11 1,083,300 -9,504 2.75 26 69 % 0.1 %
82 Cuba 11,333,483 -0.04 % -4,651 106 106,440 -14,400 1.6166 42 78.2 % 0.1 %
83 Haiti 11,263,077 1.26 % 139,899 409 27,560 -35,000 2.96 24 56.1 % 0.1 %
84 South Sudan 11,062,113 0.79 % 86,186 18 610,952 -174,200 4.7359 19 23.9 % 0.1 %
85 Dominican Republic 10,738,958 1.05 % 111,817 222 48,320 -30,000 2.36 28 83.8 % 0.1 %
86 Czechia 10,689,209 0.22 % 23,532 138 77,240 22,011 1.6413 43 73.5 % 0.1 %
87 Greece 10,473,455 -0.46 % -48,791 81 128,900 -16,000 1.3024 46 84.3 % 0.1 %
88 Portugal 10,226,187 -0.29 % -30,006 112 91,590 -6,000 1.288 46 65.9 % 0.1 %
89 Jordan 10,101,694 1.37 % 136,376 114 88,780 10,220 2.7723 24 90.9 % 0.1 %
90 Azerbaijan 10,047,718 0.99 % 98,181 122 82,658 1,200 2.0835 32 55.8 % 0.1 %
91 Sweden 10,036,379 0.65 % 64,741 24 410,340 40,000 1.85 41 87.9 % 0.1 %
92 United Arab Emirates 9,770,529 1.45 % 139,570 117 83,600 40,000 1.42 33 86 % 0.1 %
93 Honduras 9,746,117 1.65 % 158,595 87 111,890 -6,800 2.4872 24 56.7 % 0.1 %
94 Hungary 9,684,679 -0.24 % -22,820 107 90,530 6,000 1.4911 43 71.4 % 0.1 %
95 Belarus 9,452,411 -0 % -206 47 202,910 8,730 1.7099 40 78.9 % 0.1 %
96 Tajikistan 9,321,018 2.42 % 220,183 67 139,960 -20,000 3.6075 22 27.2 % 0.1 %
97 Austria 8,955,102 0.72 % 63,714 109 82,409 65,000 1.5292 43 57.3 % 0.1 %
98 Papua New Guinea 8,776,109 1.97 % 169,786 19 452,860 -800 3.5883 22 13 % 0.1 %
99 Serbia 8,772,235 -0.35 % -30,519 100 87,460 4,000 1.4612 42 56 % 0.1 %
100 Switzerland 8,591,365 0.77 % 65,754 217 39,516 52,000 1.535 43 74 % 0.1 %
101 Israel 8,519,377 1.64 % 137,861 394 21,640 10,000 3.044 30 93.2 % 0.1 %
102 Togo 8,082,366 2.45 % 193,273 149 54,390 -2,000 4.3515 19 42.8 % 0.1 %
103 Sierra Leone 7,813,215 2.13 % 163,065 108 72,180 -4,200 4.319 19 42.9 % 0.1 %
104 Hong Kong 7,436,154 0.87 % 64,424 7,082 1,050 29,308 1.3262 45 N.A. 0.1 %
105 Laos 7,169,455 1.53 % 107,948 31 230,800 -14,704 2.7 24 35.1 % 0.1 %
106 Paraguay 7,044,636 1.27 % 88,570 18 397,300 -16,556 2.4455 26 61.3 % 0.1 %
107 Bulgaria 7,000,119 -0.73 % -51,489 64 108,560 -4,800 1.5584 45 75.2 % 0.1 %
108 Lebanon 6,855,713 -0.05 % -3,695 670 10,230 -30,012 2.09 30 78.5 % 0.1 %
109 Libya 6,777,452 1.48 % 98,893 4 1,759,540 -1,999 2.25 29 77.9 % 0.1 %
110 Nicaragua 6,545,502 1.24 % 80,001 54 120,340 -21,272 2.42 26 57 % 0.1 %
111 El Salvador 6,453,553 0.51 % 32,807 311 20,720 -40,539 2.0529 28 72.7 % 0.1 %
112 Kyrgyzstan 6,415,850 1.77 % 111,820 33 191,800 -4,000 3 26 35.5 % 0.1 %
113 Turkmenistan 5,942,089 1.56 % 91,188 13 469,930 -5,000 2.785 27 52.1 % 0.1 %
114 Singapore 5,804,337 0.81 % 46,838 8,292 700 27,028 1.209 42 N.A. 0.1 %
115 Denmark 5,771,876 0.34 % 19,750 136 42,430 15,200 1.7621 42 88 % 0.1 %
116 Finland 5,532,156 0.17 % 9,580 18 303,890 14,000 1.53 43 85.9 % 0.1 %
117 Slovakia 5,457,013 0.07 % 3,999 113 48,088 1,485 1.502 41 53.7 % 0.1 %
118 Congo 5,380,508 2.6 % 136,149 16 341,500 -4,000 4.45 19 69.4 % 0.1 %
119 Norway 5,378,857 0.77 % 40,895 15 365,268 28,000 1.68 40 83 % 0.1 %
120 Costa Rica 5,047,561 0.96 % 48,120 99 51,060 4,200 1.7639 33 79.3 % 0.1 %
121 State of Palestine 4,981,420 2.44 % 118,441 827 6,020 -10,563 3.6677 21 79.6 % 0.1 %
122 Oman 4,974,986 3.01 % 145,513 16 309,500 87,400 2.93 31 85.9 % 0.1 %
123 Liberia 4,937,374 2.46 % 118,401 51 96,320 -5,000 4.35 19 52 % 0.1 %
124 Ireland 4,882,495 1.32 % 63,805 71 68,890 23,604 1.8409 38 62.9 % 0.1 %
125 New Zealand 4,783,063 0.84 % 39,932 18 263,310 14,881 1.9 38 86.8 % 0.1 %
126 Central African Republic 4,745,185 1.69 % 78,817 8 622,980 -40,000 4.7541 18 42.5 % 0.1 %
127 Mauritania 4,525,696 2.78 % 122,383 4 1,030,700 5,000 4.585 20 56.1 % 0.1 %
128 Panama 4,246,439 1.67 % 69,570 57 74,340 11,200 2.4688 30 67.7 % 0.1 %
129 Kuwait 4,207,083 1.69 % 69,771 236 17,820 39,520 2.1 37 N.A. 0.1 %
130 Croatia 4,130,304 -0.63 % -26,101 74 55,960 -8,001 1.4461 44 57.4 % 0.1 %
131 Moldova 4,043,263 -0.21 % -8,681 123 32,850 -1,387 1.2552 38 42.6 % 0.1 %
132 Georgia 3,996,765 -0.15 % -6,177 58 69,490 -10,000 2.0615 38 57.7 % 0.1 %
133 Eritrea 3,497,117 1.28 % 44,331 35 101,000 -39,858 4.1 19 61.8 % 0 %
134 Uruguay 3,461,734 0.36 % 12,449 20 175,020 -3,000 1.98 36 96 % 0 %
135 Bosnia and Herzegovina 3,301,000 -0.69 % -22,925 65 51,000 -21,585 1.27 43 51.6 % 0 %
136 Mongolia 3,225,167 1.73 % 54,951 2 1,553,560 -852 2.9023 28 67.3 % 0 %
137 Armenia 2,957,731 0.2 % 5,986 104 28,470 -4,998 1.7559 35 62.8 % 0 %
138 Jamaica 2,948,279 0.46 % 13,432 272 10,830 -11,332 1.991 31 55.2 % 0 %
139 Puerto Rico 2,933,408 -3.49 % -106,188 331 8,870 -97,986 1.22 44 N.A. 0 %
140 Albania 2,880,917 -0.06 % -1,823 105 27,400 -14,000 1.62 36 62.5 % 0 %
141 Qatar 2,832,067 1.81 % 50,385 244 11,610 40,000 1.8805 32 96.1 % 0 %
142 Lithuania 2,759,627 -1.49 % -41,637 44 62,674 -32,780 1.6698 45 70.4 % 0 %
143 Namibia 2,494,530 1.89 % 46,229 3 823,290 -4,806 3.4153 22 54.1 % 0 %
144 Gambia 2,347,706 2.97 % 67,612 232 10,120 -3,087 5.25 18 58.8 % 0 %
145 Botswana 2,303,697 2.2 % 49,629 4 566,730 3,000 2.8944 24 72.3 % 0 %
146 Gabon 2,172,579 2.52 % 53,304 8 257,670 3,260 4 23 87.1 % 0 %
147 Lesotho 2,125,268 0.8 % 16,940 70 30,360 -10,047 3.1641 24 30.8 % 0 %
148 North Macedonia 2,083,459 0.02 % 502 83 25,220 -1,000 1.5 39 58.3 % 0 %
149 Slovenia 2,078,654 0.04 % 817 103 20,140 2,000 1.6 45 54.9 % 0 %
150 Guinea-Bissau 1,920,922 2.49 % 46,619 68 28,120 -1,399 4.51 19 44.5 % 0 %
151 Latvia 1,906,743 -1.13 % -21,716 31 62,200 -14,837 1.7167 44 68.4 % 0 %
152 Bahrain 1,641,172 4.57 % 71,726 2,159 760 47,800 1.9982 32 89.2 % 0 %
153 Trinidad and Tobago 1,394,973 0.37 % 5,130 272 5,130 -800 1.7299 36 52.4 % 0 %
154 Equatorial Guinea 1,355,986 3.59 % 47,011 48 28,050 16,000 4.5543 22 72.8 % 0 %
155 Estonia 1,325,648 0.21 % 2,728 31 42,390 3,911 1.5878 42 67.9 % 0 %
156 Timor-Leste 1,293,119 1.98 % 25,145 87 14,870 -5,385 4.1 21 32.4 % 0 %
157 Mauritius 1,269,668 0.2 % 2,483 625 2,030 0 1.3885 37 40.8 % 0 %
158 Cyprus 1,198,575 0.78 % 9,310 130 9,240 5,000 1.3375 37 66.8 % 0 %
159 Eswatini 1,148,130 1.04 % 11,849 67 17,200 -8,353 3.0257 21 29.6 % 0 %
160 Djibouti 973,560 1.53 % 14,637 42 23,180 900 2.7577 27 78.9 % 0 %
161 Fiji 889,953 0.73 % 6,470 49 18,270 -6,202 2.7874 28 58.6 % 0 %
162 Réunion 888,927 0.73 % 6,401 356 2,500 -1,256 2.2735 36 99.7 % 0 %
163 Comoros 850,886 2.23 % 18,564 457 1,861 -2,000 4.2365 20 29.2 % 0 %
164 Guyana 782,766 0.48 % 3,760 4 196,850 -6,000 2.4728 27 26.8 % 0 %
165 Bhutan 763,092 1.15 % 8,704 20 38,117 320 2 28 45.1 % 0 %
166 Solomon Islands 669,823 2.6 % 16,966 24 27,990 -1,600 4.435 20 23 % 0 %
167 Macao 640,445 1.39 % 8,809 21,348 30 5,000 1.2 39 N.A. 0 %
168 Montenegro 627,987 0.03 % 178 47 13,450 -480 1.7506 39 67.3 % 0 %
169 Luxembourg 615,729 1.9 % 11,484 238 2,590 9,741 1.45 40 88.4 % 0 %
170 Western Sahara 582,463 2.65 % 15,061 2 266,000 5,582 2.4149 28 86.8 % 0 %
171 Suriname 581,372 0.93 % 5,382 4 156,000 -1,000 2.4298 29 65.2 % 0 %
172 Cabo Verde 549,935 1.13 % 6,168 136 4,030 -1,342 2.2885 28 67.4 % 0 %
173 Micronesia 543,486 1 % 5,359 776 700 -2,957 2.858000189 27 68.1 % 0 %
174 Maldives 530,953 2.96 % 15,257 1,770 300 11,370 1.88 30 34.2 % 0 %
175 Malta 440,372 0.26 % 1,124 1,376 320 900 1.45 43 93.1 % 0 %
176 Brunei 433,285 1.01 % 4,322 82 5,270 0 1.8482 32 79 % 0 %
177 Guadeloupe 400,056 0.05 % 208 237 1,690 -1,440 2.17 44 N.A. 0 %
178 Belize 390,353 1.9 % 7,282 17 22,810 1,200 2.32 25 45.9 % 0 %
179 Bahamas 389,482 1 % 3,845 39 10,010 1,000 1.76 32 86 % 0 %
180 Martinique 375,554 -0.03 % -119 354 1,060 -960 1.88 47 91.4 % 0 %
181 Iceland 339,031 0.69 % 2,318 3 100,250 380 1.77 37 94.3 % 0 %
182 Vanuatu 299,882 2.46 % 7,202 25 12,190 120 3.8 21 24.4 % 0 %
183 French Guiana 290,832 2.79 % 7,894 4 82,200 1,200 3.36 25 87.3 % 0 %
184 Barbados 287,025 0.13 % 384 668 430 -79 1.62 40 31.2 % 0 %
185 New Caledonia 282,750 0.98 % 2,757 15 18,280 502 1.97 34 71.3 % 0 %
186 French Polynesia 279,287 0.58 % 1,608 76 3,660 -1,000 1.95 34 63.9 % 0 %
187 Mayotte 266,150 2.55 % 6,619 710 375 0 3.7289 20 46 % 0 %
