(Go: >> BACK << -|- >> HOME <<)

England - First Level All-Time Tables 1888/89-2016/17

All-time tables of the English first level (English League Division One until 1991/92 and the Premier League since 1992/93). Based on two points per win.


Total

                                  S     G     W     D     L     F      A     P
  1. Liverpool                  102  4058  1885  1012  1161  6695 - 4942  4782
  2. Arsenal                    100  4058  1846  1044  1168  6718 - 5089  4736
  3. Everton                    114  4442  1809  1116  1517  6929 - 6151  4734
  4. Manchester United           92  3702  1766   913  1023  6379 - 4722  4445
  5. Aston Villa                105  4070  1643   968  1459  6608 - 6077  4254
  6. Manchester City             88  3544  1388   867  1289  5490 - 5167  3643
  7. Chelsea                     82  3322  1344   860  1118  5084 - 4679  3548
  8. Tottenham Hotspur           82  3318  1364   810  1144  5218 - 4672  3538
  9. Newcastle United            85  3388  1313   823  1252  5123 - 4914  3449
 10. Sunderland                  86  3340  1260   780  1300  5143 - 5121  3300
 11. West Bromwich Albion        79  3070  1094   752  1224  4578 - 4864  2940
 12. Blackburn Rovers            72  2720  1017   651  1052  4306 - 4348  2685
 13. Bolton Wanderers            73  2802  1017   641  1144  4156 - 4467  2675
 14. Sheffield Wednesday         66  2582   980   612   990  3976 - 4020  2572
 15. Wolverhampton Wanderers     63  2422   943   546   933  4030 - 3952  2432
 16. Derby County                65  2468   906   585   977  3764 - 3910  2397
 17. Sheffield United            60  2356   871   560   925  3531 - 3762  2302
 18. Middlesbrough               61  2438   818   614  1006  3426 - 3766  2250
 19. West Ham United             59  2396   814   597   985  3391 - 3760  2225
 20. Leeds United                50  2060   846   523   691  3079 - 2784  2215
 21. Nottingham Forest           56  2178   800   549   829  3069 - 3171  2149
 22. Stoke City                  61  2334   771   571   992  3020 - 3591  2113
 23. Burnley                     54  2096   810   472   814  3272 - 3347  2092
 24. Birmingham City             57  2306   724   583   999  3049 - 3656  2031
 25. Leicester City              49  2014   649   528   837  2958 - 3401  1826
 26. Preston North End           46  1720   671   390   659  2701 - 2569  1732
 27. Southampton                 40  1606   536   441   629  2125 - 2308  1513
 28. Portsmouth                  33  1356   484   322   550  2021 - 2208  1290
 29. Huddersfield Town           30  1260   480   317   463  1874 - 1854  1277
 30. Coventry City               34  1390   430   396   564  1604 - 1954  1256
 31. Blackpool                   28  1172   415   282   475  1788 - 1941  1112
 32. Ipswich Town                26  1084   402   265   417  1442 - 1500  1069
 33. Charlton Athletic           26  1050   355   253   442  1424 - 1651   963
 34. Notts County                30  1068   341   253   474  1403 - 1712   935
 35. Norwich City                25  1016   303   304   409  1172 - 1507   910
 36. Fulham                      25   998   298   258   442  1294 - 1625   854
 37. Queens Park Rangers         23   936   299   249   388  1143 - 1310   847
 38. Bury                        22   804   279   180   345  1176 - 1340   738
 39. Cardiff City                16   668   231   163   274   897 - 1067   625
 40. Luton Town                  16   658   213   168   277   864 - 1011   594
 41. Crystal Palace              17   682   186   185   311   715 - 1005   557
 42. Wimbledon                   14   554   186   171   197   702 -  754   543
 43. Oldham Athletic             12   484   159   129   196   604 -  713   447
 44. Grimsby Town                12   488   167    97   224   756 -  940   431
 45. Bradford City               12   468   152   126   190   584 -  671   430
 46. Watford                     10   402   127    93   182   530 -  626   347
 47. Bristol City                 9   358   114    94   150   428 -  510   322
 48. Swansea City                 8   312   105    74   133   387 -  447   284
 49. Wigan Athletic               8   304    85    76   143   316 -  482   246
 50. Brentford                    5   210    76    46    88   330 -  359   198
 51. Brighton & Hove Albion       4   168    47    48    73   182 -  244   142
 52. Hull City                    5   190    41    48   101   181 -  323   130
 53. Bradford Park Avenue         3   122    40    27    55   172 -  204   107
 54. Accrington                   5   122    35    33    54   226 -  313   103
 55. Oxford United                3   124    27    38    59   150 -  229    92
 56. Reading                      3   114    32    23    59   136 -  186    87
 57. AFC Bournemouth              2    76    23    19    34   100 -  134    65
 58. Millwall                     2    76    19    22    35    86 -  117    60
 59. Northampton Town             1    42    10    13    19    55 -   92    33
 60. Darwen                       2    56    11     8    37    75 -  195    30
 61. Carlisle United              1    42    12     5    25    43 -   59    29
 62. Barnsley                     1    38    10     5    23    37 -   82    25
 63. Swindon Town                 1    42     5    15    22    47 -  100    25
 64. Leyton Orient                1    42     6     9    27    37 -   81    21
 65. Glossop North End            1    34     4    10    20    31 -   74    18


Home

                                  S     G     W     D     L     F      A     P
  1. Everton                    114  2221  1213   544   464  4295 - 2441  2970
  2. Liverpool                  102  2029  1215   474   340  4090 - 1963  2904
  3. Arsenal                    100  2029  1170   500   359  3957 - 2002  2840
  4. Aston Villa                105  2035  1106   468   461  4049 - 2385  2680
  5. Manchester United           92  1851  1106   425   320  3647 - 1767  2637
  6. Manchester City             88  1772   960   409   403  3344 - 2049  2329
  7. Newcastle United            85  1694   906   388   400  3177 - 1980  2200
  8. Tottenham Hotspur           82  1659   889   380   390  3175 - 1986  2158
  9. Sunderland                  86  1670   867   409   394  3126 - 1927  2143
 10. Chelsea                     82  1661   854   433   374  2982 - 1920  2141
 11. West Bromwich Albion        79  1535   737   375   423  2787 - 1914  1849
 12. Bolton Wanderers            73  1401   719   328   354  2575 - 1702  1766
 13. Blackburn Rovers            72  1360   716   311   333  2704 - 1707  1743
 14. Sheffield Wednesday         66  1291   693   307   291  2469 - 1521  1693
 15. Derby County                65  1234   644   289   301  2436 - 1539  1577
 16. Wolverhampton Wanderers     63  1211   651   274   286  2483 - 1524  1576
 17. Sheffield United            60  1178   600   297   281  2164 - 1418  1497
 18. Middlesbrough               61  1219   580   319   320  2116 - 1429  1479
 19. Stoke City                  61  1167   575   290   302  1936 - 1287  1440
 20. West Ham United             59  1198   553   309   336  2083 - 1549  1415
 21. Leeds United                50  1030   564   256   210  1877 - 1061  1384
 22. Burnley                     54  1048   567   238   243  2022 - 1232  1372
 23. Birmingham City             57  1153   524   306   323  1854 - 1413  1354
 24. Nottingham Forest           56  1089   533   272   284  1805 - 1226  1338
 25. Leicester City              49  1007   448   282   277  1780 - 1374  1178
 26. Preston North End           46   860   460   193   207  1663 - 1005  1113
 27. Southampton                 40   803   371   228   204  1293 -  926   970
 28. Portsmouth                  33   678   345   167   166  1241 -  828   857
 29. Huddersfield Town           30   630   322   154   154  1072 -  648   798
 30. Coventry City               34   695   294   197   204   973 -  791   785
 31. Blackpool                   28   586   271   148   167  1050 -  783   690
 32. Ipswich Town                26   542   269   126   147   874 -  602   664
 33. Notts County                30   534   242   147   145   894 -  648   631
 34. Charlton Athletic           26   525   233   132   160   853 -  675   598
 35. Norwich City                25   508   206   173   129   696 -  590   585
 36. Fulham                      25   499   213   123   163   792 -  684   549
 37. Queens Park Rangers         23   468   202   135   131   667 -  534   539
 38. Bury                        22   402   204    93   105   737 -  502   501
 39. Cardiff City                16   334   160    81    93   560 -  413   401
 40. Luton Town                  16   329   156    88    85   536 -  367   400
 41. Crystal Palace              17   341   112    96   133   391 -  431   320
 42. Wimbledon                   14   277   114    82    81   394 -  324   310
 43. Grimsby Town                12   244   124    55    65   471 -  332   303
 44. Oldham Athletic             12   242   117    69    56   386 -  263   303
 45. Bradford City               12   234   108    66    60   373 -  266   282
 46. Watford                     10   201    84    53    64   314 -  251   221
 47. Bristol City                 9   179    78    51    50   259 -  197   207
 48. Swansea City                 8   156    68    41    47   228 -  191   177
 49. Wigan Athletic               8   152    48    45    59   169 -  215   141
 50. Brentford                    5   105    51    23    31   199 -  146   125
 51. Brighton & Hove Albion       4    84    34    25    25   110 -   92    93
 52. Hull City                    5    95    29    24    42   107 -  145    82
 53. Accrington                   5    61    28    16    17   131 -  115    72
 54. Bradford Park Avenue         3    61    25    15    21   100 -   81    65
 55. Oxford United                3    62    20    22    20    88 -   86    62
 56. Reading                      3    57    23    12    22    71 -   78    58
 57. Millwall                     2    38    14     9    15    50 -   46    37
 58. AFC Bournemouth              2    38    14     9    15    58 -   63    37
 59. Darwen                       2    28    10     5    13    56 -   71    25
 60. Northampton Town             1    21     8     6     7    31 -   32    22
 61. Carlisle United              1    21     8     2    11    22 -   21    18
 62. Barnsley                     1    19     7     4     8    25 -   35    18
 63. Swindon Town                 1    21     4     7    10    25 -   45    15
 64. Glossop North End            1    17     4     6     7    19 -   22    14
 65. Leyton Orient                1    21     4     5    12    22 -   37    13


Away

                                  S     G     W     D     L     F      A     P
  1. Arsenal                    100  2029   676   544   809  2761 - 3087  1896
  2. Liverpool                  102  2029   670   538   821  2605 - 2979  1878
  3. Manchester United           92  1851   660   488   703  2732 - 2955  1808
  4. Everton                    114  2221   596   572  1053  2634 - 3710  1764
  5. Aston Villa                105  2035   537   500   998  2559 - 3692  1574
  6. Chelsea                     82  1661   490   427   744  2102 - 2759  1407
  7. Tottenham Hotspur           82  1659   475   430   754  2043 - 2686  1380
  8. Manchester City             88  1772   428   458   886  2146 - 3118  1314
  9. Newcastle United            85  1694   407   435   852  1946 - 2934  1249
 10. Sunderland                  86  1670   393   371   906  2017 - 3194  1157
 11. West Bromwich Albion        79  1535   357   377   801  1791 - 2950  1091
 12. Blackburn Rovers            72  1360   301   340   719  1602 - 2641   942
 13. Bolton Wanderers            73  1401   298   313   790  1581 - 2765   909
 14. Sheffield Wednesday         66  1291   287   305   699  1507 - 2499   879
 15. Wolverhampton Wanderers     63  1211   292   272   647  1547 - 2428   856
 16. Leeds United                50  1030   282   267   481  1202 - 1723   831
 17. Derby County                65  1234   262   296   676  1328 - 2371   820
 18. Nottingham Forest           56  1089   267   277   545  1264 - 1945   811
 19. West Ham United             59  1198   261   288   649  1308 - 2211   810
 20. Sheffield United            60  1178   271   263   644  1367 - 2344   805
 21. Middlesbrough               61  1219   238   295   686  1310 - 2337   771
 22. Burnley                     54  1048   243   234   571  1250 - 2115   720
 23. Birmingham City             57  1153   200   277   676  1195 - 2243   677
 24. Stoke City                  61  1167   196   281   690  1084 - 2304   673
 25. Leicester City              49  1007   201   246   560  1178 - 2027   648
 26. Preston North End           46   860   211   197   452  1038 - 1564   619
 27. Southampton                 40   803   165   213   425   832 - 1382   543
 28. Huddersfield Town           30   630   158   163   309   802 - 1206   479
 29. Coventry City               34   695   136   199   360   631 - 1163   471
 30. Portsmouth                  33   678   139   155   384   780 - 1380   433
 31. Blackpool                   28   586   144   134   308   738 - 1158   422
 32. Ipswich Town                26   542   133   139   270   568 -  898   405
 33. Charlton Athletic           26   525   122   121   282   571 -  976   365
 34. Norwich City                25   508    97   131   280   476 -  917   325
 35. Queens Park Rangers         23   468    97   114   257   476 -  776   308
 36. Fulham                      25   499    85   135   279   502 -  941   305
 37. Notts County                30   534    99   106   329   509 - 1064   304
 38. Crystal Palace              17   341    74    89   178   324 -  574   237
 39. Bury                        22   402    75    87   240   439 -  838   237
 40. Wimbledon                   14   277    72    89   116   308 -  430   233
 41. Cardiff City                16   334    71    82   181   337 -  654   224
 42. Luton Town                  16   329    57    80   192   328 -  644   194
 43. Bradford City               12   234    44    60   130   211 -  405   148
 44. Oldham Athletic             12   242    42    60   140   218 -  450   144
 45. Grimsby Town                12   244    43    42   159   285 -  608   128
 46. Watford                     10   201    43    40   118   216 -  375   126
 47. Bristol City                 9   179    36    43   100   169 -  313   115
 48. Swansea City                 8   156    37    33    86   159 -  256   107
 49. Wigan Athletic               8   152    37    31    84   147 -  267   105
 50. Brentford                    5   105    25    23    57   131 -  213    73
 51. Brighton & Hove Albion       4    84    13    23    48    72 -  152    49
 52. Hull City                    5    95    12    24    59    74 -  178    48
 53. Bradford Park Avenue         3    61    15    12    34    72 -  123    42
 54. Accrington                   5    61     7    17    37    95 -  198    31
 55. Oxford United                3    62     7    16    39    62 -  143    30
 56. Reading                      3    57     9    11    37    65 -  108    29
 57. AFC Bournemouth              2    38     9    10    19    42 -   71    28
 58. Millwall                     2    38     5    13    20    36 -   71    23
 59. Carlisle United              1    21     4     3    14    21 -   38    11
 60. Northampton Town             1    21     2     7    12    24 -   60    11
 61. Swindon Town                 1    21     1     8    12    22 -   55    10
 62. Leyton Orient                1    21     2     4    15    15 -   44     8
 63. Barnsley                     1    19     3     1    15    12 -   47     7
 64. Darwen                       2    28     1     3    24    19 -  124     5
 65. Glossop North End            1    17     0     4    13    12 -   52     4


General Notes

S = seasons spent in Division One/Premier League, G = games played,
W = games won, D = games drawn, L = games lost, F = goals scored,  
A = goals conceded, P = points (2 pts for a win)  

Although three points have been awarded for a win since the 1981/82
season, here the old 2-1-0 system has been used throughout, because
in an all-time table it would be unfair to consider a win during the
3-1-0 system worth more points than a win during the 2-1-0 system.
 
Possible penalty points are not counted.

Former names of clubs (first level appearances only):
Arsenal: Woolwich Arsenal
Birmingham City: Small Heath, Birmingham
Leicester City: Leicester Fosse
Manchester United: Newton Heath
Sheffield Wednesday: The Wednesday
Stoke City: Stoke
 

Statistical Trivia

Total number of matches:        47,910
Home wins:                      24,474 (51.08 %)
Draws:                          11,816 (24.06 %)
Away wins:                      11,620 (24.25 %)

Total number of goals scored:  142,830 (2.981 per match)
Goals scored by home sides:     86,933 (1.815 per match; 60.86 %)
Goals scored by away sides:     55,897 (1.167 per match; 39.14 %)




About this document

These tables were originally generated from the data collected by Paul Felton.

Prepared and maintained by Heikki Pietarinen for the Rec.Sport.Soccer Statistics Foundation

Author: Heikki Pietarinen (hegulino at gmail dot com)
Last updated: 24 Aug 2017

(C) Copyright Heikki Pietarinen and RSSSF 1997/2017
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.