(Go: >> BACK << -|- >> HOME <<)

Anime Top 50 Worst Rated (bayesian estimate)

Best Rated (bayesian estimate)
Worst Rated (bayesian estimate)
Best Rated (weighted average)
Most Popular
Most Viewed
Most Underrated
Most Overrated
Most Diverging Opinions

Top 50 Worst Rated (bayesian estimate)
# title rating nb. votes
5025 Hametsu No Mars (OAV) 2.13 185
5024 SD Gundam Force (TV) 2.70 489
5023 Skelter+Heaven (OAV) 2.83 48
5022 Psychic Wars (OAV) 2.95 121
5021 MD Geist II - Death Force (OAV) 3.31 270
5019 D.I.C.E. (TV) 3.41 145
5019 Tekken: The Motion Picture (OAV) 3.41 696
5018 Duel Masters (TV) 3.43 619
5017 MD Geist (OAV) 3.45 448
5016 Reign: The Conqueror (TV) 3.55 696
5015 Ninja Resurrection (OAV) 3.62 501
5014 Ki*Me*Ra (OAV) 3.65 180
5013 (The) Super Milk-chan Show (TV) 3.77 472
5012 Garzey's Wing (OAV) 3.77 113
5011 Super Milk-chan (TV) 3.83 333
5010 Samurai Shodown: The Motion Picture (special) 3.83 128
5009 Dracula: Sovereign Of The Damned (special) 3.85 32
5008 Apocalypse Zero (OAV) 3.88 168
5007 Sword for Truth (movie) 3.88 191
5006 Pupa (TV) 3.92 213
5005 Roots Search (OAV) 3.94 42
5004 B-Legend! Battle Bedaman (TV) 4.00 145
5003 Isshoni Sleeping: Sleeping with Hinako (OAV) 4.06 85
5002 Sin: The Movie 4.07 293
5001 Panzer Dragoon (OAV) 4.09 33
5000 Jikū Bōken Nūmamonjaa (OAV) 4.12 451
4999 Vampire Wars (OAV) 4.14 160
4998 Odin - Starlight Mutiny (movie) 4.15 116
4997 Virus Buster Serge (TV) 4.18 155
4996 Eiken (OAV) 4.21 631
4995 Musashi (TV) 4.21 140
4994 Beyblade (TV) 4.22 1062
4993 Art of Fighting (OAV) 4.31 101
4992 Adventure Kid (OAV) 4.33 61
4991 Kirby: Right Back At Ya! (TV) 4.34 334
4990 Viewtiful Joe (TV) 4.46 147
4989 Ultimate Muscle (TV) 4.46 254
4988 Battle Arena Toshinden (OAV) 4.47 267
4987 (The) Cosmopolitan Prayers (TV) 4.49 141
4986 Harmagedon (movie) 4.49 111
4985 Fish in the Trap (OAV) 4.56 169
4984 Dog Soldier: Shadows of the Past (OAV) 4.57 32
4983 Advancer Tina (OAV) 4.57 74
4982 Crystal Triangle (OAV) 4.57 42
4981 Bounty Dog (OAV) 4.58 90
4980 MapleStory (TV) 4.59 35
4979 Violence Jack (OAV) 4.60 170
4978 Hamtaro (TV) 4.60 1076
4977 Legend of Lemnear (OAV) 4.61 196
4976 Limit Cycle (movie) 4.61 95
This rating only includes titles that have at least 12 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5217). In other words, these are the titles that many people agree are awful. (formula)
bayesian rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the anime
v = number of votes for the anime
m = minimum votes required to be listed (currently 12)
C = the mean vote across the whole report (currently 7.5217)

Top 50 | Top 100 | Top 250 | Top 500