Score Strip

  1. League: MLB
  2. Houston vs. Cleveland
    1:05 PM
    HOU
    CLE
  3. Chi White Sox vs. Detroit
    1:08 PM
    CWS
    DET
  4. Toronto vs. Boston
    1:35 PM
    TOR
    BOS
  5. NY Mets vs. Philadelphia
    1:35 PM
    NYM
    PHI
  6. Cincinnati vs. Pittsburgh
    1:35 PM
    CIN
    PIT
  7. Miami vs. Washington
    1:35 PM
    MIA
    WAS
  8. Baltimore vs. Tampa Bay
    1:40 PM
    BAL
    TB
  9. Texas vs. Kansas City
    2:10 PM
    TEX
    KC
  10. Atlanta vs. Chi Cubs
    2:20 PM
    ATL
    CHC
  11. Seattle vs. LA Angels
    3:35 PM
    SEA
    LAA
  12. Minnesota vs. Oakland
    4:05 PM
    MIN
    OAK
  13. LA Dodgers vs. San Diego
    4:10 PM
    LAD
    SD
  14. Arizona vs. Colorado
    4:10 PM
    ARI
    COL
  15. Miami vs. Washington
    7:05 PM
    MIA
    WAS
  16. St. Louis vs. Milwaukee
    8:05 PM
    STL
    MIL
  17. View All

2013 MLB Regular-Season Standings

American League

East
East
Team W L Pct GB Home Away Streak RS RA Diff L10
y Boston 94 62 .603 -- 52-28 42-34 L-1 807 625 182 6-4
Tampa Bay 85 69 .552 8.0 49-30 36-39 W-2 656 617 39 7-3
NY Yankees 82 73 .529 11.5 46-31 36-42 W-2 636 646 -10 5-5
Baltimore 81 73 .526 12.0 42-33 39-40 L-3 710 668 42 4-6
Toronto 71 83 .461 22.0 38-40 33-43 W-1 679 722 -43 4-6
Central
Central
Team W L Pct GB Home Away Streak RS RA Diff L10
Detroit (2) 91 64 .587 -- 51-29 40-35 W-3 782 606 176 8-2
Cleveland 85 70 .548 6.0 48-30 37-40 W-3 696 641 55 8-2
Kansas City 81 73 .526 9.5 43-37 38-36 L-1 620 576 44 6-4
Minnesota 65 89 .422 25.5 31-43 34-46 L-3 588 741 -153 2-8
Chi White Sox 60 94 .390 30.5 35-41 25-53 L-3 573 688 -115 2-8
West
West
Team W L Pct GB Home Away Streak RS RA Diff L10
Oakland (1) 92 63 .594 -- 51-29 41-34 W-3 723 598 125 8-2
Texas 84 70 .545 7.5 39-35 45-35 W-1 682 608 74 3-7
LA Angels 76 78 .494 15.5 37-40 39-38 W-3 706 699 7 8-2
Seattle 67 88 .432 25.0 33-42 34-46 L-3 597 724 -127 2-8
Houston 51 104 .329 41.0 24-54 27-50 L-8 599 807 -208 2-8

National League

East
East
Team W L Pct GB Home Away Streak RS RA Diff L10
Atlanta (1) 91 63 .591 -- 52-22 39-41 L-1 656 524 132 4-6
Washington 83 71 .539 8.0 46-33 37-38 W-2 633 601 32 8-2
Philadelphia 71 83 .461 20.0 43-37 28-46 L-3 592 713 -121 5-5
NY Mets 70 84 .455 21.0 32-45 38-39 W-2 599 662 -63 6-4
Miami 56 98 .364 35.0 31-44 25-54 L-2 491 632 -141 2-8
Central
Central
Team W L Pct GB Home Away Streak RS RA Diff L10
St. Louis (6) 91 64 .587 -- 48-27 43-37 W-2 752 584 168 6-4
Pittsburgh 89 66 .574 2.0 50-30 39-36 W-1 603 553 50 5-5
Cincinnati 88 67 .568 3.0 48-26 40-41 L-1 676 563 113 6-4
Milwaukee 68 86 .442 22.5 36-44 32-42 L-3 609 671 -62 6-4
Chi Cubs 65 90 .419 26.0 30-47 35-43 W-1 591 655 -64 3-7
West
West
Team W L Pct GB Home Away Streak RS RA Diff L10
y LA Dodgers 89 66 .574 -- 46-32 43-34 W-1 628 569 59 4-6
Arizona 78 76 .506 10.5 44-34 34-42 W-1 658 654 4 6-4
San Diego 72 82 .468 16.5 42-34 30-48 L-1 580 675 -95 6-4
San Francisco 71 84 .458 18.0 38-38 33-46 L-2 600 664 -64 6-4
Colorado 71 85 .455 18.5 44-34 27-51 L-1 681 717 -36 4-6
x
- Clinched Playoff Spot
y
- Division Champ
z
- Clinched Home Field
( )
- Magic NumberThe magic number represents the combination of wins by the leading team and losses by the second-place (or tied) team that would clinch the division title.