CC Sabathia

#52, SP, NY Yankees
CC Sabathia
  • Height:
    6-7
  • Weight:
    290
  • Bats:
    L
  • Throws:
    L
  • Born:
    July 21, 1980
  • Birth Place:
    Vallejo, California
  • College:
    None
  • Draft:
    1998 1ˢᵗ round (20ᵗʰ pick) by the Cleveland Indians
  • W
    11
  • L
    11
  • ERA
    4.81
  • K
    152
  • BB
    51


Player Notes
CC Sabathia gave up three earned runs in 6 1/3 innings Saturday as the Yankees fell to the Rays.

Advice: Sabathia actually showed improved velocity with his fastball in the outing, hitting 95 mph multiple times, and he wasn't charged with those three runs until the bottom of the sixth inning. The big left-hander will try to build on that in his next start at home against the Orioles. He has a disappointing 4.81 ERA on the year.

Sat, Aug 24 Rotoworld

Next Game

Home Score Away

Wednesday, August 28

Head-to-head vs. Toronto

Head-to-head vs. Toronto
G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA
Career vs. Tor 19 19 14 4 0 0 0 2 0 135.0 110 50 45 14 33 124 3.00 1.06 .220
Home (this year) 13 13 7 5 0 0 0 2 0 88.2 95 49 40 12 25 85 4.06 1.35 .270
Pitching
Last 10 Games Season To Date
Date Opp. Score Dec IP H R ER HR BB K W L SV BS HLD IP ERA
Aug 24 @TB L 2-4 L 6.1 6 3 3 0 2 7 11 11 0 0 0 177.2 4.81
Aug 18 @Bos W 9-6 W 5.1 7 6 6 1 5 5 11 10 0 0 0 171.1 4.83
Aug 13 LAA W 14-7 W 6.0 3 3 2 1 6 7 10 10 0 0 0 166.0 4.66
Aug 7 @CWS L 5-6 - 7.1 5 3 3 1 0 1 9 10 0 0 0 160.0 4.73
Aug 2 @SD L 2-7 L 5.2 11 5 5 1 3 4 9 10 0 0 0 152.2 4.78
Jul 26 TB L 6-10 L 5.0 9 7 7 0 3 6 9 9 0 0 0 147.0 4.65
Jul 21 @Bos L 7-8 - 5.0 9 7 7 2 2 5 9 8 0 0 0 142.0 4.37
Jul 14 Min L 4-10 L 4.0 8 8 3 1 2 5 9 8 0 0 0 137.0 4.07
Jul 9 KC L 1-3 L 9.0 7 3 3 2 2 6 9 7 0 0 0 133.0 3.99
Jul 3 @Min W 3-2 W 7.0 7 2 2 1 3 9 9 6 0 0 0 124.0 4.06
Totals 177.2 189 104 95 27 51 152 11 11 0 0 0 177.2 4.81
Career Stats
Pitching
Pitching
Year Team G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA
2001 Cle 33 33 17 5 0 0 0 0 0 180.1 149 93 88 19 95 171 4.39 1.35 .228
2002 Cle 33 33 13 11 0 0 0 2 0 210.0 198 109 102 17 88 149 4.37 1.36 .252
2003 Cle 30 30 13 9 0 0 0 2 1 197.2 190 85 79 19 66 141 3.60 1.30 .255
2004 Cle 30 30 11 10 0 0 0 1 1 188.0 176 90 86 20 72 139 4.12 1.32 .252
2005 Cle 31 31 15 10 0 0 0 1 0 196.2 185 92 88 19 62 161 4.03 1.26 .248
2006 Cle 28 28 12 11 0 0 0 6 2 192.2 182 83 69 17 44 172 3.22 1.17 .247
2007 Cle 34 34 19 7 0 0 0 4 1 241.0 238 94 86 20 37 209 3.21 1.14 .259
2008 Mil 17 17 11 2 0 0 0 7 3 130.2 106 31 24 6 25 128 1.65 1.00 .222
2008 Cle 18 18 6 8 0 0 0 3 2 122.1 117 54 52 13 34 123 3.83 1.23 .252
2009 NYY 34 34 19 8 0 0 0 2 1 230.0 197 96 86 18 67 197 3.37 1.15 .232
2010 NYY 34 34 21 7 0 0 0 2 0 237.2 209 92 84 20 74 197 3.18 1.19 .239
2011 NYY 33 33 19 8 0 0 0 3 1 237.1 230 87 79 17 61 230 3.00 1.23 .255
2012 NYY 28 28 15 6 0 0 0 2 0 200.0 184 89 75 22 44 197 3.38 1.14 .238
2013 NYY 27 27 11 11 0 0 0 2 0 177.2 189 104 95 27 51 152 4.81 1.35 .270
Totals 410 410 202 113 0 0 0 37 12 2742.0 2550 1199 1093 254 820 2366 3.59 1.23 .247
Batting
Batting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
2001 Cle 33 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 Cle 33 5 0 1 0 0 0 0 1 1 0 0 .200 .333 .200 .533
2003 Cle 31 6 1 3 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
2004 Cle 30 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
2005 Cle 2 6 1 2 1 0 1 4 0 1 0 0 .333 .333 1.000 1.333
2006 Cle 3 9 0 2 0 0 0 2 0 5 0 0 .222 .222 .222 .444
2007 Cle 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
2008 Cle 1 3 1 1 0 0 1 1 0 2 0 0 .333 .333 1.333 1.667
2008 Mil 17 48 3 11 2 0 1 6 0 10 0 0 .229 .229 .333 .563
2009 NYY 2 4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500
2010 NYY 2 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
2011 NYY 1 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2012 NYY 2 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2013 NYY 2 4 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000
Totals 410 109 7 25 3 0 3 15 1 30 0 0 .229 .236 .339 .576
Fielding
Fielding
Year Team G POS GS INN PO TC A E DP FPCT
2001 Cle 33 P 33 180 3 25 21 1 1 .960
2002 Cle 33 P 33 210 2 22 19 1 2 .955
2003 Cle 30 P 30 197 7 28 19 2 2 .929
2004 Cle 30 P 30 188 1 18 17 0 2 1.000
2005 Cle 31 P 31 196 2 21 17 2 0 .905
2006 Cle 28 P 28 192 7 25 15 3 1 .880
2007 Cle 34 P 34 241 1 26 24 1 1 .962
2008 Mil 17 P 17 130 3 22 18 1 4 .955
2008 Cle 18 P 18 122 2 12 10 0 1 1.000
2009 NYY 34 P 34 230 3 31 28 0 0 1.000
2010 NYY 34 P 34 237 4 35 30 1 3 .971
2011 NYY 33 P 33 237 3 27 21 3 2 .889
2012 NYY 28 P 28 200 1 28 27 0 0 1.000
2013 NYY 27 P 27 177 1 26 24 1 2 .962
Totals 410 P 410 2742 40 346 290 16 21 .954