Carolina Panthers

3-1-0 1st NFC South (preseason)

Depth Chart

Quarterbacks

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
3 Derek Anderson QB 6' 6" 240 30 9 Portland, Oregon Oregon State $840,000
1 Cam Newton QB 6' 5" 245 24 3 College Park, Georgia Auburn $2,377,318

Running Backs

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
25 Kenjon Barner KR/RB 5' 9" 190 24 0 Lynwood, California Oregon $405,000
47 Richie Brockel FB 6' 1" 255 27 3 Phoenix, Arizona Boise State $555,000
36 Armond Smith RB/KR 5' 9" 195 27 2 Stone Mountain, Georgia Union College $555,000
35 Mike Tolbert FB 5' 9" 245 27 6 Douglasville, Georgia Coastal Carolina $1,000,000
34 DeAngelo Williams RB 5' 9" 215 30 8 Wynne, Arkansas Memphis $850,000
39 Michael Zordich RB 6' 1" 240 23 0 Canfield, Ohio Penn State -

Wide Receivers

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
15 Joe Adams WR 5' 11" 185 23 2 Little Rock, Arkansas Arkansas -
14 Armanti Edwards WR/PR 5' 11" 190 25 4 Greenwood, South Carolina Appalachian State $630,000
19 Ted Ginn Jr. PR/KR/WR 5' 11" 185 28 7 Cleveland, Ohio Ohio State $750,000
87 Domenik Hixon WR 6' 2" 205 28 8 Neukirchen, Ohio Akron $725,000
11 Brandon LaFell WR 6' 2" 210 26 4 Houston, Texas LSU $1,350,000
81 Kealoha Pilares WR 5' 10" 205 25 3 Honolulu, Hawaii Hawaii $555,000
89 Steve Smith WR 5' 9" 185 34 13 Los Angeles, California Utah $3,750,000
17 R.J. Webb WR 6' 2" 200 26 0 Greenville, South Carolina Furman -

Tight Ends

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
84 Ben Hartsock TE 6' 4" 265 33 10 Chillicothe, Ohio Ohio State $840,000
88 Greg Olsen TE 6' 5" 250 28 7 Wayne, New Jersey Miami (FL) $750,000
86 Brandon Williams TE 6' 4" 250 25 1 Merrionette Park, Illinois Oregon $405,000

Offensive Line

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
77 Byron Bell ROT 6' 5" 340 24 3 Greenville, Texas New Mexico $555,000
62 Jeff Byers C 6' 4" 310 27 2 Fort Collins, Colorado USC $555,000
64 Brian Folkerts C 6' 4" 305 23 1 Florissant, Missouri Washburn -
67 Ryan Kalil C 6' 2" 300 28 7 Corona, California USC $750,000
63 Chris Scott ROG 6' 4" 360 26 1 Lovejoy, Georgia Tennessee $630,000
61 Amini Silatolu LOG 6' 4" 315 24 2 Tracy, California Midwestern State $564,414
70 Travelle Wharton LOG 6' 4" 315 32 10 Greenville, South Carolina South Carolina $850,000
65 Garry Williams ROG 6' 3" 315 27 5 Atlanta, Georgia Kentucky $1,025,000

Defensive Line

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
97 Mario Addison RDE 6' 3" 260 25 3 Birmingham, Alabama Troy $555,000
90 Frank Alexander LDE 6' 4" 270 23 2 Baton Rouge, Louisiana Oklahoma $480,000
78 Nate Chandler LOT 6' 4" 310 24 2 San Diego, California UCLA $480,000
91 Colin Cole RDT 6' 2" 335 33 7 Toronto, Ontario Iowa $840,000
92 Dwan Edwards LDT 6' 3" 305 32 10 Billings, Montana Oregon State $850,000
98 Linden Gaydosh DT 6' 3" 314 22 0 Peace River, Alberta Calgary -
69 Jordan Gross LOT 6' 4" 305 33 11 Fruitland, Idaho Utah $1,000,000
76 Greg Hardy RDE 6' 4" 290 25 4 Memphis, Tennessee Mississippi $1,350,000
66 Wes Horton RDE 6' 5" 265 23 0 Chatsworth, California USC -
95 Charles Johnson LDE 6' 2" 285 27 7 Hawkinsville, Georgia Georgia $6,750,000
99 Frank Kearse DT 6' 5" 310 24 3 Savannah, Georgia Alabama A&M; -
96 Star Lotulelei RDT 6' 2" 315 23 0 Tonga Utah $405,000
68 Kawann Short LDT 6' 3" 310 24 0 East Chicago, Indiana Purdue $405,000

Linebackers

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
52 Jon Beason RLB 6' 0" 235 28 7 Miramar, Florida Miami (FL) $1,000,000
93 Chase Blackburn MLB 6' 3" 245 30 9 Marysville, Ohio Akron $850,000
58 Thomas Davis LLB 6' 1" 235 30 9 Shellman, Georgia Georgia $1,500,000
56 A.J. Klein LLB 6' 1" 245 22 0 Appleton, Wisconsin Iowa State $405,000
59 Luke Kuechly MLB 6' 3" 235 22 2 Cincinnati, Ohio Boston College $961,755
57 Jordan Senn RLB 5' 11" 225 29 6 Beaverton, Oregon Portland State $715,000

Secondary

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
31 James Dockery LCB 6' 1" 185 24 3 West Covina, California Oregon State $555,000
30 Charles Godfrey FS 5' 11" 210 27 6 Baytown, Texas Iowa $1,600,000
42 Colin Jones FS 6' 0" 210 25 3 Bridgeport, Texas TCU $555,000
21 Mike Mitchell SS 6' 0" 210 26 5 Fort Thomas, Kentucky Ohio $725,000
20 D.J. Moore RCB 5' 9" 190 26 5 Spartanburg, South Carolina Vanderbilt $715,000
41 Captain Munnerlyn RCB 5' 8" 195 25 5 Mobile, Alabama South Carolina $750,000
43 Haruki Nakamura FS 5' 10" 205 27 6 Elyria, Ohio Cincinnati $715,000
24 Josh Norman RCB 6' 0" 200 25 2 Greenwood, South Carolina Coastal Carolina $480,000
22 Josh Thomas LCB 5' 11" 190 24 3 Cedar Hill, Texas Buffalo $555,000
23 Melvin White LCB 6' 3" 205 23 0 Freeport, Texas Louisiana-Lafayette -

Special Teams

NoPlayerPosBatThwHtWtAgeExpCollegeSalary
9 Graham Gano KFG/KKO 6' 2" 200 26 4 Arbroath, Scotland Florida State $715,000
44 J.J. Jansen LS 6' 2" 245 27 6 Phoenix, Arizona Notre Dame $715,000
8 Brad Nortman HLD/P 6' 2" 210 23 2 Brookfield, Wisconsin Wisconsin $480,000

Injury Report

NoPlayerDateStatusInjury
15 Joe Adams Aug 28 injured-reserve Calf
73 Bruce Campbell Aug 24 injured-reserve Rotator cuff
98 Linden Gaydosh Aug 4 injured-reserve Undisclosed
99 Frank Kearse Aug 28 injured-reserve Knee
70 Edmund Kugbila Aug 27 injured-reserve Hamstring
81 Kealoha Pilares Aug 24 injured-reserve Knee
17 R.J. Webb Jun 20 injured-reserve Torn right ACL
39 Michael Zordich Aug 24 injured-reserve Torn ACL