Brett Cecil

#27, RP, Toronto
Brett Cecil
  • Height:
    6-1
  • Weight:
    235
  • Bats:
    R
  • Throws:
    L
  • Born:
    July 2, 1986
  • Birth Place:
    Dunkirk, Maryland
  • College:
    Maryland
  • Draft:
    Undrafted. Signed by the Toronto Blue Jays
  • W
    5
  • L
    1
  • ERA
    2.82
  • K
    70
  • BB
    23


Player Notes
Blue Jays placed LHP Brett Cecil on the 15-day disabled list, retroactive to September 13, with left elbow discomfort.

Advice: The severity of the issue isn't yet known, but Cecil is done for the season. The 27-year-old southpaw will finish the year with a 2.82 ERA and 70/23 K/BB ratio over 60 2/3 innings.

Tue, Sep 17 Rotoworld
Pitching
Last 10 Games Season To Date
Date Opp. Score Dec IP H R ER HR BB K W L SV BS HLD IP ERA
Sep 12 LAA L 3-4 - 0.1 0 0 0 0 0 0 5 1 1 2 11 60.2 2.82
Sep 8 @Min W 2-0 - 0.0 1 0 0 0 0 0 5 1 1 2 11 60.1 2.83
Sep 6 @Min W 6-5 HLD 0.2 0 0 0 0 0 1 5 1 1 2 11 60.1 2.83
Aug 30 KC W 3-2 HLD 0.1 2 2 1 0 0 0 5 1 1 2 10 59.2 2.87
Aug 24 @Hou L 5-8 - 1.0 1 0 0 0 0 1 5 1 1 2 9 59.1 2.73
Aug 20 @NYY L 4-8 HLD 0.1 0 0 0 0 0 1 5 1 1 2 9 58.1 2.78
Aug 18 @TB L 1-2 - 2.0 0 0 0 0 0 2 5 1 1 2 8 58.0 2.79
Aug 14 Bos W 4-3 - 0.2 3 2 2 1 1 1 5 1 1 2 8 56.0 2.89
Aug 13 Bos L 2-4 HLD 1.0 1 0 0 0 1 2 5 1 1 1 8 55.1 2.60
Aug 10 Oak W 5-4 HLD 0.2 0 0 0 0 0 1 5 1 1 1 7 54.1 2.65
Totals 60.2 44 20 19 4 23 70 5 1 1 2 11 60.2 2.82
Career Stats
Pitching
Pitching
Year Team G GS W L SV BS HLD CG SHO IP H R ER HR BB K ERA WHIP BAA
2009 Tor 18 17 7 4 0 0 0 0 0 93.1 116 59 55 17 38 69 5.30 1.65 .308
2010 Tor 28 28 15 7 0 0 0 0 0 172.2 175 87 81 18 54 117 4.22 1.33 .264
2011 Tor 20 20 4 11 0 0 0 2 1 123.2 122 68 65 22 42 87 4.73 1.33 .256
2012 Tor 21 9 2 4 0 0 1 0 0 61.1 70 40 39 11 23 51 5.72 1.52 .294
2013 Tor 60 0 5 1 1 2 11 0 0 60.2 44 20 19 4 23 70 2.82 1.10 .201
Totals 147 74 33 27 1 2 12 2 1 511.2 527 274 259 72 180 394 4.56 1.38 .267
Batting
Batting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
2009 Tor 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2010 Tor 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2012 Tor 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Totals 147 6 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Fielding
Fielding
Year Team G POS GS INN PO TC A E DP FPCT
2009 Tor 18 P 17 93 1 11 9 1 0 .909
2010 Tor 28 P 28 172 3 25 21 1 2 .960
2011 Tor 20 P 20 123 2 14 11 1 0 .929
2012 Tor 21 P 9 61 0 8 7 1 1 .875
2013 Tor 60 P 0 60 0 3 3 0 0 1.000
Totals 147 P 74 511 6 61 51 4 3 .934