Erik Kratz

#31, C, Philadelphia
  • Height:
    6-4
  • Weight:
    255
  • Bats:
    R
  • Throws:
    R
  • Born:
    June 15, 1980
  • Birth Place:
    Telford, Pennsylvania
  • College:
    Eastern Mennonite
  • Draft:
    2002 29ᵗʰ round by the Toronto Blue Jays
  • AVG
    .209
  • HR
    8
  • RBI
    23
  • R
    19

Next Game

Home Score Away

Tuesday, September 3

Head-to-head vs. Washington

Head-to-head vs. Washington
G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
Career vs. Was 13 35 2 6 1 0 2 3 2 9 0 0 .171 .211 .371 .582
Home (this year) 31 90 13 22 5 0 5 14 8 22 0 0 .244 .310 .467 .777
Last game vs. Was 5 0 1 1 0 0 0 0 1 0 0 .200 .200 .400 .600
Batting
Last 10 Games Season To Date
Date Opp. Score AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
Sep 1 @ChC L 1-7 4 0 1 0 0 0 0 0 0 0 0 .209 .274 .374 .647
Aug 29 @NYM L 3-11 1 0 0 0 0 0 0 0 0 0 0 .208 .274 .376 .651
Aug 27 @NYM L 0-5 3 0 0 0 0 0 0 0 1 0 0 .209 .276 .379 .654
Aug 25 Ari W 9-5 3 1 0 0 0 0 0 1 1 0 0 .213 .280 .385 .665
Aug 24 Ari L 7-12 1 0 0 0 0 0 0 0 1 0 0 .216 .280 .392 .672
Aug 21 Col W 4-3 4 0 2 1 0 0 0 0 1 0 0 .218 .282 .394 .676
Aug 17 LAD L 0-5 3 0 0 0 0 0 0 0 0 0 0 .211 .277 .386 .663
Aug 13 @Atl L 1-3 2 0 0 0 0 0 0 1 1 0 0 .215 .282 .393 .674
Aug 11 @Was L 0-6 2 0 0 0 0 0 0 0 0 0 0 .217 .281 .398 .678
Aug 8 ChC W 12-1 0 0 0 0 0 0 0 1 0 0 0 .220 .284 .403 .687
Totals 182 19 38 6 0 8 23 16 42 0 0 .209 .274 .374 .647
Career Stats
Batting
Batting
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
2010 Pit 9 34 2 4 0 0 0 1 2 9 0 0 .118 .167 .118 .284
2011 Phi 2 6 0 2 1 0 0 0 0 1 0 0 .333 .333 .500 .833
2012 Phi 50 141 14 35 9 0 9 26 11 34 0 0 .248 .306 .504 .809
2013 Phi 61 182 19 38 6 0 8 23 16 42 0 0 .209 .274 .374 .647
Totals 107 363 35 79 16 0 17 50 29 86 0 0 .218 .278 .402 .680
Fielding
Fielding
Year Team G POS GS INN PO TC A E DP FPCT
2010 Pit 9 C 8 77 56 65 9 0 0 1.000
2011 Phi 1 C 1 10 10 10 0 0 0 1.000
2012 Phi 41 C 38 343 339 366 26 1 3 .997
2013 Phi 56 C 50 445 383 408 24 1 4 .998
Totals 107 C 97 876 788 849 59 2 7 .998