(Go: >> BACK << -|- >> HOME <<)

Back to 2003 Press Release Index Page 
Number: 2003-23
Date Released: February 18, 2003

PHILIPPINES:
ADDITIONAL THREE PERSONS PER MINUTE

(Results from the 2000 Census of Population and Housing, NSO)

Population growth rate at 2.34 percent

The total population of the Philippines as of May 1, 2000, was 76,504,077 persons, an increase of 7,887,541 persons (11.50 percent) over the 1995 figure of 68,616,536 persons and of 15,800,871 (26.03 percent) over the 1990 census count of 60,703,206.

The population of the Philippines grew at the rate of 2.34 percent annually in the 1990-2000 intercensal period while 2.36 percent annually from the 1995-2000 intercensal period. If the current annual population growth rate continues at 2.36 percent, the population, on the average, will increase by around 1.8 million persons a year, or roughly 4,947 persons per day, 206 persons per hour, or three persons per minute.

The number of households in the country rose to 15,278,808 households in 2000, an increase of 13.11 percent over the 1995 census figure of 13,508,055 households. The average household size in 2000 was five persons, a slight decrease from 1995 (5.07 persons). NCR recorded the lowest average household size of 4.63 persons. Other regions with less than 5 persons per household were Southern Mindanao (Region XI) with 4.86 persons; Southern Tagalog (Region IV) with 4.88 persons; and Central Luzon (Region III) with 4.91 persons. The highest average household size of 6.13 persons was recorded in ARMM.

Table A. Distribution of Households and Average Household Size by Region: 2000
 

Region       Number of Households             Average Household Size      
  Philippines 15,278,808 5.00
     NCR 2,132,989 4.63
     CAR 263,851 5.16
         I – Ilocos 831,549 5.05
        II – Cagayan Valley 554,491 5.07
       III – Central Luzon 1,632,047 4.91
       IV – Southern Tagalog 2,413,043 4.88
        V – Bicol 893,833 5.24
       VI – Western Visayas 1,211,804 5.12
      VII – Central Visayas 1,133,767 5.02
     VIII – Eastern Visayas 715,070 5.04
       IX – Western Mindanao 595,831 5.18
        X – Northern Mindanao 542,071 5.06
       XI – Southern Mindanao   1,066,199 4.86
      XII – Central Mindanao 501,870 5.16
     XIII – Caraga 393,362 5.32
     ARMM 393,269 6.13
Source: NSO, 2000 Census of Population and Housing

Most Filipinos were Roman Catholics

Eight out of ten of the household population in the Philippines were Roman Catholics (81.04 percent). Islam (5.06 percent) and Evangelicals (2.82 percent) followed. The remaining 11.08 percent were either Aglipayan, Iglesia ni Cristo, and others.

Close to one million persons with disability

There were about 942,098 persons or 1.23 percent of the total population reported to have some types of disability.

Persons with low vision constituted the highest percentage (37.41 percent), followed by partial blindness (8.14 percent), mental illness (7.14 percent), mental retardation (7.02 percent) and quadriplegic (5.93 percent).


Source: NSO, 2000 Census of Population and Housing

Nine out of ten were literate

Among household population 10 years and over, 92.28 percent were literate or able to read and write a simple message. Females’ (92.47 percent) literacy rate was almost the same as that of the males’ (92.10 percent).

Across regions, the NCR had the highest literacy rate at 98.14 percent. Other regions with higher literacy rate than the national level were Ilocos (Region I), 95.23 percent; Central Luzon (Region III), 94.80 percent; Southern Tagalog (Region IV), 94.01 percent; Bicol (Region V), 92.69 percent; and Western Visayas (Region VI), 93.02 percent.

Table B. Literacy Rate of Household Population 10 Years Old and Over by Region and Sex: 2000
 

              Region                          Literacy Rate       
           Both Sexes                         Male                     Female        
  Philippines 92.28 92.10 92.47
     NCR 98.14 98.17 98.11
     CAR 90.51 90.90 90.11
         I – Ilocos 95.23 95.41 95.04
        II – Cagayan Valley 91.75 91.43 92.08
       III – Central Luzon 94.80 94.83 94.76
       IV – Southern Tagalog 94.01 93.95 94.07
        V – Bicol 92.69 92.38 93.01
       VI – Western Visayas 93.02 92.45 93.58
      VII – Central Visayas 91.65 91.47 91.83
     VIII – Eastern Visayas 89.92 88.79 91.08
       IX – Western Mindanao 85.25 85.30 85.21
        X – Northern Mindanao 91.40 90.73 92.09
       XI – Southern Mindanao   90.15 89.79 90.52
      XII – Central Mindanao 87.03 87.05 87.01
     XIII – Caraga 91.99 91.40 92.61
     ARMM 68.73 69.75 67.74
Source: NSO, 2000 Census of Population and Housing

On the average, ever-married women had three children

Of the total ever-married women (15-49 years), the average number of children ever-born was 2.82. In 1990, the average was 3.27 children. Moreover, about 19 percent had two children while 16.67 percent had three children and 16.44 percent with no child at all.

Nearly one million overseas workers

The number of overseas workers increased to 992,397 overseas workers in 2000 as compared to 782,297 overseas workers recorded in 1995. There was an almost 50-50 percent distribution by sex, with the males (50.27 percent) outpacing slightly the females with (49.73 percent). One in five of these overseas workers were in the age group 45 years and over. Male overseas workers had a median age of 35 years, higher than that of the female overseas workers (29 years). This meant that half of male overseas workers below 35 years while half of the female overseas workers were 29 years.

The proportion of overseas workers with academic degree holders was higher for males (14.11 percent) than for females (10.42 percent). On the contrary, for high school graduates/undergraduates, the proportion was higher for females (33.26 percent) than for males (25.26 percent).

Electricity was the main source of lighting

Electricity (68.21 percent) was the common type of fuel used for lighting by most households in the Philippines. This proportion was higher by 13.15 percentage points from the 1990 figure. About 27.19 percent used kerosene, lower by 15.45 percentage points ten years ago. About 1.23 percent utilized Liquefied Petroleum Gas (LPG) for lighting.

More than three out of four households in four regions used electricity as the main source of lighting. These were, National Capital Region (NCR), 92.67 percent; Central Luzon (Region III), 87.38 percent; Ilocos (Region I), 79.30 percent; and Southern Tagalog (Region IV), 77.70 percent. On the other hand, majority of the households in two regions used kerosene (gaas) as their fuel for lighting. These were Western Mindanao (Region IX), 52 percent and Autonomous Region of Muslim Mindanao (ARMM), 60.12 percent.

Households get water in own used faucet from community water system

The main sources of water supply for drinking and/or cooking of households were own used faucet from community water system (27.34 percent), shared faucet from community water system (19.31 percent) and shared tubed/piped deepwell (15.75 percent).

The same is true for the main source of water supply for laundry and/or bathing, i.e., community water system (27.15 percent), shared faucet from community water system (16.58 percent) and shared tubed/piped deepwell (14.90 percent).

Liquefied Petroleum Gas (LPG) was the main source of fuel for cooking

Almost half (42.64 percent) of the households used liquefied petroleum gas as fuel for cooking. This was higher by 25.51 percentage points ten years ago. A large proportion still used wood (38.57 percent), although lower by 21.95 percentage points from the 1990 figure. Kerosene (gaas) on the other hand, was used by 9.68 percent of the total households.

Across regions, the use of LPG dominated in five regions. These were in NCR (71.80 percent), Region III (67.94 percent), Region IV (58.28 percent), CAR, and Region I (53.09 percent). Region II (Cagayan Valley) had 46.74 percent of households using LPG and 45.11 percent, wood. At least 50 percent of the households in the remaining regions used wood for cooking.

Two out of five households used water-sealed with sewer/septic tank as the toilet facility

The proportion of households with water sealed sewer/septic used exclusively by the households was 42 percent. Water-sealed with other depository used exclusively by households (16.52 percent) and closed pit (8.88 percent) followed. Households which did not have any toilet facility accounted for 8.70 percent.

Of the regions comprising the Philippines, at least one out of four of the households in each of the 14 regions had water sealed with sewer/septic tank used exclusively by the households. The remaining two regions used water sealed with other depository used exclusively by the households (Region II, 34.49 percent) and open pit toilet facility (ARMM, 34.03 percent).

Burning was the usual manner of garbage disposal

The most common manner of garbage disposal was burning (46.06 percent). Picked up by garbage truck (32.46 percent) and dumping in individual pit (10.35 percent) followed. The remaining 11.13 percent of households either buried their garbage, feed the garbage to animals, composted or other types of garbage disposal.

In all regions except National Capital Region (NCR), burning was the usual manner of garbage disposal. In NCR, garbage was picked-up mostly by garbage truck (89.55 percent).

Seven out of ten households owned/amortized their housing units

Of the 15.3 million households, majority (71.12 percent) owned or amortized their housing units. Households which occupied their housing units for free with consent of owner constituted 13.40 percent, while 10.10 percent rented their housing units.

For additional information on the results
of the 2000 Census of Population and Housing,
write, call or visit:

NATIONAL STATISTICS OFFICE

P.O. Box 779, Manila, Philippines

Tel. Nos.: (02) 713-7081/715-6430 Fax: 714-1715

Email: info@mail.census.gov.ph

Databank and Information Services Division

2/F Soledad Bldg., R. Magsaysay Blvd.
Sta. Mesa, Manila

Press releases on the Philippines and its provinces
including highly urbanized cities can also be downloaded
from the National Statistics Office website.

http://www.census.gov.ph

Philippines, provincial and highly urbanized cities
volumes in print and electronic copies (CD-ROM)
for public use files will also be made available.

(Sgd.) CARMELITA N. ERICTA
Administrator

Table 1. Total Population Distribution by Region by Sex: Philippines, 2000
 

   Region       Total Population         Percent               Male                Female      
  Philippines 76,504,077 100.00 38,524,267 37,979,810
     CAR 1,365,412 1.78 695,838 669,574
     National Capital Region 9,932,560 12.98 4,877,842 5,054,718
         I – Ilocos 4,200,478 5.49 2,108,238 2,092,240
        II – Cagayan Valley 2,813,159 3.68 1,440,762 1,372,397
       III – Central Luzon 8,030,945 10.50 4,045,882 3,985,063
       IV – Southern Tagalog 11,793,655 15.42 5,933,436 5,860,219
        V – Bicol 4,686,669 6.13 2,392,601 2,294,068
       VI – Western Visayas 6,211,038 8.12 3,128,863 3,082,175
      VII – Central Visayas 5,706,953 7.46 2,859,723 2,847,230
     VIII – Eastern Visayas 3,610,355 4.72 1,844,572 1,765,783
       IX – Western Mindanao 3,091,208 4.04 1,566,743 1,524,465
        X – Northern Mindanao   2,747,585 3.59 1,397,684 1,349,901
       XI – Southern Mindanao 5,189,335 6.78 2,648,187 2,541,148
      XII – Central Mindanao 2,598,210 3.40 1,313,149 1,285,061
     XIII – Caraga 2,095,367 2.74 1,071,249 1,024,118
     ARMM 2,412,159 3.15 1,189,804 1,222,355
Source: NSO, 2000 Census of Population and Housing

Table 2. Household Population of Top 8 Religious Affiliations by Sex: Philippines, 2000
 

Religious Affiliation  Household Population              Male                     Female        
  Philippines 76,332,470 38,416,929 37,915,541
     Roman Catholic 61,862,898 31,197,055 30,665,843
     Islam 3,862,409 1,907,721 1,954,688
     Evangelicals 2,152,786 1,067,708 1,085,078
     Iglesia ni Cristo 1,762,845 889,774 873,071
     Aglipayan 1,508,662 765,799 742,863
     Seventh Day Adventist 609,570 301,699 307,871
     United Church of Christ in the Philippines   416,681 209,647 207,034
     Jehovah’s Witnesses 380,059 184,489 195,570
     Others 3,776,560 1,893,037 30,594,678
Source: NSO, 2000 Census of Population and Housing

Table 3. Disabled Persons by Type of Disability and Sex: Philippines, 2000
 

            Type of Disability                  Both Sexes                  Male                     Female         
  Philippines 942,098 468,766 473,332
     Low vision 352,398 154,053 198,345
     Oral defect 50,862 27,100 23,762
     Partial blindness 76,731 38,157 38,574
     Mentally ill 67,294 34,818 32,476
     Mentally retarded 66,113 35,194 30,919
     Quadriplegic 55,889 31,297 24,592
     Hard of hearing 44,725 22,251 22,474
     Others 228,086 125,896 102,190
Source: NSO, 2000 Census of Population and Housing

Table 4. Literacy of Household Population 10 Years Old and Over by Sex and Age Group: Philippines, 2000
 

Age Group Literate Illiterate
    Both Sexes               Male                     Female          Both Sexes                Male                  Female       
  Philippines 52,579,156 26,254,321 26,324,835 4,395,661 2,252,180 2,143,481
     10 - 14 8,096,256 4,070,379 4,025,877 840,905 465,144 375,761
     15 - 19 7,574,225 3,766,751 3,807,474 416,854 237,972 178,882
     20 - 24 6,716,760 3,325,891 3,390,869 321,105 178,144 142,961
     25 - 29 5,739,427 2,871,027 2,868,400 308,211 166,790 141,421
     30 - 34 5,223,180 2,629,245 2,593,935 302,139 159,168 142,971
     35 - 39 4,567,076 2,321,739 2,245,337 319,250 163,971 155,279
     40 - 44 3,868,041 1,965,040 1,903,001 283,518 146,147 137,371
     45 - 49 3,059,364 1,558,658 1,500,706 263,141 132,454 130,687
     50 - 54 2,370,798 1,194,344 1,176,454 246,221 120,766 125,455
     55 - 59 1,671,762 831,203 840,559 228,736 110,007 118,729
     60 - 64 1,396,959 676,434 720,525 233,707 108,362 125,345
     65 - 69 939,510 446,365 493,145 197,668 86,322 111,346
     70 and over   1,355,798 597,245 758,553 434,206 176,933 257,273
Source: NSO, 2000 Census of Population and Housing

Table 5. Ever-Married Women 15 to 49 Years Old by Number of Children Ever-Born and Age Group of Women:
Philippines, 2000
 

  Number of Children  
Ever Born
Total Age Group
15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49
  Total 12,011,870 407,071 1,523,981 2,158,283 2,333,563 2,174,533 1,888,338 1,526,101
     0 1,974,165 223,073 429,626 386,031 312,421 244,770 202,713 175,531
     1 1,847,082 134,252 526,871 469,998 298,466 182,393 133,539 101,563
     2 2,278,637 36,706 374,335 581,390 501,243 354,818 248,665 181,480
     3 2,002,315 6,288 135,919 385,474 471,148 420,742 337,409 245,335
     4 1,472,014 2,910 38,323 203,493 342,970 349,569 301,219 233,530
     5 957,835 1,042 10,869 85,398 205,236< 246,433 224,111 184,746
     6 659,331 710 3,826 32,373 121,362 181,946 173,099 146,015
     7 327,364 307 1,283 7,854 46,074 87,282 97,272 87,292
     8 or more 488,570 92 2,200 5,687 34,173 106,209 170,027 170,182
     Not reported 4,557 1,691 729 585 470 371 284 427
Source: NSO, 2000 Census of Population and Housing

Table 6. Overseas Workers 10 Years Old and Over by Age Group and Sex: Philippines, 2000
 

Age Group         Both Sexes                       Male                           Female            
  Philippines 992,397 498,843 493,554
     Below 20 167,870 57,990 109,880
     20-24 119,577 44,655 74,922
     25-29 149,748 71,760 77,988
     30-34 147,616 77,129 70,487
     35-39 126,012 73,429 52,583
     40-44 109,819 68,791 41,028
     45 Years old and over         171,755 105,089 66,666
Source: NSO, 2000 Census of Population and Housing

Table 7. Overseas Workers 10 Years Old and Over by Highest Educational Attainment and Sex:
Philippines, 2000
 

         Highest Educational Attainment                   Both Sexes                     Male                     Female         
  Philippines 992,397 498,843 493,554
     No grade completed 16,521 6,739 9,782
     Preschool 1,295 416 879
     Elementary 190,530 76,701 113,829
     High School 290,171 126,000 164,171
     Postsecondary 145,608 95,929 49,679
     College undergraduate 187,878 103,090 84,788
     Academic degree holder 121,836 70,408 51,428
     Postbaccalaureate 8,692 5,018 3,674
     Not stated 29,866 14,542 15,324
Source: NSO, 2000 Census of Population and Housing

Table 8. Households by Type of Fuel Used for Lighting and Region: Philippines, 2000
 

   Region    Total
  Households  
Type of Fuel Used for Lighting
  Electricity     Kerosene        LPG           Oil        Others  
  Philippines   15,278,808 10,421,197 4,153,917 188,109 21,384 494,201
     NCR 2,132,989 1,976,739 32,304 37,051 920 85,975
     CAR 263,851 162,477 86,695 4,574 346 9,759
     I 831,549 659,464 142,397 8,219 1,008 20,461
     II 554,491 349,995 188,175 5,774 860 9,687
     III 1,632,047 1,426,030 143,857 16,433 944 44,783
     IV 2,413,043 1,875,057 429,735 30,317 2,422 75,512
     V 893,833 486,640 377,884 6,552 1,022 21,735
     VI 1,211,804 691,538 457,873 9,690 1,931 50,772
     VII 1,133,767 683,407 401,273 9,288 1,643 38,156
     VIII 715,070 339,931 335,115 9,605 1,851 28,568
     IX 595,831 255,965 309,807 10,905 1,758 17,396
     X 542,071 315,747 209,525 3,403 521 12,875
     XI 1,066,199 626,927 399,447 12,483 1,593 25,749
     XII 501,870 248,033 233,824 6,232 1,493 12,288
     Caraga 393,362 211,172 169,389 3,544 287 8,970
     ARMM 393,269 108,769 236,450 13,992 2,785 31,273
Source: NSO, 2000 Census of Population and Housing

Table 9. Households by Usual Manner of Garbage Disposal and Region: Philippines, 2000
 

   Region    Total
House-
holds
Usual Manner of Garbage Disposal
Picked-
Up by
Garbage
Truck
Dumping
in
Individual
Pit
 Burning  Composting  Burying  Feeding
to
Animals
Others
  Philippines   15,278,808 4,958,967 1,580,937 7,037,621 601,061 468,416 520,559 111,247
     NCR 2,132,989 1,910,139 65,181 112,380 8,646 11,677 7,839 17,127
     CAR 263,851 71,956 48,711 95,182 13,564 5,312 27,305 1,821
     I 831,549 91,435 103,680 552,444 40,666 25,905 15,818 1,601
     II 554,491 54,937 61,770 365,664 27,298 17,360 26,709 753
     III 1,632,047 593,266 116,638 832,738 24,096 44,091 16,830 4,388
     IV 2,413,043 995,845 142,288 1,134,021 45,007 58,476 29,819 7,587
     V 893,833 122,161 89,201 517,172 30,617 50,706 79,216 4,760
     VI 1,211,804 174,331 126,762 701,117 55,017 54,614 94,463 5,500
     VII 1,133,767 252,241 126,249 609,406 62,251 32,544 45,655 5,421
     VIII 715,070 99,739 139,304 313,645 39,029 23,188 90,331 9,834
     IX 595,831 72,477 116,305 307,466 52,104 22,458 12,788 12,233
     X 542,071 104,687 69,921 298,329 35,262 17,296 12,552 4,024
     XI 1,066,199 255,902 155,661 515,106 70,221 47,033 14,553 7,723
     XII 501,870 80,962 76,967 271,454 32,337 19,779 15,986 4,385
     Caraga 393,362 61,860 64,527 186,595 43,727 15,738 15,166 5,749
     ARMM 393,269 14,401 77,666 224,085 21,210 22,057 15,529 18,321
Source: NSO, 2000 Census of Population and Housing

Table 10. Households by Main Source of Water Supply for Drinking and/or Cooking and Region: Philippines, 2000
 

Region Total
House-
holds
Main Source of Water Supply for Drinking and/or Cooking
Own Use
Faucet,
Commu-
nity
Water
System
Shared
Faucet,
Commu-
nity
Water
System
Own Use
Tubed/
Piped
Deep
Well
Shared
Tubed/
Piped
Deep
Well
Tubed/
Piped
Shallow
Well
Dug
Well
Spring,
Lake,
River,
Rain,
etc.
Peddler Bottled
Water
Others
  Philippines   15,278,808 4,177,722 2,950,891 1,389,768 2,406,228 1,098,552 1,209,319 1,350,735 348,636 55,226 291,731
    NCR 2,132,989 1,083,072 518,091 84,776 206,709 13,057 13,049 3,629 135,205 27,603 47,798
    CAR 263,851 90,530 70,764 13,066 25,930 10,528 10,613 32,392 4,241 1,038 4,749
    I 831,549 140,063 73,907 193,572 213,053 124,099 57,572 18,763 1,047 819 8,654
    II 554,491 66,290 37,534 95,076 145,290 100,300 78,458 25,335 937 221 5,050
    III 1,632,047 501,778 206,151 326,077 329,056 185,431 23,682 22,674 11,511 4,072 21,615
    IV 2,413,043 830,837 426,823 243,191 356,855 174,097 135,034 125,774 66,923 9,636 43,873
    V 893,833 180,152 194,593 66,835 125,117 74,051 124,445 91,051 25,099 1,035 11,455
    VI 1,211,804 171,247 167,301 104,999 269,305 105,183 209,662 118,912 25,836 3,426 35,933
    VII 1,133,767 244,798 279,702 38,918 177,454 47,597 132,739 155,397 26,344 3,965 26,853
    VIII 715,070 126,063 239,451 31,322 103,863 41,315 82,998 64,919 7,097 319 17,723
    IX 595,831 114,368 147,063 17,390 55,206 30,332 93,874 117,138 10,131 470 9,859
    X 542,071 160,458 156,867 13,399 47,925 16,066 27,665 108,297 4,283 488 6,623
    XI 1,066,199 258,006 206,598 71,754 179,675 75,048 45,427 197,365 11,652 1,148 19,526
    XII 501,870 90,581 76,947 52,917 79,977 48,252 54,186 83,404 8,424 438 6,744
    Caraga 393,362 79,087 115,575 18,036 60,779 22,352 26,117 63,511 3,487 175 4,243
    ARMM 393,269 38,469 32,693 18,345 29,311 30,844 93,798 122,156 6,419 346 20,888
Source: NSO, 2000 Census of Population and Housing

Table 11. Households by Main Source of Water Supply for Laundry and/or Bathing and Region: Philippines, 2000
 

Region Total
House-
holds
Main Source of Water Supply for Laundry and/or Bathing
Own Use
Faucet,
Community
Water
System
Shared
Faucet,
Community
Water
System
Own Use
Tubed/
Piped
Deep
Well
Shared
Tubed/
Piped
Deep
Well
Tubed/
Piped
Shallow
Well
Dug Well Spring,
Lake,
River,
Rain,
etc.
Peddler Others
  Philippines   15,278,808 4,148,824 2,533,199 1,425,213 2,276,588 1,091,700 1,452,579 1,839,753 236,810 274,142
    NCR 2,132,989 1,099,356 515,796 95,664 226,662 17,278 18,396 4,507 112,699 42,631
    CAR 263,851 89,062 66,389 12,859 22,818 9,032 9,236 45,274 4,184 4,997
    I 831,549 133,761 65,291 195,258 210,560 127,138 62,443 27,891 679 8,528
    II 554,491 65,343 36,361 92,293 132,801 96,522 75,785 49,868 491 5,027
    III 1,632,047 502,411 191,663 332,296 325,578 192,261 27,466 29,752 9,940 20,680
    IV 2,413,043 838,502 382,751 252,509 344,495 174,431 148,791 186,710 47,278 37,576
    V 893,833 173,033 136,511 72,384 111,470 73,451 151,532 156,596 7,283 11,573
    VI 1,211,804 159,791 118,808 113,282 253,571 107,700 262,299 154,010 7,486 34,857
    VII 1,133,767 243,641 238,400 38,964 167,321 44,717 158,423 198,304 18,002 25,995
    VIII 715,070 120,535 166,116 30,875 84,519 38,500 111,599 142,613 2,979 17,334
    IX 595,831 109,190 118,550 17,123 49,184 27,052 105,760 153,610 6,106 9,256
    X 542,071 155,798 129,282 13,317 41,371 13,988 37,603 140,743 2,855 7,114
    XI 1,066,199 253,059 182,884 72,366 158,982 74,341 75,587 226,388 5,394 17,198
    XII 501,870 89,156 64,985 51,992 69,879 47,028 63,664 103,658 5,237 6,271
    Caraga 393,362 78,115 90,666 17,199 51,166 20,003 44,497 86,669 982 4,065
    ARMM 393,269 36,050 28,007 16,716 25,479 28,249 99,498 133,160 5,215 20,895
Source: NSO, 2000 Census of Population and Housing

Table 12. Households by Presence of Household Conveniences and Region: Philippines, 2000
 

Region Total
Households
with at Least
One
Household
Convenience
Presence of Household Conveniences
Radio/
Cassette
Television Refrigerator/
Freezer
Video
Cassette/
Recorder
Telephone/
Cellphone
Washing
Machine
Motorized
Vehicle
  Philippines   15,278,808 11,490,718 8,056,985 5,020,011 3,163,362 2,164,512 3,120,718 1,866,210
    NCR 2,132,989 1,757,128 1,761,920 1,261,652 846,332 727,590 917,424 348,698
    CAR 263,851 204,848 104,678 70,717 42,356 30,778 43,509 27,927
    I 831,549 664,810 518,466 286,209 169,610 115,839 137,404 140,785
    II 554,491 421,419 218,668 125,702 72,712 41,585 80,655 73,725
    III 1,632,047 1,302,561 1,237,432 659,260 423,269 288,763 560,653 291,676
    IV 2,413,043 1,848,924 1,540,967 982,395 620,096 428,172 704,778 347,648
    V 893,833 629,288 310,891 164,758 106,011 48,724 71,645 66,447
    VI 1,211,804 915,444 511,350 288,864 186,297 111,372 114,319 103,529
    VII 1,133,767 846,090 468,264 268,332 187,153 109,824 88,316 116,685
    VIII 715,070 467,439 200,819 119,935 83,407 34,102 49,464 51,674
    IX 595,831 405,701 162,137 111,584 61,181 27,703 47,243 50,404
    X 542,071 386,270 217,140 151,591 73,760 41,139 71,185 48,813
    XI 1,066,199 761,178 439,554 295,900 162,385 88,686 132,991 102,869
    XII 501,870 359,742 169,872 112,832 58,717 32,570 50,389 42,084
    Caraga 393,362 252,240 127,201 87,776 45,012 22,919 36,894 29,939
    ARMM 393,269 264,740 64,699 30,226 23,324 13,189 12,065 22,281
Source: NSO, 2000 Census of Population and Housing

Table 13. Households by Land Ownership and Region: Philippines, 2000
 

Region   Total Households  
with at least
One Land
Owned
Land Ownership
Other
  Residential  
Land
  Agricultural  
Land
Agricultural
Land
Acquired
through CARP
  Agrarian Reform  
Beneficiary
  Other Land  
  Philippines     4,547,849 2,118,185 2,932,872 459,489 353,443
    NCR 356,457 264,629 136,951 24,478 34,603
    CAR 146,317 76,282 112,930 8,059 21,097
    I 294,320 135,985 210,893 24,482 20,937
    II 274,685 125,183 198,536 34,558 15,195
    III 376,508 183,151 188,400 69,605 23,554
    IV 570,030 313,380 310,404 54,147 46,137
    V 250,041 102,457 169,172 28,622 12,694
    VI 287,995 122,766 181,931 46,041 19,302
    VII 337,292 156,902 234,866 25,403 21,839
    VIII 247,990 91,393 192,860 18,379 17,284
    IX 245,831 90,875 178,631 17,900 19,363
    X 199,485 92,250 140,496 17,945 13,045
    XI 383,658 149,709 269,236 38,174 22,869
    XII 218,687 81,728 156,219 21,363 16,775
    Caraga 165,073 62,765 123,415 16,567 15,673
    ARMM 192,705 68,101 127,674 13,733 33,015
Source: NSO, 2000 Census of Population and Housing

Table 14. Households in Occupied Housing Units by Tenure Status of the Housing Unit
and Region: Philippines, 2000
 

Region Total
Households
in Occupied
  Housing Units  
Tenure Status of the Housing Unit
  Owned/Being  
Amortized
    Rented       Being Occupied  
for free
with Consent
of the Owner
  Being Occupied  
for free
without Consent
of the Owner
  Not Reported  
  Philippines   15,278,808 10,866,001 1,542,638 2,047,970 190,748 631,451
    NCR 2,132,989 1,025,823 687,048 238,346 71,268 110,504
    CAR 263,851 205,476 24,796 25,612 977 6,990
    I 831,549 693,227 23,813 86,516 3,680 24,313
    II 554,491 479,165 15,013 47,734 2,445 10,134
    III 1,632,047 1,236,623 137,028 177,428 12,251 68,717
    IV 2,413,043 1,720,320 245,510 314,710 26,499 106,004
    V 893,833 693,145 34,908 133,367 6,985 25,428
    VI 1,211,804 866,453 41,308 232,163 12,780 59,100
    VII 1,133,767 849,320 90,536 142,058 8,181 43,672
    VIII 715,070 540,976 31,398 108,953 4,630 29,113
    IX 595,831 434,671 31,658 99,254 5,026 25,222
    X 542,071 405,387 36,914 77,295 4,077 18,398
    XI 1,066,199 766,205 85,561 166,837 13,173 34,423
    XII 501,870 366,538 27,743 85,708 6,032 15,849
    Caraga 393,362 304,943 21,301 51,798 5,245 10,075
    ARMM 393,269 275,220 7,396 59,994 7,400 43,259
Source: NSO, 2000 Census of Population and Housing

Table 15. Total Households by Kind of Toilet Facility and Region: Philippines, 2000
 

Region Total
Households
Kind of Toilet Facility
Water-
sealed,
Sewer/
Septic
Tank,
Used Exclu-
sively
by House-
holds
Water-
sealed,
Sewer/
Septic
Tank,
Shared with
Other
House-
holds
Water-
sealed,
Other
Depository,
Used Exclu-
sively
by House-
Holds
Water-
sealed,
Other
Depository,
Shared
with Other
House-
holds
Closed Pit Open Pit Others
(Pail
System,
and the
like)
None
  Philippines   15,278,808 6,416,937 1,286,100 2,523,571 941,444 1,356,010 1,152,806 272,828 1,329,112
    NCR 2,132,989 1,446,920 351,752 154,459 96,313 23,183 13,717 25,356 21,289
    CAR 263,851 96,578 23,330 28,580 11,972 38,891 53,377 1,764 9,359
    I 831,549 290,590 51,065 269,406 97,770 69,642 35,989 4,699 12,388
    II 554,491 147,192 29,996 191,258 73,412 51,198 47,048 2,866 11,521
    III 1,632,047 794,465 134,720 360,982 133,727 92,676 34,382 24,808 56,287
    IV 2,413,043 1,216,449 192,467 354,770 130,855 167,577 115,274 40,438 195,213
    V 893,833 301,565 54,918 144,228 50,208 99,869 80,638 23,060 139,347
    VI 1,211,804 349,447 48,725 212,496 56,197 188,770 161,003 21,449 173,717
    VII 1,133,767 402,845 96,917 159,842 61,780 81,398 72,842 18,779 239,364
    VIII 715,070 261,730 45,225 105,900 30,081 40,293 45,209 15,613 171,019
    IX 595,831 152,407 36,505 103,111 28,121 94,133 83,542 16,007 82,005
    X 542,071 220,020 43,770 72,531 23,244 81,696 61,416 5,472 33,922
    XI 1,066,199 405,366 102,109 167,320 75,443 138,786 106,332 10,879 59,964
    XII 501,870 135,524 33,389 88,384 37,399 75,727 83,017 10,987 37,443
    Caraga 393,362 153,614 27,181 82,327 18,303 42,003 25,204 5,794 38,936
    ARMM 393,269 39,445 13,525 27,662 16,509 70,148 133,816 44,857 47,307
Source: NSO, 2000 Census of Population and Housing

 

TECHNICAL NOTES

Average Household Size – average number of people who live in the household

Growth Rate – the rate at which the population is increasing (or decreasing) in a given year due to natural increase and net migration, expressed as a percentage of the base population

Median Age – the age at which exactly half of the population is young and half is old

Sex Ratio – the ratio of males to females in a given population expressed as the number of males per 100 females

Age-Dependency Ratio – the ratio of persons in the "dependent" ages (under 15 years and over 64 years) to those in the "economically productive" ages (15 to 64 years old) in the population

Household – a social unit consisting of a person or a group of persons who sleep in the same housing unit and have common arrangements in the preparation and consumption of food

Literacy Rate – the proportion of literates to the total population in a given group

The 2000 Census of Population and Housing (Census 2000) was undertaken by the National Statistics Office (NSO) in May 2000, as mandated by Commonwealth Act No. 591, Batas Pambansa Blg. 72 and Executive Order No. 121. It was the 11th census of population and 5th census of housing undertaken in this country since the first census in 1903. It was designed to take an inventory of the total population and housing units all over the Philippines and to collect information about their characteristics. Census day for the Census 2000 was May 1, 2000 (12:01 a.m.). Enumeration started on May 1, 2000 and lasted for about 30 days.


--- o0o ---
Page last revised: July 18, 2003