(Go: >> BACK << -|- >> HOME <<)

Safe Battery UsageBattery Recycling and DisposalStatistics About BatteriesAbout Car BatteriesAbout BAJ
As of September 2010
Monthly battery sales statistics
(source: Machinery statistics released by the Ministry of Economy, Trade and Industry)

Unit: 1,000 (Quantity), million JPY (Amount)
  September 2010 Accumulated total from January to September 2010
Quantity Amount y-o-y change in quantity y-o-y change in amount Quantity Amount y-o-y change in quantity y-o-y change in amount
Total of all batteries 486,146 65,091 99% 98% 4,094,387 544,873 117% 116%
Total of primary batteries 298,910 9,698 92% 87% 2,570,506 83,101 110% 102%
Zinc carbon batteries 11,244 283 78% 69% 112,899 2,683 92% 81%
Alkaline batteries 110,142 4,522 88% 78% 890,048 38,443 96% 93%
AA size 62,012 2,131 86% 74% 505,124 18,706 90% 88%
AAA size 28,992 1,004 92% 77% 238,492 8,906 105% 94%
Others 19,138 1,387 90% 85% 146,432 10,831 102% 99%
Silver oxide batteries 76,455 922 100% 100% 649,474 7,783 130% 127%
Lithium batteries 98,026 3,876 93% 101% 891,469 33,369 118% 115%
Other batteries 3,043 95 91% 93% 26,616 823 72% 69%
Total of secondary batteries 187,236 55,393 111% 100% 1,523,881 461,772 132% 118%
Lead-acid batteries 2,873 14,135 108% 119% 22,818 105,822 116% 115%
For vehicles 2,214 8,700 111% 122% 16,742 62,594 121% 119%
Small valve regulated batteries 270 841 83% 106% 2,689 7,231 98% 112%
Others 389 4,594 115% 115% 3,387 35,997 110% 110%
Alkaline batteries 63,170 14,669 118% 99% 518,544 131,399 142% 143%
Nickel metal-hydride batteries 40,778 11,797 102% 93% 346,201 108,787 137% 147%
Other alkaline batteries 22,392 2,872 167% 139% 172,343 22,612 153% 128%
Lithium-ion batteries 121,193 26,589 108% 92% 982,519 224,551 128% 108%
(Motorcycle batteries are included in Others of Lead-acid batteries as from Jan. 2009.)
(Sealed-type of Alkaline batteries are included in other alkaline batteries as from Dec. 2009.)