(Go: >> BACK << -|- >> HOME <<)

UK markets

FTSE 100

Stock Last Net chg Chg% Close
3I GROUP 265.51 -3.90 -1.44 270.00
ADMIRAL GROUP 1,553.56 -13.00 -.83 1,562.00
AFRICAN BRRK 604.46 -6.00 -.97 617.50
AGGREKO 1,431.97 -2.00 -.14 1,438.00
ALLIANCE TRUST 319.50 .10 .03 319.40
AMEC 947.40 7.50 .80 938.50
ANGLO AMERICAN 2,474.79 8.50 .35 2,456.50
ANTOFAGASTA 1,087.13 -12.00 -1.10 1,094.00
ARM HOLDINGS 359.83 -14.10 -3.77 374.10
ASSOC.BR.FOODS 1,063.00 3.00 .28 1,069.00
ASTRAZENECA 3,277.96 -5.00 -.15 3,285.00
AUTONOMY CORP 1,716.00 85.00 5.21 1,631.00
AVIVA 394.32 6.90 1.78 388.30
B SKY B 710.00 -1.50 -.21 712.00
BAE SYSTEMS 312.28 11.30 3.74 302.00
BARCLAYS 312.00 -3.50 -1.11 315.50
BG GROUP 1,086.95 6.00 .56 1,078.00
BHP BILLITON 1,904.71 -2.00 -.11 1,903.00
BP 393.50 3.85 .99 388.75
BR LAND CO 467.00 -2.90 -.62 469.90
BRIT AM TOBACCO 2,299.42 9.00 .39 2,291.00
BRITISH AIRWAYS 221.60 1.60 .73 220.00
BT GROUP 137.05 -.60 -.44 136.70
BUNZL 739.99 9.00 1.22 737.00
BURBERRY GRP 857.47 4.50 .53 855.00
CABLE & WIRE WLD 69.80 -2.15 -2.99 71.95
CAIRN ENERGY 464.30 -16.70 -3.54 472.30
CAPITA GROUP 728.39 -5.50 -.75 733.50
CAPITAL SHOP CG 344.83 2.50 .73 342.00
CARNIVAL 2,241.00 68.00 3.10 2,196.00
CENTRICA 326.06 -5.60 -1.69 331.40
COBHAM 217.53 3.40 1.58 215.20
COMPASS GROUP 536.48 -6.50 -1.20 540.50
DIAGEO 1,091.73 -5.00 -.46 1,097.00
ESSAR ENERGY 415.00 -5.00 -1.19 420.00
EURASIAN 880.92 -5.50 -.62 885.00
EXPERIAN 643.54 -.50 -.08 644.50
FRESNILLO 1,097.00 -22.00 -1.97 1,119.00
G4S 257.55 -1.20 -.46 258.70
GLAXOSMITHKLINE 1,258.73 2.50 .20 1,259.00
HAMMERSON 367.80 .70 .19 367.90
HOME RETAIL 221.76 -2.00 -.89 223.80
HSBC HOLDINGS 650.90 .00 .00 652.00
ICAP PLC 430.92 3.40 .80 425.50
IMPERIAL TOBACCO 1,836.08 6.00 .33 1,830.00
INMARSAT 684.41 -16.50 -2.36 700.50
INTERCONT HOTEL 1,039.30 3.00 .29 1,043.00
INTERTEK GROUP 1,686.53 -12.00 -.71 1,699.00
INTL POWER 385.90 9.10 2.40 378.50
INVENSYS 241.00 3.60 1.51 238.20
INVESTEC 495.30 3.70 .75 491.30
JOHNSON MATTHEY 1,677.90 19.00 1.15 1,653.00
KAZAKHMYS 1,247.13 11.00 .89 1,236.00
KINGFISHER 215.70 3.30 1.55 212.40
LAND SECS GROUP 641.08 -1.00 -.16 641.00
LEGAL & GENERAL 95.22 .85 .90 94.35
LLOYDS BNK GRP 72.11 .64 .90 71.48
LONMIN PLC 1,585.42 -30.00 -1.87 1,607.00
MAN GROUP 225.71 12.50 5.77 216.50
MARKS & SP. 352.87 1.10 .31 353.80
MORRISON SUPMKT 290.15 .10 .03 290.90
NATIONAL GRID 546.19 -2.00 -.36 549.00
NEXT 2,041.06 12.00 .59 2,028.00
OLD MUTUAL 133.90 2.40 1.82 131.70
PEARSON 999.83 -3.50 -.35 1,000.00
PETROFAC 1,422.14 7.00 .50 1,413.00
PRUDENTIAL 582.12 4.00 .69 580.00
RANDGOLD RES. 5,987.96 -35.00 -.58 6,010.00
RECKIT BNCSR GRP 3,306.81 -11.00 -.33 3,318.00
REED ELSEVIER 540.82 4.00 .74 538.50
REXAM PLC 316.90 4.50 1.44 312.40
RIO TINTO 3,490.24 -18.00 -.51 3,501.00
ROLLS ROYCE GP 569.03 .50 .09 569.00
ROYAL BANK SCOT 46.18 .35 .76 45.80
ROYAL DTCH SHL A 1,784.06 10.00 .56 1,779.00
ROYAL DTCH SHL B 1,717.20 3.50 .20 1,720.50
RSA INSRANCE GRP 125.90 .90 .72 124.30
SABMILLER 1,918.93 -11.50 -.60 1,927.00
SAGE GROUP 249.40 .00 .00 249.40
SAINSBURY(J) 370.30 .50 .14 369.80
SCHRODERS 1,391.90 16.00 1.16 1,384.00
SCHRODERS NV 1,138.00 11.00 .98 1,127.00
SCOT & STH ENRGY 1,151.46 -6.00 -.52 1,161.00
SEGRO 275.17 1.20 .44 273.90
SERCO GROUP 605.56 11.00 1.85 594.50
SEVERN TRENT 1,319.18 13.00 .99 1,318.00
SHIRE 1,423.04 10.00 .70 1,437.00
SMITH&NEPHEW; 541.09 .00 .00 544.00
SMITHS GROUP 1,188.67 12.00 1.02 1,178.00
STANDARD LIFE 213.42 2.10 1.00 210.90
STANDRD CHART BK 1,790.89 16.00 .88 1,820.00
TESCO 411.19 -3.70 -.89 415.90
TUI TRAVEL 219.39 4.80 2.22 216.40
TULLOW OIL 1,196.75 -49.00 -3.97 1,234.00
UNILEVER 1,746.00 -11.00 -.63 1,757.00
UNITED UTIL GRP 579.58 5.50 .95 582.00
VEDANTA RES 1,986.68 41.00 2.08 1,970.00
VODAFONE GROUP 157.30 -.70 -.44 158.00
WHITBREAD 1,496.19 54.00 3.70 1,461.00
WOLSELEY 1,339.50 21.00 1.57 1,336.00
WPP PLC 675.50 .00 .00 675.50
XSTRATA 1,089.27 -.50 -.05 1,088.50

Our selection of best buys

Lender Initial rate
First Direct 2.99% More
HSBC 2.99% More
HSBC 2.19% More
Name BT Rate BT Period
NatWest Platinum 0% 16 mths More
Royal Bank of Scotland Platinum 0% 16 mths More
Egg Card 0% Until 01/10/2011 More
Provider Typical APR
Alliance & Leicester Personal Loan 7.8% More
Sainsbury's Personal Loan 7.8% More
Santander Personal Loan 7.9% More
Provider AER
ING DIRECT 2.75% More
POST OFFICE 2.75% More
HALIFAX 2.60% More

Latest news on guardian.co.uk

Guardian Bookshop

This week's bestsellers

  1. 1.  Human Chain

    by Seamus Heaney £12.99

  2. 2.  Red Men

    by John Williams £16.99

  3. 3.  Red Plenty

    by Francis Spufford £16.99

  4. 4.  Finkler Question

    by Howard Jacobson £18.99

  5. 5.  It's All About the Bike

    by Robert Penn £16.99

Sponsored features

Browse all jobs

jobs by Indeed