(Go: >> BACK << -|- >> HOME <<)

Population and dwelling counts, for census metropolitan areas and census agglomerations, 2006 and 2001 censuses - 100% data notepad

HTML data table
Geographic name Type Population Private dwellings, 2006 Land area in square kilometres, 2006 Population density per square kilometre, 2006 Population national rank
2006 2001 % change Total Occupied by usual residents 2006 2001
Geographic name: alpha sort Z to A Geographic name: alpha sort A to Z Type: alpha sort Z to A Type: alpha sort A to Z Population, 2006 - total: sort highest to lowest Population, 2006 - total: sort lowest to highest Population, 2001 - total: sort highest to lowest Population, 2001 - total: sort lowest to highest Population, % change: sort highest to lowest Population, % change: sort lowest to highest Private dwellings, 2006 - total: sort highest to lowest Private dwellings, 2006 - total: sort lowest to highest Private dwellings, 2006 - occupied by usual residents: sort highest to lowest Private dwellings, 2006 - occupied by usual residents: sort lowest to highest Land area in square kilometres, 2006: sort highest to lowest Land area in square kilometres, 2006: sort lowest to highest Population density per square kilometre, 2006: sort highest to lowest Population density per square kilometre, 2006: sort lowest to highest Population rank, 2006 - national: sort highest to lowest Population rank, 2006 - national: sort lowest to highest Population rank, 2001 - national: sort highest to lowest Population rank, 2001 - national: sort lowest to highest
Toronto (Ont.) CMA 5,113,149 4,682,897 9.2 1,894,436 1,801,071 5,903.63 866.1 1 1
Montréal (Que. CMA 3,635,571 3,451,027 A 5.3 1,593,502 1,525,629 4,258.97 853.6 2 2
Vancouver (B.C.) CMA 2,116,581 1,986,965 6.5 870,992 817,033 2,877.36 735.6 3 3
Ottawa - Gatineau (Ont./Que.) CMA 1,130,761 1,067,800 A 5.9 478,242 449,031 5,716.00 197.8 4 4
Calgary (Alta. CMA 1,079,310 951,494 A 13.4 433,616 415,592 5,107.43 211.3 5 5
Edmonton (Alta.) CMA 1,034,945 937,845 10.4 426,132 405,311 9,417.88 109.9 6 6
Québec (Que. CMA 715,515 686,569 A 4.2 332,306 316,533 3,276.53 218.4 7 7
Winnipeg (Man.) CMA 694,668 676,594 A 2.7 291,903 281,745 5,302.98 131.0 8 8
Hamilton (Ont.) CMA 692,911 662,401 4.6 279,246 266,377 1,371.89 505.1 9 9
London (Ont.) CMA 457,720 435,600 A 5.1 198,144 184,946 2,665.28 171.7 10 10
Kitchener (Ont.) CMA 451,235 414,284 8.9 177,879 169,063 827.07 545.6 11 11
St. Catharines - Niagara (Ont.) CMA 390,317 377,009 3.5 166,526 156,386 1,397.50 279.3 12 12
Halifax (N.S.) CMA 372,858 359,183 3.8 166,757 155,138 5,495.62 67.8 13 13
Oshawa (Ont.) CMA 330,594 296,298 11.6 123,351 119,028 903.29 366.0 14 16
Victoria (B.C. CMA 330,088 311,902 5.8 155,224 145,388 695.35 474.7 15 14
Windsor (Ont.) CMA 323,342 307,877 5.0 134,010 125,848 1,022.84 316.1 16 15
Saskatoon (Sask.) CMA 233,923 225,927 3.5 101,081 95,257 5,206.70 44.9 17 17
Regina (Sask.) CMA 194,971 192,800 1.1 84,998 80,323 3,408.26 57.2 18 18
Sherbrooke (Que.) CMA 186,952 175,950 A 6.3 89,717 82,747 1,231.86 151.8 19 19
St. John's (N.L.) CMA 181,113 172,918 4.7 75,860 70,663 804.64 225.1 20 20
Barrie (Ont.) CMA 177,061 148,480 19.2 67,379 63,877 897.47 197.3 21 23
Kelowna (B.C.) CMA 162,276 147,739 9.8 71,889 66,925 2,904.01 55.9 22 24
Abbotsford (B.C.) CMA 159,020 147,370 7.9 58,099 55,948 625.94 254.1 23 25
Greater Sudbury / Grand Sudbury (Ont.) CMA 158,258 155,601 1.7 69,669 65,076 3,382.32 46.8 24 21
Kingston (Ont.) CMA 152,358 146,838 3.8 70,003 61,978 1,906.69 79.9 25 26
Saguenay (Que.) CMA 151,643 154,938 -2.1 67,150 64,315 1,753.69 86.5 26 22
Trois-Rivières (Que.) CMA 141,529 137,507 2.9 67,421 63,893 880.36 160.8 27 27
Guelph (Ont.) CMA 127,009 117,344 8.2 52,130 48,775 378.45 335.6 28 32
Moncton (N.B.) CMA 126,424 118,678 A 6.5 55,252 51,593 2,405.91 52.5 29 30
Brantford (Ont. CMA 124,607 118,086 A 5.5 49,480 47,847 1,072.90 116.1 30 31
Thunder Bay (Ont.) CMA 122,907 121,986 0.8 55,582 51,426 2,550.40 48.2 31 29
Saint John (N.B.) CMA 122,389 122,678 -0.2 53,583 49,107 3,359.55 36.4 32 28
Peterborough (Ont.) CMA 116,570 110,876 A 5.1 52,165 46,667 1,505.56 77.4 33 33
Chatham-Kent (Ont.) CA 108,589 107,709 0.8 46,787 43,708 2,470.66 44.0 34 35
Cape Breton (N.S.) CA 105,928 109,330 -3.1 46,460 43,101 2,470.57 42.9 35 34
Lethbridge (Alta.) CA 95,196 87,388 A 8.9 39,687 37,166 2,975.59 32.0 36 39
Kamloops (B.C.) CA 92,882 88,951 A 4.4 41,087 38,101 5,686.19 16.3 37 36
Nanaimo (B.C.) CA 92,361 85,664 7.8 40,534 38,801 1,279.02 72.2 38 40
Belleville (Ont.) CA 91,518 87,395 4.7 38,851 37,211 740.61 123.6 39 38
Sarnia (Ont.) CA 88,793 88,331 0.5 38,730 36,846 799.77 111.0 40 37
Saint-Jean-sur-Richelieu (Que.) CA 87,492 79,600 9.9 37,774 36,700 225.78 387.5 41 43
Fredericton (N.B.) CA 85,688 81,346 5.3 38,011 34,889 4,521.72 19.0 42 42
Prince George (B.C.) CA 83,225 85,035 -2.1 35,019 32,808 17,729.70 4.7 43 41
Red Deer (Alta.) CA 82,772 67,829 A 22.0 33,894 32,664 69.23 1,195.6 44 48
Chilliwack (B.C.) CA 80,892 74,003 A 9.3 33,247 31,645 1,211.50 66.8 45 45
Sault Ste. Marie (Ont.) CA 80,098 78,908 1.5 35,877 33,725 748.15 107.1 46 44
Drummondville (Que.) CA 78,108 72,778 A 7.3 35,490 33,712 613.93 127.2 47 46
Kawartha Lakes (Ont.) CA 74,561 69,179 7.8 37,986 29,509 3,059.47 24.4 48 47
Grande Prairie (Alta.) CA 71,868 58,787 A 22.3 26,928 25,974 5,976.19 12.0 49 53
Medicine Hat (Alta.) CA 68,822 61,735 11.5 29,506 27,882 13,288.65 5.2 50 51
Granby (Que.) CA 68,352 63,069 A 8.4 30,638 29,246 317.07 215.6 51 49
North Bay (Ont.) CA 63,424 62,303 A 1.8 27,798 26,216 771.37 82.2 52 50
Norfolk (Ont.) CA 62,563 60,847 2.8 26,527 24,238 1,606.91 38.9 53 52
Charlottetown (P.E.I.) CA 58,625 57,234 A 2.4 26,193 23,377 728.03 80.5 54 55
Cornwall (Ont.) CA 58,485 57,581 1.6 25,297 24,340 508.98 114.9 55 54
Shawinigan (Que.) CA 56,434 56,412 A 0.0 27,837 26,058 962.69 58.6 56 56
Saint-Hyacinthe (Que.) CA 55,823 54,275 A 2.9 25,575 24,423 409.56 136.3 57 57
Vernon (B.C.) CA 55,418 51,530 7.5 25,567 23,043 1,041.97 53.2 58 58
Wood Buffalo (Alta.) CA 52,643 42,581 A 23.6 20,974 18,395 63,781.18 0.8 59 67
Leamington (Ont.) CA 49,741 46,757 6.4 18,310 17,276 508.76 97.8 60 61
Courtenay (B.C.) CA 49,214 45,205 A 8.9 22,336 21,293 542.86 90.7 61 64
Victoriaville (Que.) CA 48,893 46,908 A 4.2 21,307 20,589 378.67 129.1 62 60
Sorel-Tracy (Que.) CA 48,295 47,802 A 1.0 22,598 21,457 293.17 164.7 63 59
Brandon (Man.) CA 48,256 46,273 A 4.3 21,377 20,352 1,712.37 28.2 64 62
Rimouski (Que.) CA 46,807 46,012 A 1.7 21,880 20,499 694.12 67.4 65 63
Truro (N.S.) CA 45,077 44,276 1.8 20,314 18,779 2,732.44 16.5 66 65
Joliette (Que.) CA 43,595 39,720 A 9.8 19,824 19,253 117.61 370.7 67 70
Penticton (B.C.) CA 43,313 41,564 A 4.2 20,516 19,408 2,212.76 19.6 68 68
Timmins (Ont.) CA 42,997 43,686 -1.6 18,642 17,381 2,961.58 14.5 69 66
Duncan (B.C.) CA 41,387 38,813 6.6 17,340 16,825 371.75 111.3 70 74
Prince Albert (Sask.) CA 40,766 41,460 -1.7 16,376 15,500 1,891.33 21.6 71 69
Orillia (Ont.) CA 40,532 38,333 A 5.7 19,141 16,326 456.55 88.8 72 75
Rouyn-Noranda (Que.) CA 39,924 39,621 A 0.8 18,921 17,411 5,991.06 6.7 73 71
Salaberry-de-Valleyfield (Que.) CA 39,672 39,028 1.7 18,034 17,514 107.10 370.4 74 73
Brockville (Ont.) CA 39,668 39,049 A 1.6 17,086 16,382 889.03 44.6 75 72
Campbell River (B.C.) CA 36,461 35,036 A 4.1 15,799 14,956 3,787.48 9.6 76 77
New Glasgow (N.S.) CA 36,288 36,735 -1.2 16,348 15,052 2,066.44 17.6 77 76
Woodstock (Ont.) CA 35,480 33,269 A 6.6 14,960 14,383 43.79 810.3 78 80
Midland (Ont.) CA 35,402 33,692 5.1 15,955 14,223 193.39 183.1 79 78
Moose Jaw (Sask.) CA 33,360 33,519 -0.5 15,194 14,123 844.41 39.5 80 79
Alma (Que.) CA 32,603 32,930 A -1.0 14,579 13,727 401.76 81.1 81 81
Val-d'Or (Que.) CA 32,288 32,423 -0.4 14,326 13,562 3,548.49 9.1 82 83
Owen Sound (Ont.) CA 32,259 31,583 2.1 14,433 13,408 627.80 51.4 83 84
Bathurst (N.B.) CA 31,424 32,523 A -3.4 14,341 12,992 2,087.97 15.0 84 82
Saint-Georges (Que.) CA 31,364 29,759 A 5.4 14,313 13,407 284.07 110.4 85 87
Stratford (Ont.) CA 30,461 29,780 A 2.3 13,316 12,875 25.28 1,205.1 86 86
Baie-Comeau (Que.) CA 29,808 30,401 A -2.0 13,391 12,601 34,856.80 0.9 87 85
Sept-Îles (Que.) CA 27,827 27,623 A 0.7 12,622 11,720 1,770.52 15.7 88 88
Lloydminster (Alta./Sask.) CA 27,023 23,964 A 12.8 10,665 10,236 1,088.37 24.8 89 98
Corner Brook (N.L.) CA 26,623 26,153 A 1.8 11,118 10,530 255.10 104.4 90 90
Parksville (B.C.) CA 26,518 24,285 9.2 12,851 12,193 81.48 325.5 91 95
Thetford Mines (Que.) CA 26,107 26,721 A -2.3 12,297 11,726 280.11 93.2 92 89
Centre Wellington (Ont.) CA 26,049 24,260 A 7.4 10,267 9,543 407.33 64.0 93 97
Kentville (N.S.) CA 25,969 25,172 3.2 11,323 10,669 607.65 42.7 94 93
Port Alberni (B.C.) CA 25,297 25,299 A 0.0 11,850 10,818 3,271.43 7.7 95 91
Fort St. John (B.C.) CA 25,136 23,007 A 9.3 10,082 9,711 621.84 40.4 96 100
Miramichi (N.B.) CA 24,737 25,274 A -2.1 10,704 9,896 6,634.81 3.7 97 92
Rivière-du-Loup (Que.) CA 24,570 23,229 A 5.8 11,301 10,584 409.56 60.0 98 99
Cranbrook (B.C.) CA 24,138 24,275 -0.6 10,424 9,946 4,547.65 5.3 99 96
Pembroke (Ont.) CA 23,195 22,223 A 4.4 9,857 9,409 566.79 40.9 100 101
Whitehorse (Y.T.) CA 22,898 21,405 7.0 10,250 9,332 8,488.45 2.7 101 104
Brooks (Alta.) CA 22,452 21,685 A 3.5 8,611 8,153 5,929.40 3.8 102 103
Quesnel (B.C.) CA 22,449 24,426 -8.1 10,156 9,138 21,765.74 1.0 103 94
Edmundston (N.B.) CA 21,442 22,173 -3.3 10,010 9,257 902.18 23.8 104 102
Portage la Prairie (Man.) CA 20,494 20,617 -0.6 8,311 7,717 2,029.94 10.1 105 105
Williams Lake (B.C.) CA 18,760 19,768 A -5.1 7,971 7,548 2,656.00 7.1 106 107
Yellowknife (N.W.T.) CA 18,700 16,541 13.1 7,159 6,616 105.22 177.7 107 115
Terrace (B.C.) CA 18,581 19,980 -7.0 7,903 7,189 9,748.95 1.9 108 106
Cobourg (Ont.) CA 18,210 17,172 6.0 7,571 7,299 22.37 814.0 109 112
Amos (Que.) CA 17,918 18,302 A -2.1 7,763 7,298 1,894.16 9.5 110 110
Campbellton (N.B./Que.) CA 17,888 18,820 A -5.0 8,034 7,336 1,630.35 11.0 111 108
North Battleford (Sask.) CA 17,765 18,590 A -4.4 7,714 7,246 855.34 20.8 112 109
Yorkton (Sask.) CA 17,438 17,554 -0.7 7,929 7,505 842.17 20.7 113 111
Collingwood (Ont.) CA 17,290 16,039 7.8 9,316 7,318 33.46 516.8 114 118
Okotoks (Alta.) CA 17,145 11,689 A 46.7 5,927 5,759 18.55 924.4 115 134
Powell River (B.C.) CA 16,537 16,604 A -0.4 7,803 7,274 802.87 20.6 116 113
Swift Current (Sask.) CA 16,533 16,527 0.0 7,579 7,238 1,131.74 14.6 117 116
Matane (Que.) CA 16,438 16,597 A -1.0 7,989 7,486 316.22 52.0 118 114
Port Hope (Ont.) CA 16,390 15,605 5.0 6,560 6,287 278.97 58.8 119 121
Salmon Arm (B.C.) CA 16,205 15,388 A 5.3 6,933 6,602 165.59 97.9 120 122
Summerside (P.E.I.) CA 16,153 16,200 -0.3 6,968 6,556 91.85 175.9 121 117
Camrose (Alta.) CA 15,620 14,870 A 5.0 6,962 6,725 31.14 501.6 122 125
La Tuque (Que.) CA 15,293 15,725 A -2.7 7,473 6,248 25,431.76 0.6 123 120
Squamish (B.C.) CA 15,256 14,435 5.7 6,123 5,714 106.85 142.8 124 126
Kenora (Ont.) CA 15,177 15,838 -4.2 6,845 6,251 210.91 72.0 125 119
Tillsonburg (Ont.) CA 14,822 14,052 5.5 6,519 6,374 22.34 663.6 126 128
Petawawa (Ont.) CA 14,651 14,398 1.8 5,849 5,329 164.68 89.0 127 127
Dolbeau-Mistassini (Que.) CA 14,546 14,879 -2.2 6,838 6,367 295.67 49.2 128 124
Thompson (Man.) CA 13,593 13,261 A 2.5 5,208 4,875 3,481.24 3.9 129 130
Grand Falls-Windsor (N.L.) CA 13,558 13,340 A 1.6 5,564 5,314 54.48 248.9 130 129
Prince Rupert (B.C.) CA 13,392 15,302 -12.5 6,201 5,289 223.02 60.0 131 123
Temiskaming Shores (Ont.) CA 12,904 12,927 A -0.2 5,878 5,406 406.88 31.7 132 131
Cowansville (Que.) CA 12,666 12,558 A 0.9 5,657 5,339 51.01 248.3 133 132
Hawkesbury (Ont./Que.) CA 12,267 11,634 A 5.4 5,669 5,341 12.27 999.6 134 135
Canmore (Alta.) CA 12,039 10,792 A 11.6 6,575 4,778 68.90 174.7 135 141
Cold Lake (Alta.) CA 11,991 11,520 A 4.1 4,834 4,314 59.30 202.2 136 137
Lachute (Que.) CA 11,832 11,628 1.8 5,449 5,215 108.67 108.9 137 136
Ingersoll (Ont.) CA 11,760 10,977 A 7.1 4,670 4,572 12.90 911.9 138 140
Wetaskiwin (Alta.) CA 11,673 11,154 4.7 4,956 4,765 16.74 697.5 139 139
Elliot Lake (Ont.) CA 11,549 11,956 -3.4 6,061 5,647 698.12 16.5 140 133
Estevan (Sask.) CA 11,135 11,297 A -1.4 4,872 4,626 792.23 14.1 141 138
Dawson Creek (B.C.) CA 10,994 10,754 A 2.2 4,833 4,651 22.32 492.5 142 142
Bay Roberts (N.L.) CA 10,507 10,531 A -0.2 4,214 3,929 103.71 101.3 143 143
Kitimat (B.C.) CA 8,987 10,285 -12.6 4,256 3,627 242.63 37.0 144 144
CSV (comma-separated values) file Print-friendly format
PRN (tab-separated values) file Similar 2001 Census table

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified