(Go: >> BACK << -|- >> HOME <<)

Statistics Canada - Government of Canada
General accessibility informationSkip all menus and go to content.Home - Statistics Canada logo Skip main menu and go to secondary menu. Français 1 of 5 Contact Us 2 of 5 Help 3 of 5 Search the website 4 of 5 The main page of the Government of Canada Site
Skip secondary menu and go to the module menu. The Daily 1 of 7
Census 2 of 7
Canadian Statistics 3 of 7 Community Profiles 4 of 7 Our Products and Services 5 of 7 Home 6 of 7
Other Links 7 of 7


Standard Data Products About the Data Jean Talon 2001 Census Standard Data Products Reference Products Maps Analysis Series Custom services Geography About the Census 2001 Census Teacher's kit Census of Agriculture 1996 Census 2006 Census Communiqué - Important information on Census product updates and revisions
Topic-based Tabulations Search by census topic 95F0339XCB2001004

Detailed Mother Tongue (80), Knowledge of Official Languages (5) and Sex (3) for Population, for Canada, Provinces, Territories, Census Metropolitan Areas 1  and Census Agglomerations, 2001 Census - 20% Sample Data


[ Geographic index | Geographic Hierarchy Browser ]

Canada

Click to view data quality notesClick to view
data quality notes
sex (3)
Detailed Mother Tongue (80) Knowledge of Official Languages (5)
Total - Knowledge of official languages English only French only English and French Neither English nor French
Total - Detailed mother tongue 29,639,030 20,014,645 3,946,525 5,231,575 446,290
Single responses 29,257,885 19,802,225 3,929,275 5,083,185 443,205
English 17,352,320 15,782,790 3,980 1,558,980 6,560
French 6,703,325 35,435 3,756,945 2,909,905 1,040
Non-official languages 5,202,245 3,983,995 168,355 614,300 435,600
Italian 469,485 293,630 22,015 117,895 35,950
Cantonese 322,315 245,000 690 11,860 64,755
Mandarin 101,790 82,940 405 3,315 15,135
Hakka 4,560 3,825 25 200 515
Chinese, n.o.s. 425,080 323,405 4,700 21,295 75,685
German 438,080 394,025 1,340 34,130 8,585
Portuguese 213,810 147,360 11,155 30,495 24,800
Polish 208,375 175,340 1,900 23,255 7,880
Ukrainian 148,090 136,815 360 8,625 2,285
Spanish 245,495 147,490 30,525 49,395 18,085
Dutch 128,670 116,430 115 11,680 445
Punjabi 271,220 219,610 335 10,040 41,240
Greek 120,360 82,730 805 29,040 7,785
Arabic 199,940 101,555 24,175 62,245 11,965
Tagalog (Pilipino) 174,060 165,980 270 5,455 2,355
Hungarian 75,555 63,730 455 8,660 2,710
Vietnamese 122,055 82,630 6,475 15,985 16,970
Cree 72,880 65,280 185 3,250 4,165
Persian (Farsi) 94,095 73,210 1,595 11,790 7,505
Croatian 54,875 48,165 455 4,360 1,905
Gujarati 57,560 48,065 120 4,440 4,935
Korean 85,070 69,890 200 3,955 11,025
Russian 94,555 75,095 2,240 10,720 6,500
Hindi 56,325 50,995 30 2,935 2,370
Tamil 92,005 78,145 515 5,350 8,000
Japanese 34,815 30,955 100 1,340 2,425
Creoles 39,605 1,920 22,165 14,080 1,435
Finnish 22,400 20,830 0 1,140 425
Czech 24,795 21,075 95 3,360 265
Armenian 27,345 10,670 1,355 13,275 2,055
Yiddish 19,290 13,235 10 4,685 1,360
Urdu 80,895 70,605 295 4,860 5,130
Inuktitut (Eskimo) 29,005 21,055 965 1,165 5,830
Romanian 50,895 26,285 2,690 19,665 2,255
Ojibway 21,005 19,970 0 140 880
Danish 18,225 17,060 15 1,125 30
Slovak 17,540 15,130 70 2,145 195
Macedonian 16,905 15,300 25 625 955
Khmer (Cambodian) 15,985 7,535 3,205 3,420 1,830
Norwegian 8,725 8,245 15 460 10
Hebrew 12,430 9,000 150 3,185 100
Estonian 8,720 7,700 10 950 60
Swedish 9,070 7,965 0 1,070 30
Lao 12,945 7,400 1,935 2,485 1,125
Lithuanian 8,775 7,275 40 1,285 175
Serbian 41,180 34,085 545 3,500 3,040
Latvian (Lettish) 8,230 7,055 15 1,115 45
Slovenian 12,800 11,450 40 1,170 145
Turkish 16,785 11,445 1,035 2,510 1,785
Bengali 29,505 23,990 265 3,245 2,005
Maltese 7,375 7,060 0 255 60
Flemish 6,015 4,280 120 1,610 0
Montagnais-Naskapi 9,705 1,605 6,445 625 1,030
Bulgarian 9,130 6,105 425 2,225 370
Micmac 7,235 6,845 10 285 100
Gaelic languages 2,155 1,895 0 250 10
South Slave 1,385 1,295 0 25 70
Chipewyan 580 550 0 25 10
Dogrib 1,865 1,680 10 10 175
Kutchin-Gwich'in (Loucheux) 320 320 0 10 0
Tlingit 105 100 0 0 0
Serbo-Croatian 26,685 19,775 1,825 3,020 2,070
Dakota/Sioux 3,905 3,785 0 30 80
Malay-Bahasa 6,405 5,925 0 220 265
Blackfoot 2,745 2,700 0 25 15
Malayalam 7,075 6,510 0 365 200
Thai 3,595 3,245 85 185 80
Kurdish 5,405 4,345 270 235 560
Pashto 5,085 4,105 125 270 590
Other languages 231,280 183,295 12,935 22,270 12,775
Multiple responses 381,145 212,425 17,245 148,385 3,085
English and French 112,575 11,480 3,130 97,900 70
English and non-official language 219,860 194,630 330 22,550 2,350
French and non-official language 38,625 4,885 13,545 19,605 590
English, French and non-official language 10,085 1,430 250 8,335 75
 
 

More information on this product is available here.

1 A census metropolitan area (CMA) or census agglomeration (CA) is delineated using adjacent municipalities (census subdivisions) as building blocks. To view the census subdivisions that comprise a census metropolitan area or census agglomeration, click here.



Home | Search | Contact Us | Français Return to top of page
Date modified: 2007-03-01 Important Notices