(Go: >> BACK << -|- >> HOME <<)

Government of Tamil Nadu

Department of Economics and Statistics

Statistical Hand Book 2005

SELECT SOCIO-ECONOMIC INDICATORS FOR ALL STATES AND INDIA

States Area (Sq.km) Population Density (Population per Sq.km) Sex Ratio (Females per 1000 Males) 2001
1 2 3 4 5
1. Andhra Pradesh 275045 76210007 242 978
2. Arunachal Pradesh 83743 1097968 N.A. 893
3. Assam 78438 26655528 286 935
4. Bihar 94163 82998509 497 990
5. Chatisgarh 135191 20833803 N.A. 777
6. Goa 3702 1347668 N.A. 961
7. Gujarat 196024 50671017 211 920
8. Haryana 44212 21144564 372 861
9. Himachal Pradesh 55673 6077900 93 968
10. Jammu & Kashmir 222236 10143700 N.A. 892
11. Jharkhand 79714 26945829 N.A. 941
12. Karnataka 191791 52850562 235 965
13. Kerala 38863 31841374 749 1058
14. Madhya Pradesh 308245 60348023 149 919
15. Maharashtra 307713 96878627 257 922
16. Manipur * 22327 2166788 N.A. 978
17. Meghalaya 22429 2318822 N.A. 972
18. Mizoram 21081 888573 N.A. 935
19. Nagaland 16579 1990036 N.A. 900
20. Orissa 155707 36804660 203 972
21. Punjab 50362 24358999 403 876
22. Rajasthan 342239 56507188 129 921
23. Sikkim 7096 540851 N.A. 875
24. Tamil Nadu 130058 62405679 429 987
25. Tripura 10486 3199203 N.A. 948
26. Uttar Pradesh 240928 166197921 473 898
27. Uttaranjal 53483 8489349 N.A. 962
28. West Bengal 88752 80176197 767 934
  ALL INDIA 3287240 1028610328 274 933

* Excludes Mao-maram, Paomata and Purul sub-divisions of Senapati district of Manipur
N.A. – Not Available

States Decennial growth of Popula-tion 2001 Population 2001 (P) Increase in Urban population (%) 1991-01*
Rural Urban
1 6 7 8 9
1. Andhra Pradesh 76210007 55401067 20808940 14.5
2. Arunachal Pradesh 1097968 870087 227881 100.0
3. Assam 26655528 23216288 3439240 36.0
4. Bihar 82998509 74316709 8681800 23.6
5. Chatisgarh 20833803 16648056 4185747 --
6. Goa 1347668 677091 670577 40.0
7. Gujarat 50671017 31740767 18930250 33.0
8. Haryana 21144564 15029260 6115304 48.8
9. Himachal Pradesh 6077900 5482319 595581 50.0
10. Jammu & Kashmir 1014700 7627062 2516638 38.9
11. Jharkhand 26945829 20952088 5993741 --
12. Karnataka 52850562 34889033 17961529 28.8
13. Kerala 31841374 23574449 8266925 7.8
14. Madhya Pradesh 60348023 44380878 15967145 5.2
15. Maharashtra 96878627 55777647 41100980 34.4
16. Manipur 2388634 1818224 570410 20.0
17. Meghalaya 2318822 1864711 454111 66.7
18. Mizoram 888573 447567 441006 33.3
19. Nagaland 1988636 1635815 352821 100.0
20. Orissa 36804660 31287422 5517238 31.0
21. Punjab 24358999 16096488 8262511 36.7
22. Rajasthan 56507188 43292813 13214375 30.7
23. Sikkim 540851 480981 59870 --
24. Tamil Nadu 62405679 34921681 27489998 42.4
25. Tripura 3199203 2653453 545750 25.0
26. Uttar Pradesh 166197921 131658339 34539582 25.0
27. Uttaranjal 8489349 6310275 2179074 --
28. West Bengal 80176197 57748946 22427251 20.3
  ALL INDIA 1028830774 742706609 286124165 31.2

* Official Projection and not census estimate

States Ratio of Urban population (%) 2001 census (P) Scheduled Caste population as percent-age of total population, 2001 Scheduled Tribe population as percent-age of total population, 2001 Projected population (Mn.)
2006
1 10 11 12 13
1. Andhra Pradesh 27.08 16.2 6.6 80.6
2. Arunachal Pradesh 20.41 0.6 64.2 N.A.
3. Assam 12.42 6.9 12.4 28.4
4. Bihar 10.47 15.7 0.9 111.1
5. Chatisgarh 20.08 11.6 31.8 N.A.
6. Goa 49.77 1.8 0.0 1.9
7. Gujarat 37.35 7.1 14.8 52.5
8. Haryana 29.00 19.3 0.0 21.7
9. Himachal Pradesh 9.79 24.7 4.0 7.5
10. Jammu & Kashmir 24.88 7.6 10.9 11.1
11. Jharkhand 22.25 11.8 26.3 N.A.
12. Karnataka 33.98 16.2 6.6 56.2
13. Kerala 25.97 9.8 1.1 34.2
14. Madhya Pradesh 26.67 15.2 20.3 88.6
15. Maharashtra 42.40 10.2 8.9 97.3
16. Manipur 23.88 2.8 34.2 2.9
17. Meghalaya 19.63 0.5 85.9 2.8
18. Mizoram 49.50 0.0 94.5 N.A.
19. Nagaland 17.74 0.0 89.1 1.9
20. Orissa 14.97 16.5 22.1 37.8
21. Punjab 33.95 28.9 0.0 25.3
22. Rajasthan 23.38 17.2 12.6 59.6
23. Sikkim 11.10 5.0 20.6 N.A.
24. Tamil Nadu 43.86 19.0 1.0 65.0
25. Tripura 17.02 17.4 31.1 4.4
26. Uttar Pradesh 20.78 21.1 0.1 194.1
27. Uttaranjal 25.59 17.9 3.0 N.A.
28. West Bengal 28.03 23.0 5.5 85.4
  ALL INDIA 27.78 16.2 8.2 1094.1

 

States Projected Population (Mn.) Birth Rate (per ‘000) 2001 Death Rate (per ‘000) 2001
2011 2016
1 14 15 16 17
1. Andhra Pradesh 84.8 88.6 21.0 8.2
2. Arunachal Pradesh N.A. N.A. 22.2 5.7
3. Assam 30.5 32.5 27.0 9.6
4. Bihar 121.3 132.3 31.2 8.2
5. Chatisgarh N.A. N.A. 26.5 8.8
6. Goa 2.0 2.1 14.2 7.7
7. Gujarat 56.1 59.3 25.0 7.8
8. Haryana 23.4 25.2 26.8 7.6
9. Himachal Pradesh 7.9 7.9 21.2 7.1
10. Jammu & Kashmir 11.6 11.4 20.2 6.1
11. Jharkhand N.A. N.A. 26.2 8.8
12. Karnataka 59.6 62.8 22.2 7.6
13. Kerala 35.6 36.9 17.3 6.6
14. Madhya Pradesh 96.6 105.2 31.0 10.1
15. Maharashtra 102.6 107.8 20.7 7.5
16. Manipur 3.2 3.3 18.3 5.2
17. Meghalaya 3.1 3.2 28.3 9.0
18. Mizoram N.A. N.A. 15.6 4.4
19. Nagaland 2.2 2.3 - -
20. Orissa 39.5 41.0 23.5 10.4
21. Punjab 26.7 28.0 21.2 7.0
22. Rajasthan 65.3 71.4 31.1 8.0
23. Sikkim N.A. N.A. 21.6 5.1
24. Tamil Nadu 67.6 69.9 19.1 7.7
25. Tripura 4.8 5.0 16.1 5.6
26. Uttar Pradesh 217.1 242.9 32.1 10.1
27. Uttaranjal N.A. N.A. 18.5 7.8
28. West Bengal 90.8 96.2 20.6 7.0
  ALL INDIA 1178.9 1263.5 25.4 8.4

* Excluding Nagaland (Rural) due to non-receipt.

States Infant Mortality Rate (per ‘000) 2001 Literacy Rate 2001
Persons Male Female
1 18 19 20 21
1. Andhra Pradesh 66 60.5 70.3 50.4
2. Arunachal Pradesh 39 54.3 63.8 43.5
3. Assam 74 63.3 71.3 54.6
4. Bihar 62 47.0 59.7 33.1
5. Chatisgarh 77 64.7 77.4 51.9
6. Goa 19 82.0 88.4 75.4
7. Gujarat 60 69.1 79.7 57.8
8. Haryana 66 67.9 78.5 55.7
9. Himachal Pradesh 54 76.5 85.3 67.4
10. Jammu & Kashmir 48 55.5 66.6 43.0
11. Jharkhand 62 53.6 67.3 38.9
12. Karnataka 58 66.6 76.1 56.9
13. Kerala 11 90.9 94.2 87.7
14. Madhya Pradesh 86 63.7 76.1 50.3
15. Maharashtra 45 76.9 86.0 67.0
16. Manipur 20 70.5 80.3 60.5
17. Meghalaya 56 62.6 65.4 59.6
18. Mizoram 19 88.8 90.7 86.7
19. Nagaland - 66.6 71.2 61.5
20. Orissa 91 63.1 75.3 50.5
21. Punjab 52 69.7 75.2 63.4
22. Rajasthan 80 60.4 75.7 43.9
23. Sikkim 42 68.8 76.0 60.4
24. Tamil Nadu 49 73.5 82.4 64.4
25. Tripura 39 73.2 81.0 64.9
26. Uttar Pradesh 83 56.3 68.8 42.2
27. Uttaranjal 48 71.6 83.3 59.6
28. West Bengal 51 68.6 77.0 59.6
  ALL INDIA 66 64.8 75.3 53.7

 

States Literacy Rate – 1998 Area under Food Grains (Rice) 2002-03 ('000' Hec) Production of Rice 2002-03 ('000' Tonne)
Rural Urban
1 22 23 24 25
1. Andhra Pradesh 48 76 2745 7195
2. Arunachal Pradesh 55 82 125 153
3. Assam 78 92 2541 3738
4. Bihar 44 68 3591 4978
5. Chatisgarh N.A. N.A. 3639 2554
6. Goa 82 96 50 135
7. Gujarat 64 83 481 596
8. Haryana 59 81 906 2468
9. Himachal Pradesh 71 92 83 86
10. Jammu & Kashmir 57 69 236 421
11. Jharkhand N.A. N.A. 1519 2172
12. Karnataka 56 77 1154 2237
13. Kerala 91 95 314 700
14. Madhya Pradesh 49 75 1452 900
15. Maharashtra 65 87 1525 1849
16. Manipur 79 85 159 378
17. Meghalaya 85 95 106 182
18. Mizoram 91 99 57 109
19. Nagaland 85 82 151 225
20. Orissa 53 82 4274 3244
21. Punjab 64 80 2530 8880
22. Rajasthan 44 78 84 68
23. Sikkim 74 83 16 22
24. Tamil Nadu 65 84 1704 5709
25. Tripura 82 92 240 543
26. Uttar Pradesh 50 70 4417 8109
27. Uttaranjal N.A. N.A. 283 483
28. West Bengal 67 85 5842 14389
  ALL INDIA 57 80 40279 72653

 

States Average Yield of Rice 2002-03 (Qtls. Per Hec.) Total Forest Area 2001 (Sq.Kms) Total Livestock 1997 ('000' Numbers) Poultry - 1997 ('000' Numbers)
1 26 27 28 29
1. Andhra Pradesh 26.2 44637 36009 63396
2. Arunachal Pradesh 12.2 68045 1038 1292
3. Assam 14.7 27714 12720 18210
4. Bihar 13.9 5720 53742 19890
5. Chatisgarh 7.0 56448 13543 6771
6. Goa 26.9 2095 247 790
7. Gujarat 12.4 15152 19930 7236
8. Haryana 27.2 1754 10412 9225
9. Himachal Pradesh 10.3 14360 5224 865
10. Jammu & Kashmir 17.8 21237 9228 5557
11. Jharkhand 14.3 22637 - -
12. Karnataka 19.4 36991 28526 21399
13. Kerala 22.3 15560 4292 18397
14. Madhya Pradesh 6.2 77265 33768 7261
15. Maharashtra 12.1 47482 39630 35392
16. Manipur 23.8 16926 1051 3055
17. Meghalaya 17.2 15584 1424 2152
18. Mizoram 19.1 17494 222 1307
19. Nagaland 14.9 13345 1188 2444
20. Orissa 7.6 48838 23338 18435
21. Punjab 35.1 2432 9858 11022
22. Rajasthan 8.1 16367 54655 4406
23. Sikkim 14.4 3193 273 221
24. Tamil Nadu 33.5 21482 24126 36511
25. Tripura 22.7 7065 2104 3595
26. Uttar Pradesh 18.4 23938 56414 12116
27. Uttaranjal 17.1 13746 4586 971
28. West Bengal 24.6 10693 36997 33309
  ALL INDIA 18.0 675538 485385 347611

 

States Production of Milk 2001-02 ('000' Tonne) Production of Egg 2001-02 (Nos. in Crores) Percent-age of main workers to total population 2001 Annual Survey of Industries (Factory Sector) No. of Factories 2001-02
1 30 31 32 33
1. Andhra Pradesh 5814 1331.5 38.1 14029
2. Arunachal Pradesh 42 0.9 - -
3. Assam 682 50.7 26.6 1435
4. Bihar 2664 74.2 25.4 1535
5. Chatisgarh 800 75.0 - 1275
6. Goa 45 11.5 - 524
7. Gujarat 5862 37.0 33.7 14090
8. Haryana 4977 108.5 29.6 4448
9. Himachal Pradesh 756 8.2 23.4 507
10. Jammu & Kashmir 1088 57.0 25.2 356
11. Jharkhand 1162 61.5 - 1500
12. Karnataka 4747 202.7 36.7 7010
13. Kerala 2718 200.1 25.9 4853
14. Madhya Pradesh 5283 61.1 31.7 3221
15. Maharashtra 6094 319.4 36.9 18528
16. Manipur 68 7.2 - 59
17. Meghalaya 66 7.5 - 30
18. Mizoram 14 2.9 - -
19. Nagaland 57 5.4 - 129
20. Orissa 929 83.7 26.1 1665
21. Punjab 8375 334.6 32.2 7137
22. Rajasthan 7758 60.2 30.9 5112
23. Sikkim 35 1.0 - -
24. Tamil Nadu 4988 422.4 38.1 20601
25. Tripura 88 8.5 - 239
26. Uttar Pradesh 14648 80.6 23.7 9635
27. Uttaranjal 1066 8.9 - 744
28. West Bengal 3515 271.0 28.8 6091
  ALL INDIA 84754 3906.9 30.6 128549

 

States No. of Workers (2001-02) No. of Reporting Mines (All Minerals ) 2002-03 Value of all Minerals $ (Rs.'000') 2002-03 Total applicants on Live Register - ('000' Nos.) 2001
1 34 35 36 37
1. Andhra Pradesh 763892 391 55476387 3158.2
2. Arunachal Pradesh - - 415503 22.1
3. Assam 92474 10 30323068 1486.6
4. Bihar 49190 7 9687254 1782.0
5. Chatisgarh 65894 123 39522627 794.4
6. Goa 21255 74 5023906 103.2
7. Gujarat 553704 412 51769558 1095.0
8. Haryana 217532 18 1477631 669.6
9. Himachal Pradesh 29788 31 835602 896.1
10. Jammu & Kashmir 18371 9 217465 163.7
11. Jharkhand 134317 283 46823097 1483.0
12. Karnataka 359199 199 10580363 2039.9
13. Kerala 262981 34 1603807 4407.2
14. Madhya Pradesh 191131 332 38554268 1814.5
15. Maharashtra 817305 139 28506851 4423.1
16. Manipur 695 - 2432 405.5
17. Meghalaya 870 2 2820596 38.4
18. Mizoram - - 922 84.6
19. Nagaland 2440 - 775 37.6
20. Orissa 99127 234 33560914 908.5
21. Punjab 278303 - 144056 536.7
22. Rajasthan 175566 443 24051942 758.5
23. Sikkim - 2 5852 -
24. Tamil Nadu 925389 203 18321754 4925.5
25. Tripura 7839 - 818497 327.2
26. Uttar Pradesh 401676 24 23594530 1849.1
27. Uttaranjal 28704 - 68509 326.8
28. West Bengal 455812 113 23932590 6162.6
  ALL INDIA 5957848 3108 635403509 41995.9

 

States Percapita Consumption of Electricity (KWH) 2002-03 Rural Electrification 31.3.2003 No. of Students in Primary & Secondary Schools (per ‘000’ population) 30.9.2000)
Villages Electrified (Per-centage) Pumpsets energised ('000')
1 38 39 40 41
1. Andhra Pradesh 673 26565 2249894 172
2. Arunachal Pradesh - 2316 - N.A.
3. Assam 160 19039 3675 232
4. Bihar 81 48048 277085 175
5. Chatisgarh - 18321 90519 N.A.
6. Goa - 360 7206 N.A.
7. Gujarat 1193 17940 764564 200
8. Haryana 997 6759 435537 165
9. Himachal Pradesh 599 16890 7389 218
10. Jammu & Kashmir 592 6300 9123 171
11. Jharkhand - - - N.A.
12. Karnataka 611 26767 1402209 202
13. Kerala 378 1384 417640 171
14. Madhya Pradesh 520 50400 1320923 265
15. Maharashtra 848 40351 2417075 207
16. Manipur 0 2007 45 N.A.
17. Meghalaya 336 2757 65 N.A.
18. Mizoram - 691 - N.A.
19. Nagaland - 1216 176 N.A.
20. Orissa 470 37307 74625 187
21. Punjab 1227 12428 835651 152
22. Rajasthan 566 36885 678466 216
23. Sikkim - 405 - N.A.
24. Tamil Nadu 815 15822 1793948 175
25. Tripura - 817 2757 N.A.
26. Uttar Pradesh 316 55230 835642 131
27. Uttaranjal 0 12863 17007 N.A.
28. West Bengal 366 31367 112322 180
  ALL INDIA       172

 

States State Domestic Product & Percapita Income at Current Prices Total No. of Motor Vehicles Registered 2001-02 (in Nos.) No. of Bank Offices March 2004 (All Scheduled Commer-cial Banks)
Net Domestic Product 2000-01 * (Rs. in Crores) Percapita Income 2000-01 * (in Rs.)
1 42 43 44 45
1. Andhra Pradesh 124443 16373 4336004 5284
2. Arunachal Pradesh * 1591 14587 21144 67
3. Assam 30279@ 11357@ 595813 1221
4. Bihar 46056@ 5466@ 1024674 3569
5. Chatisgarh - - 948570 1039
6. Goa © 6022 45105 366574 326
7. Gujarat 93601 19228 6007988 3668
8. Haryana $ 47474 23742 1948853 1615
9. Himachal Pradesh 11536 18920 244294 788
10. Jammu & Kashmir 12423 12399 363868 841
11. Jharkhand - - 983803 1476
12. Karnataka 94635 180413 3635678 4834
13. Kerala 69602@ 21310@ 2315372 3404
14. Madhya Pradesh 64063 10803 3172947 3453
15. Maharashtra 227893 23726 7413571 6334
16. Manipur # 3205@ 13213@ 76881 77
17. Meghalaya 3667@ 14510@ 67076 180
18. Mizoram - - 33802 78
19. Nagaland N.A. N.A. 176778 69
20. Orissa 30795 8547 1214856 2240
21. Punjab 60890 25048 3103147 2641
22. Rajasthan 75198@ 13116@ 3196604 3350
23. Sikkim 891@ 16143@ 12965 49
24. Tamil Nadu 130917@ 20975@ 5658097 4757
25. Tripura 4580@ 14348@ 57428 179
26. Uttar Pradesh 159048 9721 405891 8213
27. Uttaranjal - - 5170942 868
28. West Bengal # 128387@ 16072@ 1689805 4464
  ALL INDIA N.A. N.A. 58863027 83426

© LMV includes Motorcycles on hire also        # Data relates to 1999-2000
$ Data relates to 2000-01
* Quick Estimates         @ Advance Estimates 2001-2002

States Deposit and Credit of All Scheduled Commercial Banks – March 2004 Percapita Credit- Deposit Ratio March 2003 * (%) Population Below Poverty Line 1999-00
Deposits (Rs. in Lakhs) Credit (Rs. in Lakhs) Total No. of Persons (Mn.)
1 46 47 48 49
1. Andhra Pradesh 84797 55992 66.03 15.8
2. Arunachal Pradesh 980 170 17.35 -
3. Assam 14970 4607 30.77 36.1
4. Bihar 36131 9244 25.58 42.6
5. Chatisgarh 14629 5816 39.76 -
6. Goa 10481 2282 21.77 4.4
7. Gujarat 84681 36681 43.32 14.1
8. Haryana 30940 14820 47.90 8.7
9. Himachal Pradesh 11147 3312 29.71 7.6
10. Jammu & Kashmir 14878 5834 39.21 3.5
11. Jharkhand 23854 6534 27.39 -
12. Karnataka 93046 58519 62.89 20.0
13. Kerala 66695 31548 47.30 12.7
14. Madhya Pradesh 44328 21147 47.70 37.4
15. Maharashtra 322551 262399 81.35 25.0
16. Manipur 820 238 29.02 28.5
17. Meghalaya 2676 987 36.88 -
18. Mizoram 675 259 38.37 -
19. Nagaland 1223 206 16.84 32.7
20. Orissa 22753 12345 54.26 47.2
21. Punjab 61975 26885 43.38 6.2
22. Rajasthan 38937 22288 57.24 15.3
23. Sikkim 1103 257 23.30 36.6
24. Tamil Nadu 98873 88622 89.63 21.1
25. Tripura 2321 591 25.46 34.4
26. Uttar Pradesh 119333 39634 33.21 31.2
27. Uttaranjal 17232 3516 20.40 -
28. West Bengal 97325 48003 49.32 27.0
  ALL INDIA       26.1

 

States Projected Poverty Ratios
2001-02 2006 2011-12
1 50 51 52
1. Andhra Pradesh 11.13 5.35 2.44
2. Arunachal Pradesh N.A. N.A. N.A.
3. Assam 10.65 3.82 2.07
4. Bihar 27.46 14.08 6.52
5. Chatisgarh N.A. N.A. N.A.
6. Goa N.A. N.A. N.A.
7. Gujarat 9.05 3.94 1.28
8. Haryana 10.16 5.00 2.58
9. Himachal Pradesh 14.02 7.34 3.14
10. Jammu & Kashmir N.A. N.A. N.A.
11. Jharkhand N.A. N.A. N.A.
12. Karnataka 17.86 8.68 3.45
13. Kerala 11.35 4.76 1.38
14. Madhya Pradesh 21.97 12.75 6.81
15. Maharashtra 20.66 11.41 5.43
16. Manipur N.A. N.A. N.A.
17. Meghalaya N.A. N.A. N.A.
18. Mizoram N.A. N.A. N.A.
19. Nagaland N.A. N.A. N.A.
20. Orissa 22.93 10.76 4.63
21. Punjab 2.98 0.85 0.15
22. Rajasthan 10.85 4.70 1.52
23. Sikkim N.A. N.A. N.A.
24. Tamil Nadu 18.11 8.96 3.59
25. Tripura N.A. N.A. N.A.
26. Uttar Pradesh 21.91 12.88 6.92
27. Uttaranjal N.A. N.A. N.A.
28. West Bengal 13.54 6.26 2.86
  ALL INDIA 17.98 9.53 4.37

 

States Budgetary Position 2002-03 (B.E)
Revenue Budget Capital Budget
Revenue (Rs. in Crores) Expendi-ture (Rs. In Crores) Receipts (Rs. in Crores) Disburse-ments (Rs. in Crores)
1 53 54 55 56
1. Andhra Pradesh 25675 28157 9678 7263
2. Arunachal Pradesh 1251 1030 193 339
3. Assam 7859 8636 1825 1858
4. Bihar 12016 13533 4556 2862
5. Chatisgarh -- -- -- --
6. Goa 2296 2384 440 450
7. Gujarat 18349 24165 10174 5060
8. Haryana 8925 9981 2834 1980
9. Himachal Pradesh 3713 4899 2256 1115
10. Jammu & Kashmir 6497 6420 795 2086
11. Jharkhand -- -- -- --
12. Karnataka 18799 21404 6845 4295
13. Kerala 11976 13893 4283 1467
14. Madhya Pradesh 14332 14326 3791 3814
15. Maharashtra 35750 40152 10756 5326
16. Manipur 1324 1367 598 643
17. Meghalaya 1510 1443 333 396
18. Mizoram 1037 1021 184 203
19. Nagaland 1605 1515 387 447
20. Orissa 9603 11358 4562 2807
21. Punjab 12946 15964 5780 3214
22. Rajasthan 14363 18214 6773 4206
23. Sikkim 1940 1709 76 287
24. Tamil Nadu 21318 26862 8870 3327
25. Tripura 2037 1941 657 792
26. Uttar Pradesh 31371 36647 12450 7358
27. Uttaranjal -- -- -- --
28. West Bengal 17905 25696 13270 5334
  ALL INDIA 3069431 355166 118812 75768

 

States No. of Newspapers and Perio-dicals 2002-03 Total Home Viewers of T.V. Urban (in Million) Total Home Viewers of T.V. Rural (in Million) Total Home Viewers of T.V. (in Million) Total Cogni-sable Crime (I.P.C.) reported during the year 2001 *
1 57 58 59 60 61
1. Andhra Pradesh 2651 22.03 24.05 46.08 130089
2. Arunachal Pradesh 11 N.A. N.A. N.A. 2342
3. Assam 449 @ 5.83 @ 5.55 @ 11.38 36877
4. Bihar 1538 4.19 6.24 10.43 88432
5. Chatisgarh 385 3.15 4.10 7.25 38460
6. Goa 94 0.66 0.27 0.9 2341
7. Gujarat 2492 15.64 7.80 23.44 103419
8. Haryana 1095 5.25 8.91 14.16 38759
9. Himachal Pradesh 193 0.50 3.26 3.76 11499
10. Jammu & Kashmir 433 1.57* 1.78* 3.35* 19505
11. Jharkhand 205 2.89 1.76 4.65 25447
12. Karnataka 2854 15.21 12.14 27.35 109098
13. Kerala 1944 6.81 11.16 17.97 103847
14. Madhya Pradesh 3832 12.17 10.93 23.10 181741
15. Maharashtra 6415 40.20 22.35 62.55 171233
16. Manipur 149 N.A. N.A. N.A. 2489
17. Meghalaya 76 N.A. N.A. N.A. 1687
18. Mizoram 132 N.A. N.A. N.A. 2246
19. Nagaland 16 N.A. N.A. N.A. 1234
20. Orissa 997 3.98 5.47 9.45 46661
21. Punjab 1271 7.09 9.55 16.64 27774
22. Rajasthan 3488 9.13 9.55 18.68 155185
23. Sikkim 31 0.05* 0.12* 0.17* 444
24. Tamil Nadu 3093 21.54 21.43 42.97 154801
25. Tripura 109 N.A. N.A. N.A. 2801
26. Uttar Pradesh 9071 18.53 23.43 41.96 178129
27. Uttaranjal 831 1.17 1.12 2.29 8073
28. West Bengal 3906 17.80 13.89 31.69 61563
  ALL INDIA 55780 229.25 207.03 436.30 1769308

* These figures are based on 2001 Census enumeration.
@ Data relates to Assam & N.E.              * Includes pending cases from previous years also

States Actual Strength of Police Force (Civil) 2001 Actual Strength of Police Force (Armed) 2001 No. of Policemen per 100 Sq.km of Area 2001
1 62 63 64
1. Andhra Pradesh 65336 12510 28.3
2. Arunachal Pradesh 3166 2232 6.4
3. Assam 29382 23963 68.0
4. Bihar 45031 373 48.2
5. Chatisgarh 10909 1303 9.0
6. Goa 3074 583 98.8
7. Gujarat 48747 11591 30.8
8. Haryana 27387 4420 71.9
9. Himachal Pradesh 8457 3673 21.8
10. Jammu & Kashmir 40278 18759 58.2
11. Jharkhand - - -
12. Karnataka 49354 1020 26.3
13. Kerala 35666 7846 112.0
14. Madhya Pradesh 69246 28057 31.6
15. Maharashtra 118076 13385 42.7
16. Manipur 5075 9472 65.2
17. Meghalaya 5745 2699 37.6
18. Mizoram 2686 3690 30.2
19. Nagaland 4987 6596 69.9
20. Orissa 26601 8285 22.4
21. Punjab 51715 16527 135.5
22. Rajasthan 51805 11582 18.5
23. Sikkim 2776 1274 57.1
24. Tamil Nadu 69517 10728 61.7
25. Tripura 8130 6761 142.0
26. Uttar Pradesh 123050 33183 64.8
27. Uttaranjal 9531 2666 22.8
28. West Bengal 61579 21887 94.0
  ALL INDIA 1030969 277041 41.3

 

States No. of Policemen per '1000 of Population 2001 No. of I.P.C. Cases per Civil Policeman 2001
1 65 66
1. Andhra Pradesh 1.0 2.6
2. Arunachal Pradesh 4.9 1.0
3. Assam 2.0 2.6
4. Bihar 0.5 3.2
5. Chatisgarh 0.6 3.8
6. Goa 2.7 1.0
7. Gujarat 1.2 2.3
8. Haryana 1.5 1.6
9. Himachal Pradesh 2.0 1.7
10. Jammu & Kashmir 5.9 0.7
11. Jharkhand - -
12. Karnataka 1.0 2.8
13. Kerala 1.4 3.5
14. Madhya Pradesh 1.6 2.7
15. Maharashtra 1.4 1.8
16. Manipur 6.1 1.5
17. Meghalaya 3.7 0.7
18. Mizoram 7.2 1.0
19. Nagaland 5.8 0.5
20. Orissa 1.0 2.3
21. Punjab 2.8 0.7
22. Rajasthan 1.1 3.1
23. Sikkim 7.5 0.2
24. Tamil Nadu 1.3 2.7
25. Tripura 4.7 0.5
26. Uttar Pradesh 0.9 1.6
27. Uttaranjal 1.4 1.0
28. West Bengal 1.0 1.7
  ALL INDIA 1.3 2.2

Source: Statistical Abstract of India 2003
              T.N.E.B. Statistics at a glance 2003-04.
              Doordarshan India 2003.
              Banking Statistics Quarterly Handout, March 2004.
              Statistical Outline of India 2003-04 (TCS)

[Statistical Tables]   [Charts]   [Economic Indicators]   [Hand Book Main Page]   [TN Home Page]